Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 225.050 218.250 218.875 - 6.275
Feb 224.475 218.000 218.625 - 6.025
Apr 224.075 217.650 218.375 - 5.900
Jun 217.125 210.750 211.575 - 5.625
Aug 213.000 206.925 207.800 - 5.475
Oct 211.450 205.650 206.425 - 5.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 80.400 77.850 78.175 -2.550
Feb 81.300 78.450 78.925 -2.675
Apr 85.475 82.650 82.950 -2.700
May 88.400 86.250 86.575 -2.575
Jun 97.000 94.150 94.325 -2.750
Jul 97.275 94.750 94.900 - 2.600
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 341.875 336.800 336.800 - 2.025
Jan 327.600 318.225 318.225 - 9.025
Mar 321.025 311.775 311.775 - 9.250
Apr 318.200 309.350 309.350 - 9.250
May 315.000 306.425 306.425 - 9.250
Aug 312.900 305.400 305.400 - 9.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 80.400 77.850 78.175 -2.550
Feb 81.300 78.450 78.925 -2.675
Apr 85.475 82.650 82.950 -2.700
May 88.400 86.250 86.575 -2.575
Jun 97.000 94.150 94.325 -2.750
Jul 97.275 94.750 94.900 - 2.600
Dec 80.400 77.850 78.175 -2.550
Feb 81.300 78.450 78.925 -2.675
Apr 85.475 82.650 82.950 -2.700
May 88.400 86.250 86.575 -2.575
Jun 97.000 94.150 94.325 -2.750
Jul 97.275 94.750 94.900 - 2.600
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 17.19 17.19 17.19 -0.01
Dec 16.65 16.65 16.65 -0.07
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN