Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 518'6 518'0 518'0 503'0 506'6 -12'0 9:51A Sep 03
CORN  Dec 26 @C6Z 543'4 542'4 542'6 526'4 533'2 -10'2 10:09A Sep 03
CORN  Mar 27 @C7H 558'2 557'4 557'4 541'6 547'6 -10'4 10:09A Sep 03
CORN  May 27 @C7K 565'2 564'0 564'4 549'2 555'0 -10'2 10:08A Sep 03
CORN  Jul 27 @C7N 567'4 567'0 567'0 552'4 558'0 -9'4 10:08A Sep 03
CORN  Sep 27 @C7U 537'2 536'6 537'6 526'2 530'4 -6'6 10:08A Sep 03
CORN  Dec 27 @C7Z 538'2 538'0 538'4 528'2 532'2 -6'0 10:08A Sep 03
CORN  Mar 28 @C8H 548'2 548'2 548'2 539'4 541'2 -7'0 10:00A Sep 03
SOYBEANS  Sep 26 @S6U 1301'6 1295'4 1295'4 1284'0 1284'0 -17'6 8:46A Sep 03
SOYBEANS  Nov 26 @S6X 1310'2 1308'4 1316'0 1290'2 1309'4 -0'6 10:09A Sep 03
SOYBEANS  Jan 27 @S7F 1325'0 1318'2 1330'4 1305'0 1323'2 -1'6 10:09A Sep 03
SOYBEANS  Mar 27 @S7H 1330'4 1324'0 1336'2 1310'6 1328'2 -2'2 10:08A Sep 03
SOYBEANS  May 27 @S7K 1335'4 1331'2 1341'0 1316'2 1332'2 -3'2 10:07A Sep 03
SOYBEANS  Jul 27 @S7N 1337'4 1334'4 1342'6 1318'2 1334'4 -3'0 10:09A Sep 03
SOYBEANS  Aug 27 @S7Q 1317'4 1316'0 1322'2 1299'4 1314'6 -2'6 10:04A Sep 03
SOYBEANS  Sep 27 @S7U 1273'4 1272'0 1277'0 1258'2 1272'2 -1'2 10:06A Sep 03
WHEAT  Sep 26 @W6U 754'6 755'6 0'0 1:15P Sep 02
WHEAT  Dec 26 @W6Z 774'0 774'2 776'0 730'4 744'2 -29'6 10:09A Sep 03
WHEAT  Mar 27 @W7H 790'6 791'0 792'4 748'0 761'4 -29'2 10:08A Sep 03
WHEAT  May 27 @W7K 798'6 798'6 801'0 756'6 769'6 -29'0 10:08A Sep 03
WHEAT  Jul 27 @W7N 792'0 792'0 794'0 753'4 765'2 -26'6 10:09A Sep 03
WHEAT  Sep 27 @W7U 793'0 793'0 795'0 757'0 767'6 -25'2 10:08A Sep 03
WHEAT  Dec 27 @W7Z 798'6 800'0 800'6 765'2 775'4 -23'2 10:08A Sep 03
WHEAT  Mar 28 @W8H 800'4 802'0 803'0 770'0 776'4 -24'0 9:31A Sep 03
CANADIAN DOLLAR  Sep 26 @CD6U 0.722850 0.722600 0.725900 0.722500 0.725800 0.002950 10:09A Sep 03
CANADIAN DOLLAR  Oct 26 @CD6V 0.724050 0.724550 0.727000 0.724550 0.726950 0.002900 10:06A Sep 03
CANADIAN DOLLAR  Nov 26 @CD6X 0.725000 0.724800 0.727950 0.724800 0.727800 0.002800 10:02A Sep 03
LIVE CATTLE  Oct 26 @LE6V 210.175 210.525 215.450 210.425 214.700 4.525 10:09A Sep 03
LIVE CATTLE  Dec 26 @LE6Z 212.025 212.275 217.600 212.150 216.800 4.775 10:09A Sep 03
LIVE CATTLE  Feb 27 @LE7G 214.000 214.200 219.025 213.950 218.225 4.225 10:08A Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  506'6
Change:  -12'0
Bid:  508'4
Ask:  509'2
Today's High:  518'0
Today's Low:  503'0
Volume:  1,359
Open:  518'0
Settle:  518'6
Prev:  518'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
9:51:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN