Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 518'6 518'0 518'0 518'0 518'0 -0'6 7:00P Sep 02
CORN  Dec 26 @C6Z 543'4 542'4 542'6 539'6 541'0 -2'4 8:46P Sep 02
CORN  Mar 27 @C7H 558'2 557'4 557'4 555'0 556'0 -2'2 8:44P Sep 02
CORN  May 27 @C7K 565'2 564'0 564'4 562'0 563'0 -2'2 8:47P Sep 02
CORN  Jul 27 @C7N 567'4 567'0 567'0 564'6 565'4 -2'0 8:47P Sep 02
CORN  Sep 27 @C7U 537'2 536'6 537'6 535'4 536'4 -0'6 8:31P Sep 02
CORN  Dec 27 @C7Z 538'2 538'0 538'4 536'4 537'4 -0'6 8:34P Sep 02
CORN  Mar 28 @C8H 548'2 548'2 548'2 547'4 547'4 -0'6 8:00P Sep 02
SOYBEANS  Sep 26 @S6U 1301'6 1295'4 0'0 1:15P Sep 02
SOYBEANS  Nov 26 @S6X 1310'2 1308'4 1314'0 1305'0 1313'6 3'4 8:47P Sep 02
SOYBEANS  Jan 27 @S7F 1325'0 1318'2 1328'4 1318'2 1328'2 3'2 8:47P Sep 02
SOYBEANS  Mar 27 @S7H 1330'4 1324'0 1334'0 1324'0 1334'0 3'4 8:48P Sep 02
SOYBEANS  May 27 @S7K 1335'4 1331'2 1338'2 1330'4 1338'2 2'6 8:44P Sep 02
SOYBEANS  Jul 27 @S7N 1337'4 1334'4 1340'2 1332'4 1340'2 2'6 8:47P Sep 02
SOYBEANS  Aug 27 @S7Q 1317'4 1316'0 1319'2 1313'0 1318'6 1'2 8:41P Sep 02
SOYBEANS  Sep 27 @S7U 1273'4 1272'0 1275'6 1272'0 1275'6 2'2 8:44P Sep 02
WHEAT  Sep 26 @W6U 754'6 755'6 0'0 1:15P Sep 02
WHEAT  Dec 26 @W6Z 774'0 774'2 775'6 769'6 774'2 0'2 8:48P Sep 02
WHEAT  Mar 27 @W7H 790'6 791'0 792'4 786'6 791'2 0'4 8:48P Sep 02
WHEAT  May 27 @W7K 798'6 798'6 800'2 795'2 799'2 0'4 8:48P Sep 02
WHEAT  Jul 27 @W7N 792'0 792'0 793'2 788'6 791'2 -0'6 8:38P Sep 02
WHEAT  Sep 27 @W7U 793'0 793'0 794'2 790'2 793'4 0'4 8:48P Sep 02
WHEAT  Dec 27 @W7Z 798'6 800'0 800'0 796'0 798'4 -0'2 8:23P Sep 02
WHEAT  Mar 28 @W8H 800'4 800'4 0'0 1:15P Sep 02
CANADIAN DOLLAR  Sep 26 @CD6U 0.722850 0.722600 0.723300 0.722500 0.723150 0.000300 8:48P Sep 02
CANADIAN DOLLAR  Oct 26 @CD6V 0.724050 0.724450 0.723800 0.723850  
CANADIAN DOLLAR  Nov 26 @CD6X 0.725000 0.724800 0.725400 0.724750 0.724800 -0.000200 6:42P Sep 02
LIVE CATTLE  Oct 26 @LE6V 212.075 212.925 213.450 209.575 210.350 - 1.900 1:04P Sep 02
LIVE CATTLE  Dec 26 @LE6Z 213.375 214.375 214.775 211.425 212.100 - 1.350 1:04P Sep 02
LIVE CATTLE  Feb 27 @LE7G 214.925 215.725 216.250 213.375 214.050 - 0.925 1:04P Sep 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  518'0
Change:  -0'6
Bid:  516'2
Ask:  517'0
Today's High:  518'0
Today's Low:  518'0
Volume:  1,359
Open:  518'0
Settle:  518'6
Prev:  518'6
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
7:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN