Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 500'4 500'4 506'4 499'0 505'6 5'2 3:31A Aug 26
CORN  Dec 26 @C6Z 523'4 524'0 529'0 521'2 528'0 4'4 3:32A Aug 26
CORN  Mar 27 @C7H 538'4 538'2 544'0 536'4 543'2 4'6 3:29A Aug 26
CORN  May 27 @C7K 545'0 545'0 550'6 543'0 550'0 5'0 3:28A Aug 26
CORN  Jul 27 @C7N 546'6 546'0 552'0 545'0 551'4 4'6 3:29A Aug 26
CORN  Sep 27 @C7U 521'4 520'6 525'0 520'4 524'6 3'2 3:28A Aug 26
CORN  Dec 27 @C7Z 522'0 521'4 525'0 521'0 525'0 3'0 3:23A Aug 26
CORN  Mar 28 @C8H 532'0 530'6 535'0 530'6 535'0 3'0 3:23A Aug 26
SOYBEANS  Sep 26 @S6U 1228'0 1228'4 1234'0 1223'2 1230'6 2'6 3:29A Aug 26
SOYBEANS  Nov 26 @S6X 1237'6 1238'0 1243'4 1232'0 1239'2 1'4 3:32A Aug 26
SOYBEANS  Jan 27 @S7F 1252'2 1252'0 1258'2 1246'6 1253'6 1'4 3:32A Aug 26
SOYBEANS  Mar 27 @S7H 1258'2 1257'6 1263'4 1253'0 1259'4 1'2 3:32A Aug 26
SOYBEANS  May 27 @S7K 1264'0 1263'4 1269'0 1259'0 1265'4 1'4 3:30A Aug 26
SOYBEANS  Jul 27 @S7N 1267'4 1267'0 1272'2 1262'4 1270'6 3'2 3:22A Aug 26
SOYBEANS  Aug 27 @S7Q 1250'4 1247'4 1254'4 1246'2 1253'2 2'6 3:22A Aug 26
SOYBEANS  Sep 27 @S7U 1213'6 1214'4 1215'4 1210'4 1213'4 -0'2 3:32A Aug 26
WHEAT  Sep 26 @W6U 685'4 686'4 698'0 683'4 695'4 10'0 3:30A Aug 26
WHEAT  Dec 26 @W6Z 703'2 704'2 715'6 700'6 713'2 10'0 3:32A Aug 26
WHEAT  Mar 27 @W7H 721'2 720'6 733'2 719'0 731'0 9'6 3:30A Aug 26
WHEAT  May 27 @W7K 729'6 729'4 741'2 727'4 740'4 10'6 3:24A Aug 26
WHEAT  Jul 27 @W7N 729'2 729'0 739'6 727'4 739'4 10'2 3:22A Aug 26
WHEAT  Sep 27 @W7U 735'6 735'4 745'0 733'4 745'0 9'2 3:22A Aug 26
WHEAT  Dec 27 @W7Z 747'2 749'0 755'0 749'0 755'0 7'6 3:20A Aug 26
WHEAT  Mar 28 @W8H 754'4 754'4 760'0 754'4 760'0 5'4 8:48P Aug 25
CANADIAN DOLLAR  Sep 26 @CD6U 0.723750 0.723300 0.723500 0.721800 0.722050 -0.001700 3:31A Aug 26
CANADIAN DOLLAR  Oct 26 @CD6V 0.724900 0.724000 0.724050 0.723050 0.723650 -0.001250 9:24P Aug 25
CANADIAN DOLLAR  Nov 26 @CD6X 0.725850 0.725100 0.725100 0.724000 0.725100 -0.000750 8:51P Aug 25
LIVE CATTLE  Aug 26 @LE6Q 220.075 220.000 220.100 217.900 218.250 - 1.975 1:04P Aug 25
LIVE CATTLE  Oct 26 @LE6V 213.600 213.500 214.000 210.450 210.825 - 2.650 1:04P Aug 25
LIVE CATTLE  Dec 26 @LE6Z 214.200 214.200 214.700 211.700 211.925 - 2.075 1:04P Aug 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  505'6
Change:  5'2
Bid:  505'4
Ask:  505'6
Today's High:  506'4
Today's Low:  499'0
Volume:  181,701
Open:  500'4
Settle:  500'4
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
3:31:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN