Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 500'4 500'4 517'0 499'0 514'6 14'2 1:11P Aug 26
CORN  Dec 26 @C6Z 523'4 524'0 538'6 521'2 536'6 13'2 1:11P Aug 26
CORN  Mar 27 @C7H 538'4 538'2 553'0 536'4 550'6 12'2 1:11P Aug 26
CORN  May 27 @C7K 545'0 545'0 559'2 543'0 557'2 12'2 1:11P Aug 26
CORN  Jul 27 @C7N 546'6 546'0 560'2 545'0 558'4 11'6 1:11P Aug 26
CORN  Sep 27 @C7U 521'4 520'6 533'6 520'4 533'0 11'4 1:11P Aug 26
CORN  Dec 27 @C7Z 522'0 521'4 533'6 521'0 533'2 11'2 1:11P Aug 26
CORN  Mar 28 @C8H 532'0 530'6 542'6 530'6 542'4 10'4 1:11P Aug 26
SOYBEANS  Sep 26 @S6U 1228'0 1228'4 1259'2 1223'2 1256'6 28'6 1:11P Aug 26
SOYBEANS  Nov 26 @S6X 1237'6 1238'0 1270'0 1232'0 1268'0 30'2 1:11P Aug 26
SOYBEANS  Jan 27 @S7F 1252'2 1252'0 1284'4 1246'6 1282'0 29'6 1:11P Aug 26
SOYBEANS  Mar 27 @S7H 1258'2 1257'6 1289'4 1253'0 1287'0 28'6 1:11P Aug 26
SOYBEANS  May 27 @S7K 1264'0 1263'4 1293'4 1259'0 1291'4 27'4 1:11P Aug 26
SOYBEANS  Jul 27 @S7N 1267'4 1267'0 1296'0 1262'4 1294'2 26'6 1:11P Aug 26
SOYBEANS  Aug 27 @S7Q 1250'4 1247'4 1277'6 1246'2 1276'6 26'2 1:11P Aug 26
SOYBEANS  Sep 27 @S7U 1213'6 1214'4 1238'0 1210'4 1237'2 23'4 1:11P Aug 26
WHEAT  Sep 26 @W6U 685'4 686'4 730'4 683'4 730'4 45'0 1:10P Aug 26
WHEAT  Dec 26 @W6Z 703'2 704'2 748'2 700'6 748'2 45'0 1:11P Aug 26
WHEAT  Mar 27 @W7H 721'2 720'6 766'2 719'0 765'2 44'0 1:11P Aug 26
WHEAT  May 27 @W7K 729'6 729'4 771'6 727'4 770'4 40'6 1:11P Aug 26
WHEAT  Jul 27 @W7N 729'2 729'0 764'0 727'4 762'0 32'6 1:11P Aug 26
WHEAT  Sep 27 @W7U 735'6 735'4 766'2 733'4 764'0 28'2 1:11P Aug 26
WHEAT  Dec 27 @W7Z 747'2 749'0 773'6 749'0 772'0 24'6 1:05P Aug 26
WHEAT  Mar 28 @W8H 754'4 754'4 775'0 754'4 771'0 16'4 1:04P Aug 26
CANADIAN DOLLAR  Sep 26 @CD6U 0.723750 0.723300 0.723500 0.720400 0.721500 -0.002250 1:11P Aug 26
CANADIAN DOLLAR  Oct 26 @CD6V 0.724900 0.724000 0.724050 0.721600 0.722700 -0.002200 9:05A Aug 26
CANADIAN DOLLAR  Nov 26 @CD6X 0.725850 0.725100 0.725100 0.722500 0.723600 -0.002250 9:05A Aug 26
LIVE CATTLE  Aug 26 @LE6Q 218.100 218.300 219.300 217.525 218.450 0.375 1:04P Aug 26
LIVE CATTLE  Oct 26 @LE6V 210.950 210.950 212.150 209.525 210.650 - 0.175 1:04P Aug 26
LIVE CATTLE  Dec 26 @LE6Z 212.125 212.150 213.825 211.300 212.450 0.450 1:04P Aug 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  514'6
Change:  14'2
Bid:  514'4
Ask:  514'6
Today's High:  517'0
Today's Low:  499'0
Volume:  181,701
Open:  500'4
Settle:  500'4
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
1:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN