Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 510'2 508'0 514'0 507'2 511'6 1'4 12:49A Aug 28
CORN  Dec 26 @C6Z 533'4 531'4 537'4 530'6 535'0 1'4 12:50A Aug 28
CORN  Mar 27 @C7H 547'2 545'2 551'2 544'4 549'2 2'0 12:49A Aug 28
CORN  May 27 @C7K 553'0 551'2 557'0 550'4 555'2 2'2 12:49A Aug 28
CORN  Jul 27 @C7N 554'2 552'4 558'0 551'6 556'2 2'0 12:48A Aug 28
CORN  Sep 27 @C7U 526'4 525'0 529'2 524'6 528'0 1'4 12:49A Aug 28
CORN  Dec 27 @C7Z 525'4 525'0 528'0 523'6 526'2 0'6 12:35A Aug 28
CORN  Mar 28 @C8H 535'0 534'2 536'0 534'2 535'6 0'6 10:25P Aug 27
SOYBEANS  Sep 26 @S6U 1256'4 1257'4 1267'4 1257'4 1261'0 4'4 12:49A Aug 28
SOYBEANS  Nov 26 @S6X 1268'0 1270'0 1279'4 1270'0 1273'0 5'0 12:50A Aug 28
SOYBEANS  Jan 27 @S7F 1283'0 1284'6 1294'0 1284'6 1287'6 4'6 12:49A Aug 28
SOYBEANS  Mar 27 @S7H 1288'2 1290'2 1299'0 1290'2 1292'2 4'0 12:46A Aug 28
SOYBEANS  May 27 @S7K 1292'6 1294'6 1303'0 1294'4 1296'4 3'6 12:42A Aug 28
SOYBEANS  Jul 27 @S7N 1294'4 1296'6 1304'0 1296'6 1298'0 3'4 12:46A Aug 28
SOYBEANS  Aug 27 @S7Q 1277'2 1280'2 1285'4 1279'2 1279'2 2'0 12:35A Aug 28
SOYBEANS  Sep 27 @S7U 1238'4 1242'4 1245'2 1242'2 1242'4 4'0 8:44P Aug 27
WHEAT  Sep 26 @W6U 742'6 739'4 746'0 737'4 742'6 0'0 12:36A Aug 28
WHEAT  Dec 26 @W6Z 760'6 758'2 767'0 754'6 761'6 1'0 12:49A Aug 28
WHEAT  Mar 27 @W7H 776'0 773'4 781'4 771'0 776'6 0'6 12:42A Aug 28
WHEAT  May 27 @W7K 781'4 778'6 786'4 776'4 782'2 0'6 12:49A Aug 28
WHEAT  Jul 27 @W7N 773'0 769'4 775'2 765'6 771'6 -1'2 12:21A Aug 28
WHEAT  Sep 27 @W7U 774'4 770'2 776'2 767'4 772'4 -2'0 12:35A Aug 28
WHEAT  Dec 27 @W7Z 781'2 775'4 781'0 775'4 779'6 -1'4 12:25A Aug 28
WHEAT  Mar 28 @W8H 783'2 778'4 783'2 778'4 782'0 -1'2 11:26P Aug 27
CANADIAN DOLLAR  Sep 26 @CD6U 0.722150 0.722450 0.722650 0.722200 0.722350 0.000200 12:50A Aug 28
CANADIAN DOLLAR  Oct 26 @CD6V 0.723300 0.723650 0.723700 0.723400 0.723650 0.000350 8:06P Aug 27
CANADIAN DOLLAR  Nov 26 @CD6X 0.724200 0.724600 0.724350 0.724350  
LIVE CATTLE  Aug 26 @LE6Q 218.475 219.175 221.950 219.000 220.300 1.825 1:00P Aug 27
LIVE CATTLE  Oct 26 @LE6V 210.775 211.500 214.225 211.375 212.900 2.150 1:04P Aug 27
LIVE CATTLE  Dec 26 @LE6Z 212.575 213.275 216.175 213.225 214.750 2.225 1:04P Aug 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  511'6
Change:  1'4
Bid:  511'4
Ask:  511'6
Today's High:  514'0
Today's Low:  507'2
Volume:  76,498
Open:  508'0
Settle:  510'2
Prev:  510'2
Contract High: 
Contract Low: 
Updated:  Aug-28-2026
12:49:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN