Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 446'0 445'2 447'4 443'6 447'0 1'0 11:19A Jan 09
CORN  May 26 @C6K 454'0 453'2 455'2 452'0 455'0 1'0 11:19A Jan 09
CORN  Jul 26 @C6N 460'4 459'4 461'4 458'6 461'2 0'6 11:18A Jan 09
CORN  Sep 26 @C6U 453'6 452'6 454'2 452'0 454'0 0'2 11:16A Jan 09
CORN  Dec 26 @C6Z 464'4 463'6 465'4 463'2 465'2 0'6 11:16A Jan 09
CORN  Mar 27 @C7H 477'2 476'6 478'2 476'2 478'2 1'0 11:16A Jan 09
CORN  May 27 @C7K 484'2 483'2 484'6 483'0 484'6 0'4 11:10A Jan 09
CORN  Jul 27 @C7N 487'6 486'6 488'4 486'0 488'4 0'6 11:15A Jan 09
SOYBEANS  Jan 26 @S6F 1047'0 1047'4 1053'0 1047'4 1052'4 5'4 10:29A Jan 09
SOYBEANS  Mar 26 @S6H 1061'2 1061'4 1069'0 1061'4 1066'6 5'4 11:19A Jan 09
SOYBEANS  May 26 @S6K 1073'2 1073'0 1080'4 1073'0 1078'4 5'2 11:18A Jan 09
SOYBEANS  Jul 26 @S6N 1086'2 1086'6 1093'2 1086'6 1091'4 5'2 11:17A Jan 09
SOYBEANS  Aug 26 @S6Q 1083'0 1083'4 1090'2 1083'4 1088'0 5'0 11:18A Jan 09
SOYBEANS  Sep 26 @S6U 1068'4 1070'0 1075'4 1069'2 1072'6 4'2 11:12A Jan 09
SOYBEANS  Nov 26 @S6X 1073'0 1073'0 1079'6 1073'0 1077'0 4'0 11:19A Jan 09
SOYBEANS  Jan 27 @S7F 1083'4 1084'2 1089'0 1084'2 1087'2 3'6 11:16A Jan 09
WHEAT  Mar 26 @W6H 518'0 519'6 521'2 513'6 519'2 1'2 11:18A Jan 09
WHEAT  May 26 @W6K 529'0 531'6 532'2 525'2 530'2 1'2 11:16A Jan 09
WHEAT  Jul 26 @W6N 541'0 543'6 544'0 537'2 542'2 1'2 11:18A Jan 09
WHEAT  Sep 26 @W6U 554'6 555'2 557'6 551'0 556'0 1'2 11:15A Jan 09
WHEAT  Dec 26 @W6Z 573'2 575'0 575'0 569'6 574'0 0'6 11:18A Jan 09
WHEAT  Mar 27 @W7H 589'2 589'0 589'2 587'0 588'2 -1'0 10:01A Jan 09
WHEAT  May 27 @W7K 597'6 597'2 597'2 594'0 596'0 -1'6 9:23A Jan 09
WHEAT  Jul 27 @W7N 596'4 595'2 0'0 1:15P Jan 08
CANADIAN DOLLAR  Jan 26 @CD6F 0.721450 0.721050 0.721350 0.719350 0.719800 -0.001650 10:31A Jan 09
CANADIAN DOLLAR  Feb 26 @CD6G 0.722350 0.722250 0.722250 0.720250 0.720450 -0.001900 9:17A Jan 09
CANADIAN DOLLAR  Mar 26 @CD6H 0.723200 0.723300 0.723450 0.720850 0.721450 -0.001750 11:18A Jan 09
LIVE CATTLE  Feb 26 @LE6G 235.275 234.900 235.625 233.225 233.700 - 1.575 11:18A Jan 09
LIVE CATTLE  Apr 26 @LE6J 236.225 235.850 236.575 234.100 234.525 - 1.700 11:18A Jan 09
LIVE CATTLE  Jun 26 @LE6M 231.275 230.750 231.600 229.200 229.675 - 1.600 11:18A Jan 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  447'0
Change:  1'0
Bid:  447'0
Ask:  447'2
Today's High:  447'4
Today's Low:  443'6
Volume:  169,477
Open:  445'2
Settle:  446'0
Prev:  446'0
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
11:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN