Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 454'0 453'6 459'0 453'4 455'4 1'4 5:59A Mar 17
CORN  Jul 26 @C6N 465'6 464'2 470'4 464'2 467'2 1'4 5:57A Mar 17
CORN  Sep 26 @C6U 467'2 466'2 472'0 465'6 469'0 1'6 5:56A Mar 17
CORN  Dec 26 @C6Z 480'0 478'4 484'2 478'2 481'6 1'6 5:58A Mar 17
CORN  Mar 27 @C7H 490'2 489'6 494'4 488'0 492'0 1'6 5:58A Mar 17
CORN  May 27 @C7K 496'2 494'6 500'2 494'0 497'4 1'2 5:03A Mar 17
CORN  Jul 27 @C7N 499'2 499'6 503'0 499'6 502'0 2'6 4:02A Mar 17
CORN  Sep 27 @C7U 477'2 477'6 480'6 477'6 479'6 2'4 11:16P Mar 16
SOYBEANS  May 26 @S6K 1155'2 1147'0 1164'4 1145'2 1152'6 -2'4 5:59A Mar 17
SOYBEANS  Jul 26 @S6N 1167'4 1161'0 1179'0 1159'6 1167'0 -0'4 5:59A Mar 17
SOYBEANS  Aug 26 @S6Q 1152'2 1148'6 1168'0 1148'6 1157'2 5'0 5:59A Mar 17
SOYBEANS  Sep 26 @S6U 1121'6 1118'6 1136'4 1118'6 1129'4 7'6 6:00A Mar 17
SOYBEANS  Nov 26 @S6X 1120'6 1118'0 1136'6 1118'0 1131'0 10'2 5:57A Mar 17
SOYBEANS  Jan 27 @S7F 1131'6 1131'0 1147'2 1130'4 1141'6 10'0 5:58A Mar 17
SOYBEANS  Mar 27 @S7H 1130'4 1136'2 1146'2 1135'6 1139'4 9'0 5:46A Mar 17
SOYBEANS  May 27 @S7K 1133'6 1134'0 1149'4 1134'0 1144'4 10'6 5:54A Mar 17
WHEAT  May 26 @W6K 597'2 597'2 607'2 595'6 599'6 2'4 6:00A Mar 17
WHEAT  Jul 26 @W6N 607'6 607'6 618'0 607'0 611'0 3'2 6:00A Mar 17
WHEAT  Sep 26 @W6U 620'6 620'4 630'6 620'0 623'6 3'0 6:00A Mar 17
WHEAT  Dec 26 @W6Z 638'2 637'4 647'6 637'0 641'2 3'0 5:57A Mar 17
WHEAT  Mar 27 @W7H 651'6 654'4 660'4 650'6 654'4 2'6 5:55A Mar 17
WHEAT  May 27 @W7K 657'0 664'2 664'2 658'2 658'2 1'2 5:15A Mar 17
WHEAT  Jul 27 @W7N 646'2 647'4 647'4 647'4 647'4 1'2 5:15A Mar 17
WHEAT  Sep 27 @W7U 650'0 650'6 0'0 1:15P Mar 16
CANADIAN DOLLAR  Mar 26 @CD6H 0.731250 0.730700 0.730750 0.729850 0.730100 -0.001150 4:41A Mar 17
CANADIAN DOLLAR  Apr 26 @CD6J 0.732200 0.731500 0.731550 0.730750 0.731000 -0.001200 4:39A Mar 17
CANADIAN DOLLAR  May 26 @CD6K 0.733300 0.732650 0.731900 0.733150  
LIVE CATTLE  Apr 26 @LE6J 230.900 230.900 233.950 230.825 233.200 2.350 1:04P Mar 16
LIVE CATTLE  Jun 26 @LE6M 228.950 228.925 232.325 228.850 231.850 2.925 1:04P Mar 16
LIVE CATTLE  Aug 26 @LE6Q 226.825 226.825 230.075 226.825 229.725 2.850 1:04P Mar 16

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  455'4
Change:  1'4
Bid:  455'4
Ask:  455'6
Today's High:  459'0
Today's Low:  453'4
Volume:  279,245
Open:  453'6
Settle:  454'0
Prev:  454'0
Contract High: 
Contract Low: 
Updated:  Mar-17-2026
5:59:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN