Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 515'2 515'2 0'0 1:15P Sep 03
CORN  Dec 26 @C6Z 540'6 539'0 544'6 536'6 539'6 -1'0 6:42A Sep 04
CORN  Mar 27 @C7H 556'0 554'0 560'0 552'2 555'2 -0'6 6:40A Sep 04
CORN  May 27 @C7K 563'2 561'4 567'2 559'4 562'4 -0'6 6:40A Sep 04
CORN  Jul 27 @C7N 566'0 563'4 569'6 562'2 565'4 -0'4 6:40A Sep 04
CORN  Sep 27 @C7U 537'2 535'0 540'2 535'0 537'2 0'0 6:38A Sep 04
CORN  Dec 27 @C7Z 538'6 538'2 541'4 536'2 539'0 0'2 6:30A Sep 04
CORN  Mar 28 @C8H 548'4 547'4 550'2 547'4 548'4 0'0 6:28A Sep 04
SOYBEANS  Sep 26 @S6U 1306'2 1308'0 1308'0 1308'0 1308'0 1'6 8:37P Sep 03
SOYBEANS  Nov 26 @S6X 1316'2 1316'0 1320'6 1309'4 1313'2 -3'0 6:42A Sep 04
SOYBEANS  Jan 27 @S7F 1331'4 1331'0 1335'6 1324'4 1328'4 -3'0 6:42A Sep 04
SOYBEANS  Mar 27 @S7H 1336'6 1336'6 1340'2 1329'2 1334'2 -2'4 6:39A Sep 04
SOYBEANS  May 27 @S7K 1341'4 1341'4 1344'6 1334'2 1338'2 -3'2 6:41A Sep 04
SOYBEANS  Jul 27 @S7N 1343'0 1342'0 1346'0 1336'0 1340'2 -2'6 6:36A Sep 04
SOYBEANS  Aug 27 @S7Q 1323'4 1321'6 1326'2 1317'4 1322'2 -1'2 6:24A Sep 04
SOYBEANS  Sep 27 @S7U 1280'6 1279'6 1281'2 1277'0 1278'2 -2'4 5:19A Sep 04
WHEAT  Sep 26 @W6U 736'0 727'4 741'2 727'0 741'2 5'2 8:47P Sep 03
WHEAT  Dec 26 @W6Z 754'2 751'6 762'4 744'4 753'0 -1'2 6:42A Sep 04
WHEAT  Mar 27 @W7H 770'0 767'6 777'6 760'0 767'4 -2'4 6:41A Sep 04
WHEAT  May 27 @W7K 777'6 775'2 784'2 767'4 774'2 -3'4 6:41A Sep 04
WHEAT  Jul 27 @W7N 773'6 771'2 780'0 764'0 768'6 -5'0 6:39A Sep 04
WHEAT  Sep 27 @W7U 776'6 774'4 782'4 767'4 770'4 -6'2 6:39A Sep 04
WHEAT  Dec 27 @W7Z 784'2 779'0 788'6 775'4 776'4 -7'6 6:41A Sep 04
WHEAT  Mar 28 @W8H 788'4 791'4 791'4 780'0 785'2 -3'2 5:00A Sep 04
CANADIAN DOLLAR  Sep 26 @CD6U 0.725600 0.725350 0.725700 0.724400 0.724500 -0.001100 6:42A Sep 04
CANADIAN DOLLAR  Oct 26 @CD6V 0.726800 0.726600 0.726600 0.725600 0.726000 -0.000800 5:16A Sep 04
CANADIAN DOLLAR  Nov 26 @CD6X 0.727700 0.727450 0.726500 0.727700  
LIVE CATTLE  Oct 26 @LE6V 210.175 210.525 215.450 210.425 214.225 4.125 1:04P Sep 03
LIVE CATTLE  Dec 26 @LE6Z 212.025 212.275 217.600 212.150 216.125 4.100 1:04P Sep 03
LIVE CATTLE  Feb 27 @LE7G 214.000 214.200 219.025 213.950 217.925 3.725 1:04P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  515'2
Change:  0'0
Bid:  514'2
Ask:  515'2
Today's High: 
Today's Low: 
Volume:  372
Open: 
Settle:  515'2
Prev:  515'2
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN