Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 515'0 514'2 522'2 512'0 521'0 6'0 9:18A Sep 01
CORN  Dec 26 @C6Z 537'6 537'2 544'4 534'2 542'2 4'4 9:21A Sep 01
CORN  Mar 27 @C7H 552'2 551'6 558'6 548'4 556'6 4'4 9:21A Sep 01
CORN  May 27 @C7K 558'4 558'0 565'0 555'2 563'2 4'6 9:20A Sep 01
CORN  Jul 27 @C7N 559'6 558'6 566'2 556'6 564'6 5'0 9:20A Sep 01
CORN  Sep 27 @C7U 529'0 527'6 534'0 526'0 532'4 3'4 9:21A Sep 01
CORN  Dec 27 @C7Z 529'4 528'2 534'4 527'0 533'2 3'6 9:20A Sep 01
CORN  Mar 28 @C8H 539'4 538'4 543'2 537'2 543'0 3'4 9:20A Sep 01
SOYBEANS  Sep 26 @S6U 1275'2 1275'4 0'2 1:17P Aug 31
SOYBEANS  Nov 26 @S6X 1288'0 1291'2 1314'0 1290'0 1311'4 23'4 9:21A Sep 01
SOYBEANS  Jan 27 @S7F 1303'2 1305'0 1328'6 1305'0 1326'6 23'4 9:21A Sep 01
SOYBEANS  Mar 27 @S7H 1309'0 1309'6 1333'2 1309'6 1331'2 22'2 9:21A Sep 01
SOYBEANS  May 27 @S7K 1314'0 1316'4 1337'2 1315'4 1335'2 21'2 9:20A Sep 01
SOYBEANS  Jul 27 @S7N 1316'6 1317'6 1339'2 1317'6 1336'6 20'0 9:20A Sep 01
SOYBEANS  Aug 27 @S7Q 1299'4 1305'4 1320'2 1301'6 1317'6 18'2 9:20A Sep 01
SOYBEANS  Sep 27 @S7U 1260'6 1265'4 1277'4 1263'2 1276'6 16'0 9:20A Sep 01
WHEAT  Sep 26 @W6U 756'4 771'6 771'6 759'2 765'4 9'0 8:47A Sep 01
WHEAT  Dec 26 @W6Z 774'0 774'6 792'2 767'0 788'2 14'2 9:21A Sep 01
WHEAT  Mar 27 @W7H 788'2 788'6 805'4 781'4 801'6 13'4 9:21A Sep 01
WHEAT  May 27 @W7K 793'4 794'6 809'2 787'2 806'4 13'0 9:20A Sep 01
WHEAT  Jul 27 @W7N 785'6 784'6 799'0 780'2 795'2 9'4 9:20A Sep 01
WHEAT  Sep 27 @W7U 786'6 786'0 798'0 781'4 794'0 7'2 9:20A Sep 01
WHEAT  Dec 27 @W7Z 792'2 793'0 802'2 787'2 796'6 4'4 9:14A Sep 01
WHEAT  Mar 28 @W8H 793'4 797'4 800'0 789'2 796'4 3'0 9:13A Sep 01
CANADIAN DOLLAR  Sep 26 @CD6U 0.722150 0.722150 0.722750 0.720150 0.720550 -0.001600 9:21A Sep 01
CANADIAN DOLLAR  Oct 26 @CD6V 0.723350 0.722650 0.722750 0.721350 0.721650 -0.001700 9:03A Sep 01
CANADIAN DOLLAR  Nov 26 @CD6X 0.724300 0.722600 0.723000 0.722300 0.722600 -0.001700 8:14A Sep 01
LIVE CATTLE  Oct 26 @LE6V 212.675 212.500 212.650 210.500 211.550 - 1.125 9:21A Sep 01
LIVE CATTLE  Dec 26 @LE6Z 214.575 214.400 214.400 212.425 213.500 - 1.075 9:20A Sep 01
LIVE CATTLE  Feb 27 @LE7G 216.475 216.200 216.225 214.225 215.175 - 1.300 9:20A Sep 01

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  521'0
Change:  6'0
Bid:  520'0
Ask:  520'4
Today's High:  522'2
Today's Low:  512'0
Volume:  5,480
Open:  514'2
Settle:  515'0
Prev:  515'0
Contract High: 
Contract Low: 
Updated:  Sep-01-2026
9:18:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN