Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 518'6 518'0 518'0 510'0 510'0 -8'6 3:17A Sep 03
CORN  Dec 26 @C6Z 543'4 542'4 542'6 533'2 533'6 -9'6 3:25A Sep 03
CORN  Mar 27 @C7H 558'2 557'4 557'4 548'2 548'4 -9'6 3:25A Sep 03
CORN  May 27 @C7K 565'2 564'0 564'4 555'4 555'4 -9'6 3:25A Sep 03
CORN  Jul 27 @C7N 567'4 567'0 567'0 558'4 558'4 -9'0 3:24A Sep 03
CORN  Sep 27 @C7U 537'2 536'6 537'6 531'0 531'0 -6'2 3:25A Sep 03
CORN  Dec 27 @C7Z 538'2 538'0 538'4 532'4 532'4 -5'6 3:24A Sep 03
CORN  Mar 28 @C8H 548'2 548'2 548'2 544'2 544'2 -4'0 3:03A Sep 03
SOYBEANS  Sep 26 @S6U 1301'6 1295'4 1295'4 1295'4 1295'4 -6'2 3:03A Sep 03
SOYBEANS  Nov 26 @S6X 1310'2 1308'4 1316'0 1300'2 1302'0 -8'2 3:25A Sep 03
SOYBEANS  Jan 27 @S7F 1325'0 1318'2 1330'4 1315'0 1316'6 -8'2 3:25A Sep 03
SOYBEANS  Mar 27 @S7H 1330'4 1324'0 1336'2 1320'6 1322'0 -8'4 3:22A Sep 03
SOYBEANS  May 27 @S7K 1335'4 1331'2 1341'0 1326'0 1327'4 -8'0 3:23A Sep 03
SOYBEANS  Jul 27 @S7N 1337'4 1334'4 1342'6 1328'4 1329'4 -8'0 3:23A Sep 03
SOYBEANS  Aug 27 @S7Q 1317'4 1316'0 1322'2 1309'0 1310'2 -7'2 3:23A Sep 03
SOYBEANS  Sep 27 @S7U 1273'4 1272'0 1277'0 1266'4 1268'0 -5'4 3:15A Sep 03
WHEAT  Sep 26 @W6U 754'6 755'6 0'0 1:15P Sep 02
WHEAT  Dec 26 @W6Z 774'0 774'2 776'0 751'4 755'6 -18'2 3:25A Sep 03
WHEAT  Mar 27 @W7H 790'6 791'0 792'4 769'2 773'2 -17'4 3:25A Sep 03
WHEAT  May 27 @W7K 798'6 798'6 801'0 778'2 782'4 -16'2 3:25A Sep 03
WHEAT  Jul 27 @W7N 792'0 792'0 794'0 774'4 778'0 -14'0 3:25A Sep 03
WHEAT  Sep 27 @W7U 793'0 793'0 795'0 777'0 780'6 -12'2 3:25A Sep 03
WHEAT  Dec 27 @W7Z 798'6 800'0 800'6 784'0 787'6 -11'0 3:22A Sep 03
WHEAT  Mar 28 @W8H 800'4 802'0 803'0 789'0 789'0 -11'4 3:11A Sep 03
CANADIAN DOLLAR  Sep 26 @CD6U 0.722850 0.722600 0.724350 0.722500 0.724250 0.001400 3:25A Sep 03
CANADIAN DOLLAR  Oct 26 @CD6V 0.724050 0.724550 0.725500 0.724550 0.724750 0.000700 9:38P Sep 02
CANADIAN DOLLAR  Nov 26 @CD6X 0.725000 0.724800 0.726400 0.724800 0.725700 0.000700 9:38P Sep 02
LIVE CATTLE  Oct 26 @LE6V 212.075 212.925 213.450 209.575 210.350 - 1.900 1:04P Sep 02
LIVE CATTLE  Dec 26 @LE6Z 213.375 214.375 214.775 211.425 212.100 - 1.350 1:04P Sep 02
LIVE CATTLE  Feb 27 @LE7G 214.925 215.725 216.250 213.375 214.050 - 0.925 1:04P Sep 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  510'0
Change:  -8'6
Bid:  509'2
Ask:  509'6
Today's High:  518'0
Today's Low:  510'0
Volume:  1,359
Open:  518'0
Settle:  518'6
Prev:  518'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
3:17:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN