Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 437'4 437'2 438'4 436'2 438'4 1'0 11:20P Jan 04
CORN  May 26 @C6K 445'4 445'0 446'2 444'2 446'2 0'6 11:04P Jan 04
CORN  Jul 26 @C6N 452'0 451'4 452'4 450'6 452'4 0'4 11:08P Jan 04
CORN  Sep 26 @C6U 446'4 445'4 447'0 445'0 447'0 0'4 11:07P Jan 04
CORN  Dec 26 @C6Z 458'4 457'4 458'6 457'0 458'6 0'2 10:37P Jan 04
CORN  Mar 27 @C7H 471'6 470'4 472'0 470'4 472'0 0'2 10:32P Jan 04
CORN  May 27 @C7K 478'4 477'4 478'6 477'4 478'6 0'2 9:35P Jan 04
CORN  Jul 27 @C7N 482'2 482'2 482'4 482'2 482'4 0'2 9:02P Jan 04
SOYBEANS  Jan 26 @S6F 1029'4 1036'6 1036'6 1035'6 1036'2 6'6 10:43P Jan 04
SOYBEANS  Mar 26 @S6H 1045'6 1045'6 1052'0 1045'4 1051'2 5'4 11:24P Jan 04
SOYBEANS  May 26 @S6K 1058'4 1058'2 1064'6 1058'2 1064'0 5'4 11:16P Jan 04
SOYBEANS  Jul 26 @S6N 1072'0 1072'0 1077'4 1071'6 1077'2 5'2 11:23P Jan 04
SOYBEANS  Aug 26 @S6Q 1070'4 1071'2 1076'0 1071'2 1075'6 5'2 11:00P Jan 04
SOYBEANS  Sep 26 @S6U 1058'0 1059'0 1063'6 1058'0 1062'6 4'6 10:59P Jan 04
SOYBEANS  Nov 26 @S6X 1062'6 1062'4 1067'6 1062'4 1067'2 4'4 11:04P Jan 04
SOYBEANS  Jan 27 @S7F 1073'6 1075'0 1077'6 1075'0 1077'6 4'0 7:27P Jan 04
WHEAT  Mar 26 @W6H 506'4 507'2 508'4 505'6 508'4 2'0 11:24P Jan 04
WHEAT  May 26 @W6K 518'2 518'6 520'0 517'6 520'0 1'6 10:59P Jan 04
WHEAT  Jul 26 @W6N 531'0 537'0 537'0 530'4 532'2 1'2 10:47P Jan 04
WHEAT  Sep 26 @W6U 545'6 545'2 547'2 545'0 547'2 1'4 11:10P Jan 04
WHEAT  Dec 26 @W6Z 564'6 565'4 566'0 565'4 565'6 1'0 9:41P Jan 04
WHEAT  Mar 27 @W7H 581'0 581'6 581'6 581'6 581'6 0'6 9:01P Jan 04
WHEAT  May 27 @W7K 589'4 590'2 590'2 590'2 590'2 0'6 9:01P Jan 04
WHEAT  Jul 27 @W7N 590'0 592'4 0'0 1:15P Jan 02
CANADIAN DOLLAR  Jan 26 @CD6F 0.728650 0.727800 0.728300 0.726400 0.726700 -0.001950 10:19P Jan 04
CANADIAN DOLLAR  Feb 26 @CD6G 0.729550 0.729000 0.729050 0.727250 0.729000 -0.000550 6:22P Jan 04
CANADIAN DOLLAR  Mar 26 @CD6H 0.730400 0.730250 0.730300 0.728000 0.728500 -0.001900 11:26P Jan 04
LIVE CATTLE  Feb 26 @LE6G 231.600 231.650 236.300 231.425 236.175 4.400 1:04P Jan 02
LIVE CATTLE  Apr 26 @LE6J 232.200 232.125 236.200 232.125 236.075 3.775 1:04P Jan 02
LIVE CATTLE  Jun 26 @LE6M 226.775 226.700 230.575 226.675 230.475 3.575 1:04P Jan 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  438'4
Change:  1'0
Bid:  438'2
Ask:  438'4
Today's High:  438'4
Today's Low:  436'2
Volume:  143,948
Open:  437'2
Settle:  437'4
Prev:  437'4
Contract High: 
Contract Low: 
Updated:  Jan-04-2026
11:20:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN