Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 500'4 500'4 505'0 499'0 504'2 3'6 9:13P Aug 25
CORN  Dec 26 @C6Z 523'4 524'0 528'0 521'2 527'0 3'4 9:15P Aug 25
CORN  Mar 27 @C7H 538'4 538'2 543'0 536'4 542'4 4'0 9:16P Aug 25
CORN  May 27 @C7K 545'0 545'0 549'4 543'0 549'2 4'2 9:16P Aug 25
CORN  Jul 27 @C7N 546'6 546'0 551'2 545'0 551'0 4'2 9:16P Aug 25
CORN  Sep 27 @C7U 521'4 520'6 524'6 520'4 524'0 2'4 9:01P Aug 25
CORN  Dec 27 @C7Z 522'0 521'4 525'0 521'0 523'6 1'6 9:14P Aug 25
CORN  Mar 28 @C8H 532'0 530'6 535'0 530'6 534'2 2'2 9:01P Aug 25
SOYBEANS  Sep 26 @S6U 1228'0 1228'4 1229'4 1223'2 1228'4 0'4 9:11P Aug 25
SOYBEANS  Nov 26 @S6X 1237'6 1238'0 1238'6 1232'0 1237'0 -0'6 9:14P Aug 25
SOYBEANS  Jan 27 @S7F 1252'2 1252'0 1253'4 1246'6 1251'4 -0'6 9:15P Aug 25
SOYBEANS  Mar 27 @S7H 1258'2 1257'6 1259'2 1253'0 1257'4 -0'6 9:13P Aug 25
SOYBEANS  May 27 @S7K 1264'0 1263'4 1265'0 1259'0 1262'4 -1'4 9:09P Aug 25
SOYBEANS  Jul 27 @S7N 1267'4 1267'0 1268'2 1262'4 1265'6 -1'6 9:08P Aug 25
SOYBEANS  Aug 27 @S7Q 1250'4 1247'4 1251'2 1246'2 1251'0 0'4 8:48P Aug 25
SOYBEANS  Sep 27 @S7U 1213'6 1214'4 1214'4 1210'4 1213'4 -0'2 8:29P Aug 25
WHEAT  Sep 26 @W6U 685'4 686'4 697'6 683'4 695'6 10'2 9:15P Aug 25
WHEAT  Dec 26 @W6Z 703'2 704'2 715'2 700'6 713'0 9'6 9:15P Aug 25
WHEAT  Mar 27 @W7H 721'2 720'6 732'6 719'0 731'0 9'6 9:12P Aug 25
WHEAT  May 27 @W7K 729'6 729'4 740'6 727'4 739'0 9'2 9:08P Aug 25
WHEAT  Jul 27 @W7N 729'2 729'0 739'2 727'4 737'4 8'2 9:15P Aug 25
WHEAT  Sep 27 @W7U 735'6 735'4 744'4 733'4 744'4 8'6 8:59P Aug 25
WHEAT  Dec 27 @W7Z 747'2 749'0 754'0 749'0 754'0 6'6 8:48P Aug 25
WHEAT  Mar 28 @W8H 754'4 754'4 760'0 754'4 760'0 5'4 8:48P Aug 25
CANADIAN DOLLAR  Sep 26 @CD6U 0.723750 0.723300 0.723500 0.722650 0.722800 -0.000950 9:14P Aug 25
CANADIAN DOLLAR  Oct 26 @CD6V 0.724900 0.724000 0.724100 0.723900 0.724050 -0.000850 8:52P Aug 25
CANADIAN DOLLAR  Nov 26 @CD6X 0.725850 0.725100 0.725100 0.724900 0.725100 -0.000750 8:51P Aug 25
LIVE CATTLE  Aug 26 @LE6Q 220.075 220.000 220.100 217.900 218.250 - 1.975 1:04P Aug 25
LIVE CATTLE  Oct 26 @LE6V 213.600 213.500 214.000 210.450 210.825 - 2.650 1:04P Aug 25
LIVE CATTLE  Dec 26 @LE6Z 214.200 214.200 214.700 211.700 211.925 - 2.075 1:04P Aug 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  504'2
Change:  3'6
Bid:  504'0
Ask:  504'2
Today's High:  505'0
Today's Low:  499'0
Volume:  152,356
Open:  500'4
Settle:  500'4
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
9:13:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN