Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 487'4 487'4 489'6 482'4 486'0 -1'4 1:19P Oct 04
CORN  Mar 24 @C4H 502'2 502'0 504'4 497'4 501'2 -1'2 1:19P Oct 04
CORN  May 24 @C4K 510'4 510'0 512'4 506'2 510'0 -1'0 1:19P Oct 04
CORN  Jul 24 @C4N 515'0 515'0 517'2 511'0 514'4 -0'4 1:19P Oct 04
CORN  Sep 24 @C4U 511'2 512'6 513'0 508'2 511'0 -0'4 1:19P Oct 04
CORN  Dec 24 @C4Z 514'4 514'4 516'0 511'0 513'6 -1'0 1:19P Oct 04
CORN  Mar 25 @C5H 524'6 525'0 526'4 522'2 523'6 -0'6 1:15P Oct 04
CORN  May 25 @C5K 529'6 529'4 530'0 529'2 529'2 -0'2 1:15P Oct 04
SOYBEANS  Nov 23 @S3X 1272'6 1272'0 1285'0 1268'6 1272'4 0'2 1:19P Oct 04
SOYBEANS  Jan 24 @S4F 1292'0 1291'2 1303'2 1287'6 1291'6 0'2 1:19P Oct 04
SOYBEANS  Mar 24 @S4H 1307'4 1306'4 1318'0 1302'6 1306'6 -0'2 1:19P Oct 04
SOYBEANS  May 24 @S4K 1320'6 1319'6 1329'4 1315'0 1319'2 -0'4 1:19P Oct 04
SOYBEANS  Jul 24 @S4N 1326'6 1326'2 1334'6 1320'2 1324'4 -0'6 1:19P Oct 04
SOYBEANS  Aug 24 @S4Q 1311'6 1314'2 1316'6 1304'6 1309'2 -1'4 1:19P Oct 04
SOYBEANS  Sep 24 @S4U 1277'6 1280'4 1280'6 1269'6 1274'2 -3'0 1:19P Oct 04
SOYBEANS  Nov 24 @S4X 1263'4 1262'0 1266'0 1255'0 1260'6 -2'0 1:19P Oct 04
WHEAT  Dec 23 @W3Z 568'4 567'4 569'6 551'6 559'0 -8'4 1:19P Oct 04
WHEAT  Mar 24 @W4H 597'6 596'6 598'0 581'6 588'0 -8'6 1:19P Oct 04
WHEAT  May 24 @W4K 617'0 615'0 616'6 602'0 606'0 -10'0 1:19P Oct 04
WHEAT  Jul 24 @W4N 632'6 630'4 632'0 619'0 622'0 -9'6 1:18P Oct 04
WHEAT  Sep 24 @W4U 646'6 641'6 644'4 635'2 637'4 -9'0 1:15P Oct 04
WHEAT  Dec 24 @W4Z 663'0 659'4 662'4 652'2 654'2 -8'4 1:15P Oct 04
WHEAT  Mar 25 @W5H 677'0 673'0 674'2 668'2 669'0 -7'6 1:15P Oct 04
WHEAT  May 25 @W5K 682'0 677'4 677'4 674'2 675'0 -6'6 1:15P Oct 04
CANADIAN DOLLAR  Oct 23 @CD3V 0.729600 0.729550 0.730350 0.726850 0.727150 -0.002150 2:02P Oct 04
CANADIAN DOLLAR  Nov 23 @CD3X 0.729850 0.729800 0.730750 0.727100 0.727600 -0.002150 2:02P Oct 04
CANADIAN DOLLAR  Dec 23 @CD3Z 0.730200 0.730100 0.731150 0.726450 0.728300 -0.001900 3:49P Oct 04
@LHF0  Jan 30 @LH0F  
LIVE CATTLE  Oct 23 @LE3V 182.125 182.250 183.200 181.525 182.225 0.075 1:04P Oct 04
LIVE CATTLE  Dec 23 @LE3Z 185.650 185.650 186.775 184.950 186.050 0.375 1:04P Oct 04
LIVE CATTLE  Feb 24 @LE4G 190.300 190.325 190.975 189.325 190.375 0.075 1:04P Oct 04

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  486'0
Change:  -1'4
Bid:  485'4
Ask:  485'4
Today's High:  489'6
Today's Low:  482'4
Volume:  110,596
Open:  487'4
Settle:  486'0s
Prev:  487'4
Contract High: 
Contract Low: 
Updated:  Oct-04-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN