Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 440'4 440'4 442'4 439'0 441'0 0'4 1:19P Dec 31
CORN  May 26 @C6K 448'4 448'2 450'4 447'0 448'6 0'2 1:19P Dec 31
CORN  Jul 26 @C6N 454'4 454'4 456'2 453'0 455'0 0'4 1:19P Dec 31
CORN  Sep 26 @C6U 449'0 449'0 449'6 447'4 448'4 -0'4 1:19P Dec 31
CORN  Dec 26 @C6Z 461'0 460'4 461'6 459'4 460'2 -0'6 1:19P Dec 31
CORN  Mar 27 @C7H 474'0 474'0 474'4 472'6 473'4 -0'4 1:19P Dec 31
CORN  May 27 @C7K 480'6 480'6 481'2 479'6 480'2 -0'4 1:16P Dec 31
CORN  Jul 27 @C7N 484'2 483'6 484'6 483'2 483'4 -0'4 1:15P Dec 31
SOYBEANS  Jan 26 @S6F 1046'2 1045'0 1046'6 1030'0 1031'2 -15'0 1:17P Dec 31
SOYBEANS  Mar 26 @S6H 1062'2 1061'2 1064'0 1047'0 1047'2 -15'0 1:19P Dec 31
SOYBEANS  May 26 @S6K 1074'4 1073'4 1076'4 1060'4 1060'6 -13'6 1:19P Dec 31
SOYBEANS  Jul 26 @S6N 1086'0 1085'4 1088'4 1073'6 1074'2 -11'6 1:19P Dec 31
SOYBEANS  Aug 26 @S6Q 1083'0 1082'4 1085'2 1071'6 1072'4 -10'4 1:19P Dec 31
SOYBEANS  Sep 26 @S6U 1069'4 1069'4 1071'4 1059'2 1060'0 -9'4 1:19P Dec 31
SOYBEANS  Nov 26 @S6X 1074'2 1074'2 1076'2 1063'4 1064'2 -10'0 1:19P Dec 31
SOYBEANS  Jan 27 @S7F 1084'2 1084'4 1085'2 1074'0 1074'6 -9'4 1:19P Dec 31
WHEAT  Mar 26 @W6H 510'6 510'2 512'0 506'0 506'4 -4'2 1:19P Dec 31
WHEAT  May 26 @W6K 522'0 521'6 523'2 517'4 518'2 -3'6 1:19P Dec 31
WHEAT  Jul 26 @W6N 534'0 534'0 535'4 530'4 530'4 -3'4 1:19P Dec 31
WHEAT  Sep 26 @W6U 548'4 547'6 549'6 544'6 545'2 -3'2 1:19P Dec 31
WHEAT  Dec 26 @W6Z 567'4 567'6 568'4 564'0 564'0 -3'4 1:18P Dec 31
WHEAT  Mar 27 @W7H 583'4 582'0 582'0 579'4 580'0 -3'4 1:18P Dec 31
WHEAT  May 27 @W7K 592'2 590'2 590'2 588'6 588'6 -3'0 1:15P Dec 31
WHEAT  Jul 27 @W7N 592'4 591'0 592'4 591'0 592'4 -2'2 1:15P Dec 31
CANADIAN DOLLAR  Jan 26 @CD6F 0.729450 0.730100 0.730100 0.729150 0.730100 0.000650 8:15P Jan 01
CANADIAN DOLLAR  Feb 26 @CD6G 0.730350 0.730350 0.730050 0.730250  
CANADIAN DOLLAR  Mar 26 @CD6H 0.731200 0.730950 0.732200 0.730900 0.731100 -0.000100 4:56A Jan 02
LIVE CATTLE  Feb 26 @LE6G 230.475 230.200 232.450 230.200 231.625 1.125 1:04P Dec 31
LIVE CATTLE  Apr 26 @LE6J 230.975 230.750 232.750 230.700 232.125 1.225 1:04P Dec 31
LIVE CATTLE  Jun 26 @LE6M 225.800 225.750 227.300 225.625 226.725 0.975 1:04P Dec 31

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  441'0
Change:  0'4
Bid:  440'6
Ask:  440'6
Today's High:  442'4
Today's Low:  439'0
Volume:  98,189
Open:  440'4
Settle:  440'2
Prev:  440'4
Contract High: 
Contract Low: 
Updated:  Dec-31-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN