Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 483'6 485'0 498'6 485'0 497'2 13'4 11:40A Aug 24
CORN  Dec 26 @C6Z 508'4 510'2 524'2 510'2 522'0 13'4 11:40A Aug 24
CORN  Mar 27 @C7H 523'4 525'0 538'6 524'6 536'2 12'6 11:39A Aug 24
CORN  May 27 @C7K 530'0 531'2 545'0 531'2 542'4 12'4 11:39A Aug 24
CORN  Jul 27 @C7N 531'4 532'6 545'0 532'4 543'0 11'4 11:39A Aug 24
CORN  Sep 27 @C7U 507'2 507'6 515'6 507'4 515'0 7'6 11:39A Aug 24
CORN  Dec 27 @C7Z 510'2 512'0 517'2 509'6 516'4 6'2 11:40A Aug 24
CORN  Mar 28 @C8H 520'6 521'2 527'2 520'6 527'2 6'4 11:32A Aug 24
SOYBEANS  Sep 26 @S6U 1225'0 1224'6 1225'6 1205'2 1212'6 -12'2 11:38A Aug 24
SOYBEANS  Nov 26 @S6X 1239'4 1239'4 1239'4 1218'2 1225'6 -13'6 11:40A Aug 24
SOYBEANS  Jan 27 @S7F 1253'6 1253'4 1254'0 1233'0 1240'0 -13'6 11:40A Aug 24
SOYBEANS  Mar 27 @S7H 1259'0 1257'4 1258'6 1240'0 1246'4 -12'4 11:39A Aug 24
SOYBEANS  May 27 @S7K 1263'6 1262'2 1262'4 1246'6 1252'6 -11'0 11:40A Aug 24
SOYBEANS  Jul 27 @S7N 1266'2 1264'0 1265'6 1250'4 1255'6 -10'4 11:37A Aug 24
SOYBEANS  Aug 27 @S7Q 1248'2 1244'0 1247'2 1234'6 1239'0 -9'2 11:35A Aug 24
SOYBEANS  Sep 27 @S7U 1209'0 1205'0 1206'6 1199'4 1201'0 -8'0 11:12A Aug 24
WHEAT  Sep 26 @W6U 681'4 687'2 697'2 678'0 688'4 7'0 11:39A Aug 24
WHEAT  Dec 26 @W6Z 699'2 704'6 715'0 696'4 706'4 7'2 11:38A Aug 24
WHEAT  Mar 27 @W7H 716'4 721'6 731'2 714'0 724'0 7'4 11:38A Aug 24
WHEAT  May 27 @W7K 724'4 729'0 738'0 721'6 731'2 6'6 11:38A Aug 24
WHEAT  Jul 27 @W7N 722'2 724'6 734'4 719'4 728'0 5'6 11:38A Aug 24
WHEAT  Sep 27 @W7U 728'2 729'6 739'4 725'4 733'0 4'6 11:35A Aug 24
WHEAT  Dec 27 @W7Z 739'4 743'0 747'2 736'6 743'2 3'6 11:19A Aug 24
WHEAT  Mar 28 @W8H 746'2 755'0 755'0 753'0 753'0 6'6 6:48A Aug 24
CANADIAN DOLLAR  Sep 26 @CD6U 0.727400 0.724900 0.726250 0.722650 0.723100 -0.004300 11:38A Aug 24
CANADIAN DOLLAR  Oct 26 @CD6V 0.728550 0.726800 0.726900 0.723900 0.724350 -0.004200 11:13A Aug 24
CANADIAN DOLLAR  Nov 26 @CD6X 0.729500 0.727150 0.727500 0.725100 0.725600 -0.003900 10:43A Aug 24
LIVE CATTLE  Aug 26 @LE6Q 223.050 224.750 224.825 220.050 220.800 - 2.250 11:39A Aug 24
LIVE CATTLE  Oct 26 @LE6V 217.925 218.950 219.500 213.850 214.250 - 3.675 11:40A Aug 24
LIVE CATTLE  Dec 26 @LE6Z 218.500 219.600 220.300 214.675 215.050 - 3.450 11:40A Aug 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  497'0
Change:  13'2
Bid:  496'6
Ask:  497'0
Today's High:  498'6
Today's Low:  485'0
Volume:  134,724
Open:  485'0
Settle:  483'6
Prev:  483'6
Contract High: 
Contract Low: 
Updated:  Aug-24-2026
11:38:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN