Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 409'4 409'0 416'2 408'2 414'2 4'6 10:04A Oct 22
CORN  Mar 25 @C5H 423'2 422'2 428'4 421'6 426'6 3'4 10:04A Oct 22
CORN  May 25 @C5K 430'4 429'6 435'4 429'0 433'6 3'2 10:04A Oct 22
CORN  Jul 25 @C5N 434'6 434'0 439'0 433'2 437'4 2'6 10:04A Oct 22
CORN  Sep 25 @C5U 430'4 430'0 433'4 429'2 432'4 2'0 10:03A Oct 22
CORN  Dec 25 @C5Z 437'2 436'0 440'4 436'0 439'6 2'4 10:04A Oct 22
CORN  Mar 26 @C6H 448'0 447'2 450'6 447'0 450'0 2'0 9:55A Oct 22
CORN  May 26 @C6K 454'0 453'2 454'2 452'6 453'0 -1'0 6:42A Oct 22
SOYBEANS  Nov 24 @S4X 981'0 980'4 993'0 976'6 987'2 6'2 10:04A Oct 22
SOYBEANS  Jan 25 @S5F 989'6 989'0 1000'6 986'6 995'2 5'4 10:04A Oct 22
SOYBEANS  Mar 25 @S5H 1002'0 1002'0 1013'2 999'2 1008'2 6'2 10:04A Oct 22
SOYBEANS  May 25 @S5K 1016'0 1015'4 1027'6 1013'0 1022'6 6'6 10:04A Oct 22
SOYBEANS  Jul 25 @S5N 1028'2 1028'0 1039'6 1025'0 1035'2 7'0 10:04A Oct 22
SOYBEANS  Aug 25 @S5Q 1029'4 1029'4 1040'6 1026'4 1037'6 8'2 10:01A Oct 22
SOYBEANS  Sep 25 @S5U 1022'2 1022'2 1032'6 1019'2 1030'0 7'6 10:03A Oct 22
SOYBEANS  Nov 25 @S5X 1025'4 1025'0 1035'4 1022'0 1031'4 6'0 10:04A Oct 22
WHEAT  Dec 24 @W4Z 572'2 574'0 576'0 565'6 573'4 1'2 10:04A Oct 22
WHEAT  Mar 25 @W5H 592'2 593'2 596'0 586'4 593'0 0'6 10:04A Oct 22
WHEAT  May 25 @W5K 603'0 605'2 606'4 597'2 603'4 0'4 10:04A Oct 22
WHEAT  Jul 25 @W5N 609'4 612'0 613'2 604'0 609'6 0'2 10:04A Oct 22
WHEAT  Sep 25 @W5U 619'0 620'2 622'6 614'2 619'2 0'2 10:04A Oct 22
WHEAT  Dec 25 @W5Z 632'4 633'4 636'0 628'4 633'4 1'0 9:28A Oct 22
WHEAT  Mar 26 @W6H 641'4 641'0 641'0 638'2 641'0 -0'4 7:43A Oct 22
WHEAT  May 26 @W6K 642'2 652'2 0'0 1:15P Oct 21
CANADIAN DOLLAR  Nov 24 @CD4X 0.723100 0.723650 0.724500 0.723650 0.724100 0.001000 8:20A Oct 22
CANADIAN DOLLAR  Dec 24 @CD4Z 0.723700 0.724150 0.725150 0.723900 0.724650 0.000950 10:05A Oct 22
CANADIAN DOLLAR  Jan 25 @CD5F 0.724500 0.725100 0.725650 0.724800 0.725650 0.001150 9:58A Oct 22
@LHF0  Jan 30 @LH0F  
LIVE CATTLE  Oct 24 @LE4V 187.000 187.350 188.400 187.350 187.925 0.925 9:56A Oct 22
LIVE CATTLE  Dec 24 @LE4Z 186.825 187.000 188.200 187.000 187.600 0.775 10:04A Oct 22
LIVE CATTLE  Feb 25 @LE5G 187.625 187.675 188.850 187.675 188.250 0.625 10:04A Oct 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  414'2
Change:  4'6
Bid:  414'0
Ask:  414'2
Today's High:  416'2
Today's Low:  408'2
Volume:  241,760
Open:  409'0
Settle:  409'4
Prev:  409'4
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
10:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN