Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 491'4 491'4 495'4 491'0 494'2 2'6 1:17A Aug 25
CORN  Dec 26 @C6Z 515'4 515'6 519'4 515'0 518'2 2'6 1:20A Aug 25
CORN  Mar 27 @C7H 530'2 530'0 533'6 529'6 532'4 2'2 1:17A Aug 25
CORN  May 27 @C7K 536'6 536'6 540'2 536'2 538'6 2'0 1:16A Aug 25
CORN  Jul 27 @C7N 537'4 537'4 540'6 537'0 540'2 2'6 12:15A Aug 25
CORN  Sep 27 @C7U 511'2 511'0 512'0 511'0 512'0 0'6 1:12A Aug 25
CORN  Dec 27 @C7Z 513'2 512'6 514'0 511'6 513'2 0'0 1:12A Aug 25
CORN  Mar 28 @C8H 523'6 523'4 524'2 522'4 523'6 0'0 8:46P Aug 24
SOYBEANS  Sep 26 @S6U 1216'0 1215'0 1221'2 1215'0 1217'4 1'4 1:00A Aug 25
SOYBEANS  Nov 26 @S6X 1224'2 1223'0 1228'4 1221'6 1224'0 -0'2 1:20A Aug 25
SOYBEANS  Jan 27 @S7F 1238'2 1237'4 1242'0 1235'6 1238'0 -0'2 1:20A Aug 25
SOYBEANS  Mar 27 @S7H 1244'4 1244'0 1248'0 1242'2 1244'4 0'0 1:19A Aug 25
SOYBEANS  May 27 @S7K 1251'0 1250'4 1253'6 1248'6 1251'0 0'0 1:17A Aug 25
SOYBEANS  Jul 27 @S7N 1254'6 1254'2 1257'2 1253'0 1254'2 -0'4 12:56A Aug 25
SOYBEANS  Aug 27 @S7Q 1238'0 1238'2 1240'0 1236'2 1238'6 0'6 12:34A Aug 25
SOYBEANS  Sep 27 @S7U 1200'6 1199'6 1200'0 1199'6 1200'0 -0'6 9:06P Aug 24
WHEAT  Sep 26 @W6U 681'6 683'2 685'6 681'0 684'0 2'2 1:08A Aug 25
WHEAT  Dec 26 @W6Z 699'4 702'0 703'4 698'4 702'0 2'4 1:21A Aug 25
WHEAT  Mar 27 @W7H 717'4 721'0 721'0 716'4 719'4 2'0 1:15A Aug 25
WHEAT  May 27 @W7K 725'6 727'4 729'0 724'6 727'6 2'0 1:18A Aug 25
WHEAT  Jul 27 @W7N 723'4 723'6 726'4 722'2 724'6 1'2 1:14A Aug 25
WHEAT  Sep 27 @W7U 729'2 730'4 731'2 728'0 730'2 1'0 1:00A Aug 25
WHEAT  Dec 27 @W7Z 740'2 741'0 741'0 739'6 740'4 0'2 8:10P Aug 24
WHEAT  Mar 28 @W8H 746'2 746'2 0'0 1:15P Aug 24
CANADIAN DOLLAR  Sep 26 @CD6U 0.722700 0.723000 0.723200 0.721900 0.722150 -0.000550 1:16A Aug 25
CANADIAN DOLLAR  Oct 26 @CD6V 0.723850 0.723800 0.723800 0.723150 0.723800 -0.000050 10:09P Aug 24
CANADIAN DOLLAR  Nov 26 @CD6X 0.724800 0.725250 0.724050 0.725600  
LIVE CATTLE  Aug 26 @LE6Q 223.050 224.750 224.825 220.050 220.050 - 2.975 1:04P Aug 24
LIVE CATTLE  Oct 26 @LE6V 217.925 218.950 219.500 213.500 213.625 - 4.325 1:04P Aug 24
LIVE CATTLE  Dec 26 @LE6Z 218.500 219.600 220.300 214.125 214.200 - 4.300 1:04P Aug 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  494'2
Change:  2'6
Bid:  494'0
Ask:  494'4
Today's High:  495'4
Today's Low:  491'0
Volume:  200,811
Open:  491'4
Settle:  491'4
Prev:  491'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
1:17:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN