Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 487'4 485'6 486'0 482'2 485'6 -1'6 4:33A Feb 10
CORN  May 25 @C5K 500'4 498'2 499'0 495'2 498'6 -1'6 4:35A Feb 10
CORN  Jul 25 @C5N 504'4 502'0 502'6 499'2 502'6 -1'6 4:30A Feb 10
CORN  Sep 25 @C5U 467'0 465'0 466'0 462'6 466'0 -1'0 4:26A Feb 10
CORN  Dec 25 @C5Z 466'0 464'0 465'4 462'0 465'4 -0'4 4:30A Feb 10
CORN  Mar 26 @C6H 476'6 474'4 475'2 472'6 474'6 -2'0 9:39P Feb 09
CORN  May 26 @C6K 482'6 480'4 481'4 480'4 481'4 -1'2 3:53A Feb 10
CORN  Jul 26 @C6N 485'2 483'0 483'0 483'0 483'0 -2'2 9:26P Feb 09
SOYBEANS  Mar 25 @S5H 1049'4 1046'4 1051'2 1043'0 1048'0 -1'4 4:35A Feb 10
SOYBEANS  May 25 @S5K 1065'4 1062'4 1067'4 1058'6 1064'6 -0'6 4:35A Feb 10
SOYBEANS  Jul 25 @S5N 1081'0 1079'2 1082'4 1074'2 1080'0 -1'0 4:26A Feb 10
SOYBEANS  Aug 25 @S5Q 1076'2 1072'2 1078'0 1069'6 1075'2 -1'0 4:33A Feb 10
SOYBEANS  Sep 25 @S5U 1057'4 1055'0 1059'4 1051'4 1056'6 -0'6 4:27A Feb 10
SOYBEANS  Nov 25 @S5X 1057'4 1056'4 1059'4 1052'0 1057'2 -0'2 4:33A Feb 10
SOYBEANS  Jan 26 @S6F 1066'2 1064'0 1067'2 1062'0 1066'2 0'0 4:33A Feb 10
SOYBEANS  Mar 26 @S6H 1064'0 1061'4 1065'0 1060'0 1061'4 -2'4 3:00A Feb 10
WHEAT  Mar 25 @W5H 582'6 581'2 582'0 576'6 579'6 -3'0 4:35A Feb 10
WHEAT  May 25 @W5K 595'4 594'6 595'0 589'4 593'2 -2'2 4:35A Feb 10
WHEAT  Jul 25 @W5N 606'2 605'2 605'2 600'2 604'4 -1'6 4:35A Feb 10
WHEAT  Sep 25 @W5U 619'2 618'2 619'0 613'6 617'6 -1'4 4:35A Feb 10
WHEAT  Dec 25 @W5Z 637'4 635'0 636'2 632'4 636'2 -1'2 4:32A Feb 10
WHEAT  Mar 26 @W6H 652'4 648'2 650'4 647'0 649'4 -3'0 2:32A Feb 10
WHEAT  May 26 @W6K 659'6 659'2 -0'4 1:16P Feb 07
WHEAT  Jul 26 @W6N 652'6 651'6 651'6 651'6 651'6 -1'0 7:00P Feb 09
CANADIAN DOLLAR  Feb 25 @CD5G 0.700350 0.697250 0.698500 0.697250 0.697300 -0.003050 9:23P Feb 09
CANADIAN DOLLAR  Mar 25 @CD5H 0.701150 0.698050 0.699600 0.697400 0.698800 -0.002350 4:37A Feb 10
CANADIAN DOLLAR  Apr 25 @CD5J 0.702050 0.700000 0.700200 0.698500 0.698900 -0.003150 9:30P Feb 09
LIVE CATTLE  Feb 25 @LE5G 200.625 200.950 201.300 199.650 200.825 0.150 1:04P Feb 07
LIVE CATTLE  Apr 25 @LE5J 196.775 196.975 197.700 196.300 196.775 1:04P Feb 07
LIVE CATTLE  Jun 25 @LE5M 191.825 192.100 192.900 191.700 192.150 0.275 1:04P Feb 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  485'6
Change:  -1'6
Bid:  485'4
Ask:  485'6
Today's High:  486'0
Today's Low:  482'2
Volume:  287,303
Open:  485'6
Settle:  487'4
Prev:  487'4
Contract High: 
Contract Low: 
Updated:  Feb-10-2025
4:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, February 7, 2025 11:29AM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN