Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 521'4 521'6 526'4 514'0 522'0 0'4 11:25A Sep 02
CORN  Dec 26 @C6Z 546'0 545'6 549'6 536'0 546'6 0'6 11:47A Sep 02
CORN  Mar 27 @C7H 560'2 559'6 564'0 550'6 561'0 0'6 11:47A Sep 02
CORN  May 27 @C7K 566'6 566'4 570'4 557'6 568'2 1'4 11:47A Sep 02
CORN  Jul 27 @C7N 568'4 568'0 572'0 559'6 570'0 1'4 11:47A Sep 02
CORN  Sep 27 @C7U 536'0 535'2 540'6 529'4 539'2 3'2 11:47A Sep 02
CORN  Dec 27 @C7Z 536'2 535'6 540'6 529'6 539'2 3'0 11:47A Sep 02
CORN  Mar 28 @C8H 546'2 546'0 550'0 540'4 549'2 3'0 11:45A Sep 02
SOYBEANS  Sep 26 @S6U 1306'6 1300'6 1300'6 1293'6 1295'4 -11'2 8:49A Sep 02
SOYBEANS  Nov 26 @S6X 1317'6 1317'0 1324'0 1300'0 1315'2 -2'4 11:47A Sep 02
SOYBEANS  Jan 27 @S7F 1332'6 1331'6 1338'6 1315'4 1330'2 -2'4 11:47A Sep 02
SOYBEANS  Mar 27 @S7H 1337'2 1337'0 1343'6 1321'0 1335'4 -1'6 11:47A Sep 02
SOYBEANS  May 27 @S7K 1340'6 1339'0 1347'4 1325'6 1340'2 -0'4 11:47A Sep 02
SOYBEANS  Jul 27 @S7N 1341'4 1340'6 1347'6 1327'2 1341'6 0'2 11:47A Sep 02
SOYBEANS  Aug 27 @S7Q 1321'0 1324'0 1327'0 1308'2 1321'6 0'6 11:47A Sep 02
SOYBEANS  Sep 27 @S7U 1276'2 1278'6 1280'4 1266'0 1278'2 2'0 11:39A Sep 02
WHEAT  Sep 26 @W6U 764'0 775'2 775'6 751'2 755'6 -8'2 8:35A Sep 02
WHEAT  Dec 26 @W6Z 782'4 782'2 795'0 764'4 781'6 -0'6 11:47A Sep 02
WHEAT  Mar 27 @W7H 797'4 797'4 810'4 780'4 798'2 0'6 11:47A Sep 02
WHEAT  May 27 @W7K 803'2 802'6 816'2 786'6 805'4 2'2 11:47A Sep 02
WHEAT  Jul 27 @W7N 794'6 793'0 805'0 778'4 797'2 2'4 11:47A Sep 02
WHEAT  Sep 27 @W7U 794'6 793'6 803'0 779'0 797'6 3'0 11:45A Sep 02
WHEAT  Dec 27 @W7Z 799'4 801'2 806'0 784'0 800'6 1'2 11:40A Sep 02
WHEAT  Mar 28 @W8H 799'6 801'6 805'0 790'0 802'0 2'2 11:35A Sep 02
CANADIAN DOLLAR  Sep 26 @CD6U 0.720200 0.719850 0.723100 0.717750 0.722700 0.002500 11:47A Sep 02
CANADIAN DOLLAR  Oct 26 @CD6V 0.721400 0.719950 0.724200 0.719000 0.723700 0.002300 10:35A Sep 02
CANADIAN DOLLAR  Nov 26 @CD6X 0.722350 0.720700 0.724800 0.720000 0.724300 0.001950 11:04A Sep 02
LIVE CATTLE  Oct 26 @LE6V 212.075 212.925 213.450 209.575 209.775 - 2.300 11:47A Sep 02
LIVE CATTLE  Dec 26 @LE6Z 213.375 214.375 214.775 211.425 211.550 - 1.825 11:47A Sep 02
LIVE CATTLE  Feb 27 @LE7G 214.925 215.725 216.250 213.375 213.450 - 1.475 11:47A Sep 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  522'0
Change:  0'4
Bid:  522'2
Ask:  522'6
Today's High:  526'4
Today's Low:  514'0
Volume:  2,812
Open:  521'6
Settle:  521'4
Prev:  521'4
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
11:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN