Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 512'0 512'0 0'0 1:15P Sep 04
CORN  Dec 26 @C6Z 536'6 536'6 0'0 1:19P Sep 04
CORN  Mar 27 @C7H 552'2 552'0 0'0 1:19P Sep 04
CORN  May 27 @C7K 559'6 559'2 0'0 1:19P Sep 04
CORN  Jul 27 @C7N 562'0 561'6 0'0 1:19P Sep 04
CORN  Sep 27 @C7U 534'6 534'0 0'0 1:19P Sep 04
CORN  Dec 27 @C7Z 536'2 535'6 0'0 1:19P Sep 04
CORN  Mar 28 @C8H 548'4 547'4 550'2 546'0 547'0 -1'6 1:16P Sep 04
SOYBEANS  Sep 26 @S6U 1306'2 1308'0 1308'0 1294'2 1294'2 -12'4 1:15P Sep 04
SOYBEANS  Nov 26 @S6X 1309'6 1310'2 0'0 1:19P Sep 04
SOYBEANS  Jan 27 @S7F 1325'0 1325'0 0'0 1:19P Sep 04
SOYBEANS  Mar 27 @S7H 1330'2 1331'0 0'0 1:19P Sep 04
SOYBEANS  May 27 @S7K 1334'4 1335'2 0'0 1:19P Sep 04
SOYBEANS  Jul 27 @S7N 1335'2 1335'6 0'0 1:19P Sep 04
SOYBEANS  Aug 27 @S7Q 1323'4 1321'6 1326'2 1313'2 1316'6 -8'0 1:18P Sep 04
SOYBEANS  Sep 27 @S7U 1280'6 1279'6 1281'2 1270'6 1273'0 -9'0 1:18P Sep 04
WHEAT  Sep 26 @W6U 736'0 727'4 741'2 716'0 716'0 -20'0 1:15P Sep 04
WHEAT  Dec 26 @W6Z 734'0 732'6 0'0 1:19P Sep 04
WHEAT  Mar 27 @W7H 749'2 748'0 0'0 1:19P Sep 04
WHEAT  May 27 @W7K 756'6 755'6 0'0 1:19P Sep 04
WHEAT  Jul 27 @W7N 753'2 752'2 0'0 1:19P Sep 04
WHEAT  Sep 27 @W7U 756'4 755'4 0'0 1:19P Sep 04
WHEAT  Dec 27 @W7Z 764'0 763'0 0'0 1:19P Sep 04
WHEAT  Mar 28 @W8H 768'2 768'6 0'0 1:15P Sep 04
CANADIAN DOLLAR  Sep 26 @CD6U 0.722850 0.723000 0.724400 0.722650 0.724350 0.001500 8:59A Sep 07
CANADIAN DOLLAR  Oct 26 @CD6V 0.724050 0.724150 0.725550 0.724100 0.724600 0.000550 3:51A Sep 07
CANADIAN DOLLAR  Nov 26 @CD6X 0.724950 0.725100 0.726450 0.725050 0.725200 0.000250 8:16P Sep 06
LIVE CATTLE  Oct 26 @LE6V 214.300 214.550 215.250 211.400 213.150 - 1.350 1:04P Sep 04
LIVE CATTLE  Dec 26 @LE6Z 216.125 216.500 217.675 213.500 214.925 - 1.400 1:04P Sep 04
LIVE CATTLE  Feb 27 @LE7G 217.725 218.000 219.050 215.225 216.850 - 1.150 1:04P Sep 04

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  512'0
Change:  0'0
Bid:  509'6
Ask:  535'0
Today's High: 
Today's Low: 
Volume:  240
Open: 
Settle:  512'0s
Prev:  512'0
Contract High: 
Contract Low: 
Updated:  Sep-04-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN