Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 514'0 512'0 514'6 505'4 508'0 -3'6 1:19P Aug 27
CORN  Dec 26 @C6Z 536'4 534'2 537'4 528'0 531'4 -3'0 1:19P Aug 27
CORN  Mar 27 @C7H 550'6 548'0 551'2 541'6 545'2 -3'4 1:19P Aug 27
CORN  May 27 @C7K 557'2 555'0 557'4 548'2 551'2 -4'2 1:19P Aug 27
CORN  Jul 27 @C7N 558'4 555'6 558'6 549'2 552'6 -4'2 1:19P Aug 27
CORN  Sep 27 @C7U 533'0 529'2 532'2 522'2 525'2 -6'4 1:19P Aug 27
CORN  Dec 27 @C7Z 533'6 530'0 532'6 522'4 524'6 -8'2 1:19P Aug 27
CORN  Mar 28 @C8H 543'2 539'2 541'6 532'2 534'0 -8'2 1:19P Aug 27
SOYBEANS  Sep 26 @S6U 1254'2 1250'4 1260'4 1239'6 1252'4 2'2 1:19P Aug 27
SOYBEANS  Nov 26 @S6X 1266'0 1261'0 1272'0 1250'6 1263'4 2'0 1:19P Aug 27
SOYBEANS  Jan 27 @S7F 1280'6 1276'0 1286'6 1265'6 1278'4 2'2 1:19P Aug 27
SOYBEANS  Mar 27 @S7H 1286'2 1281'0 1292'2 1272'4 1284'2 2'0 1:19P Aug 27
SOYBEANS  May 27 @S7K 1291'0 1285'2 1296'2 1278'0 1288'2 1'6 1:19P Aug 27
SOYBEANS  Jul 27 @S7N 1293'4 1288'6 1298'0 1280'2 1290'4 1'0 1:19P Aug 27
SOYBEANS  Aug 27 @S7Q 1276'0 1268'4 1280'2 1264'0 1274'2 1'2 1:18P Aug 27
SOYBEANS  Sep 27 @S7U 1236'4 1232'4 1240'2 1226'4 1236'0 2'0 1:18P Aug 27
WHEAT  Sep 26 @W6U 730'4 729'0 749'4 723'2 740'0 12'2 1:19P Aug 27
WHEAT  Dec 26 @W6Z 748'2 746'4 767'4 741'0 758'0 12'4 1:19P Aug 27
WHEAT  Mar 27 @W7H 765'2 762'0 783'2 757'6 773'2 10'6 1:19P Aug 27
WHEAT  May 27 @W7K 771'2 769'4 787'6 764'0 779'0 10'2 1:19P Aug 27
WHEAT  Jul 27 @W7N 762'6 760'0 775'6 754'6 770'2 10'2 1:19P Aug 27
WHEAT  Sep 27 @W7U 765'2 760'2 776'0 756'6 772'2 9'2 1:18P Aug 27
WHEAT  Dec 27 @W7Z 773'2 767'4 782'4 766'0 779'2 8'0 1:19P Aug 27
WHEAT  Mar 28 @W8H 776'4 769'0 784'0 769'0 783'6 6'6 1:15P Aug 27
CANADIAN DOLLAR  Sep 26 @CD6U 0.722150 0.722450 0.722450 0.722250 0.722450 0.000300 6:16P Aug 27
CANADIAN DOLLAR  Oct 26 @CD6V 0.723300 0.723630 0.723500 0.723350  
CANADIAN DOLLAR  Nov 26 @CD6X 0.724200 0.724530 0.724400 0.724350  
LIVE CATTLE  Aug 26 @LE6Q 218.475 219.175 221.950 219.000 220.300 1.825 1:00P Aug 27
LIVE CATTLE  Oct 26 @LE6V 210.775 211.500 214.225 211.375 212.900 2.150 1:04P Aug 27
LIVE CATTLE  Dec 26 @LE6Z 212.575 213.275 216.175 213.225 214.750 2.225 1:04P Aug 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  508'0
Change:  -3'6
Bid:  510'2
Ask:  510'2
Today's High:  514'6
Today's Low:  505'4
Volume:  65,233
Open:  512'0
Settle:  510'2s
Prev:  514'0
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN