Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 440'2 440'6 440'6 437'0 437'0 -2'6 1:19P Jan 02
CORN  May 26 @C6K 448'2 448'4 448'6 444'4 445'0 -2'6 1:19P Jan 02
CORN  Jul 26 @C6N 454'4 454'6 455'0 450'6 451'0 -2'4 1:19P Jan 02
CORN  Sep 26 @C6U 448'4 448'2 449'0 445'0 445'6 -2'0 1:19P Jan 02
CORN  Dec 26 @C6Z 460'4 460'2 460'6 457'0 457'6 -2'0 1:19P Jan 02
CORN  Mar 27 @C7H 473'4 473'4 473'6 470'4 471'2 -1'6 1:19P Jan 02
CORN  May 27 @C7K 480'2 480'2 480'2 478'6 478'6 -1'6 1:15P Jan 02
CORN  Jul 27 @C7N 483'6 483'0 483'0 481'6 481'6 -1'4 1:19P Jan 02
SOYBEANS  Jan 26 @S6F 1030'4 1030'0 1030'0 1022'0 1029'6 -1'0 1:17P Jan 02
SOYBEANS  Mar 26 @S6H 1047'4 1047'0 1047'0 1038'0 1046'0 -1'6 1:19P Jan 02
SOYBEANS  May 26 @S6K 1061'0 1060'4 1060'4 1051'2 1058'4 -2'4 1:19P Jan 02
SOYBEANS  Jul 26 @S6N 1074'2 1073'6 1073'6 1064'6 1072'0 -2'2 1:19P Jan 02
SOYBEANS  Aug 26 @S6Q 1072'4 1068'0 1070'6 1063'0 1070'4 -2'0 1:19P Jan 02
SOYBEANS  Sep 26 @S6U 1060'0 1055'2 1058'4 1051'6 1058'2 -2'0 1:18P Jan 02
SOYBEANS  Nov 26 @S6X 1064'4 1064'2 1065'0 1055'4 1062'2 -1'6 1:19P Jan 02
SOYBEANS  Jan 27 @S7F 1075'0 1071'0 1073'6 1067'2 1073'6 -1'2 1:18P Jan 02
WHEAT  Mar 26 @W6H 507'0 506'4 508'4 501'4 506'4 -0'4 1:19P Jan 02
WHEAT  May 26 @W6K 518'4 518'2 520'0 513'2 518'4 -0'2 1:19P Jan 02
WHEAT  Jul 26 @W6N 531'2 530'6 532'2 525'6 530'6 -0'2 1:19P Jan 02
WHEAT  Sep 26 @W6U 545'6 546'0 546'2 540'4 546'0 0'0 1:19P Jan 02
WHEAT  Dec 26 @W6Z 564'6 564'2 565'2 559'4 564'4 0'0 1:19P Jan 02
WHEAT  Mar 27 @W7H 580'6 575'6 581'0 575'6 581'0 0'2 1:15P Jan 02
WHEAT  May 27 @W7K 589'2 589'4 589'4 589'4 589'4 0'2 1:15P Jan 02
WHEAT  Jul 27 @W7N 590'2 592'4 -0'2 1:15P Jan 02
CANADIAN DOLLAR  Jan 26 @CD6F 0.729450 0.730100 0.730100 0.727900 0.728700 -0.000800 2:02P Jan 02
CANADIAN DOLLAR  Feb 26 @CD6G 0.730350 0.729450 0.729550 0.729000 0.729550 -0.000800 2:02P Jan 02
CANADIAN DOLLAR  Mar 26 @CD6H 0.731200 0.730950 0.732200 0.729700 0.730500 -0.000800 3:59P Jan 02
LIVE CATTLE  Feb 26 @LE6G 231.600 231.650 236.300 231.425 236.175 4.400 1:04P Jan 02
LIVE CATTLE  Apr 26 @LE6J 232.200 232.125 236.200 232.125 236.075 3.775 1:04P Jan 02
LIVE CATTLE  Jun 26 @LE6M 226.775 226.700 230.575 226.675 230.475 3.575 1:04P Jan 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  437'0
Change:  -2'6
Bid:  437'0
Ask:  437'0
Today's High:  440'6
Today's Low:  437'0
Volume:  128,693
Open:  440'6
Settle:  437'4s
Prev:  440'2
Contract High: 
Contract Low: 
Updated:  Jan-02-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN