Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 433'2 432'6 440'0 432'0 438'2 5'4 1:19P Feb 27
CORN  May 26 @C6K 443'4 443'0 450'0 442'0 448'2 5'0 1:19P Feb 27
CORN  Jul 26 @C6N 451'2 450'6 457'0 450'0 455'6 4'6 1:19P Feb 27
CORN  Sep 26 @C6U 452'6 452'4 456'4 451'6 455'2 3'0 1:19P Feb 27
CORN  Dec 26 @C6Z 467'0 466'2 470'0 466'0 468'6 2'4 1:19P Feb 27
CORN  Mar 27 @C7H 479'0 478'0 481'2 478'0 480'4 1'6 1:19P Feb 27
CORN  May 27 @C7K 485'4 484'2 489'0 484'2 486'6 1'4 1:16P Feb 27
CORN  Jul 27 @C7N 488'6 488'2 490'6 488'2 489'6 1'2 1:19P Feb 27
SOYBEANS  Mar 26 @S6H 1147'6 1147'4 1161'0 1146'0 1156'6 9'4 1:19P Feb 27
SOYBEANS  May 26 @S6K 1163'4 1162'6 1175'0 1160'4 1170'0 7'2 1:19P Feb 27
SOYBEANS  Jul 26 @S6N 1176'2 1174'6 1186'4 1173'0 1182'0 6'4 1:19P Feb 27
SOYBEANS  Aug 26 @S6Q 1166'6 1165'0 1174'6 1163'0 1170'4 4'2 1:19P Feb 27
SOYBEANS  Sep 26 @S6U 1130'4 1130'2 1135'6 1126'2 1132'0 1'6 1:19P Feb 27
SOYBEANS  Nov 26 @S6X 1127'4 1126'0 1131'4 1123'2 1128'2 0'6 1:19P Feb 27
SOYBEANS  Jan 27 @S7F 1138'2 1138'0 1141'6 1134'2 1138'6 0'4 1:19P Feb 27
SOYBEANS  Mar 27 @S7H 1137'0 1137'0 1140'6 1133'6 1137'2 0'4 1:19P Feb 27
WHEAT  Mar 26 @W6H 571'6 572'2 595'6 570'6 590'0 19'4 1:19P Feb 27
WHEAT  May 26 @W6K 574'4 574'0 597'0 573'2 591'4 17'0 1:19P Feb 27
WHEAT  Jul 26 @W6N 582'0 580'6 603'2 580'6 599'2 16'6 1:19P Feb 27
WHEAT  Sep 26 @W6U 593'2 592'4 613'6 592'2 610'0 16'4 1:19P Feb 27
WHEAT  Dec 26 @W6Z 610'6 610'0 630'4 609'2 627'2 16'0 1:19P Feb 27
WHEAT  Mar 27 @W7H 625'4 628'2 644'4 627'2 641'6 15'2 1:19P Feb 27
WHEAT  May 27 @W7K 632'4 632'0 650'0 632'0 647'2 14'2 1:15P Feb 27
WHEAT  Jul 27 @W7N 628'4 633'0 643'4 633'0 641'0 12'6 1:15P Feb 27
CANADIAN DOLLAR  Mar 26 @CD6H 0.731500 0.731500 0.734450 0.731250 0.733500 0.002550 3:59P Feb 27
CANADIAN DOLLAR  Apr 26 @CD6J 0.732350 0.733000 0.735200 0.732700 0.734850 0.002600 2:40P Feb 27
CANADIAN DOLLAR  May 26 @CD6K 0.733450 0.735850 0.735900 0.735850 0.735900 0.002500 2:38P Feb 27
LIVE CATTLE  Feb 26 @LE6G 246.000 246.000 246.100 241.025 244.000 - 2.000 12:00P Feb 27
LIVE CATTLE  Apr 26 @LE6J 236.900 236.900 237.050 232.000 232.100 - 4.675 1:04P Feb 27
LIVE CATTLE  Jun 26 @LE6M 233.400 233.425 233.625 228.950 229.050 - 4.250 1:04P Feb 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  438'2
Change:  5'4
Bid:  432'4
Ask:  438'6
Today's High:  440'0
Today's Low:  432'0
Volume:  12,705
Open:  432'6
Settle:  438'6s
Prev:  433'2
Contract High: 
Contract Low: 
Updated:  Feb-27-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN