Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 424'0 423'6 424'0 422'4 422'6 -1'2 12:03A Jan 23
CORN  May 26 @C6K 432'2 431'6 432'4 431'2 431'4 -0'6 11:59P Jan 22
CORN  Jul 26 @C6N 438'4 438'4 438'6 437'4 437'6 -0'6 11:30P Jan 22
CORN  Sep 26 @C6U 437'6 437'4 438'0 437'2 437'4 -0'2 11:57P Jan 22
CORN  Dec 26 @C6Z 451'6 451'2 451'6 451'0 451'4 -0'2 11:55P Jan 22
CORN  Mar 27 @C7H 464'6 464'0 464'4 463'6 464'0 -0'6 11:51P Jan 22
CORN  May 27 @C7K 471'2 470'6 471'0 470'2 470'4 -0'6 9:44P Jan 22
CORN  Jul 27 @C7N 475'0 475'2 475'2 474'0 474'2 -0'6 9:38P Jan 22
SOYBEANS  Mar 26 @S6H 1064'0 1063'4 1065'6 1061'6 1062'2 -1'6 12:07A Jan 23
SOYBEANS  May 26 @S6K 1076'2 1075'6 1078'2 1074'4 1075'0 -1'2 12:07A Jan 23
SOYBEANS  Jul 26 @S6N 1089'0 1088'6 1091'0 1087'4 1088'0 -1'0 12:07A Jan 23
SOYBEANS  Aug 26 @S6Q 1086'6 1086'4 1088'4 1085'0 1086'0 -0'6 11:55P Jan 22
SOYBEANS  Sep 26 @S6U 1071'4 1071'4 1073'2 1070'2 1070'6 -0'6 8:59P Jan 22
SOYBEANS  Nov 26 @S6X 1077'2 1077'0 1079'2 1075'4 1076'4 -0'6 11:54P Jan 22
SOYBEANS  Jan 27 @S7F 1088'2 1088'0 1090'0 1087'0 1088'0 -0'2 11:55P Jan 22
SOYBEANS  Mar 27 @S7H 1090'2 1090'0 1091'2 1089'6 1091'2 1'0 8:01P Jan 22
WHEAT  Mar 26 @W6H 515'4 515'0 517'2 514'6 515'4 0'0 12:08A Jan 23
WHEAT  May 26 @W6K 526'4 526'4 528'2 526'0 526'4 0'0 12:07A Jan 23
WHEAT  Jul 26 @W6N 539'0 539'0 540'6 538'4 539'0 0'0 12:07A Jan 23
WHEAT  Sep 26 @W6U 553'4 553'2 554'6 553'0 553'4 0'0 12:07A Jan 23
WHEAT  Dec 26 @W6Z 573'2 573'4 575'0 573'2 573'2 0'0 12:07A Jan 23
WHEAT  Mar 27 @W7H 590'0 590'0 590'0 590'0 590'0 0'0 7:13P Jan 22
WHEAT  May 27 @W7K 598'4 599'6 0'0 1:15P Jan 22
WHEAT  Jul 27 @W7N 597'6 599'0 0'0 1:15P Jan 22
CANADIAN DOLLAR  Feb 26 @CD6G 0.725900 0.726200 0.726200 0.725600 0.726200 0.000300 5:18P Jan 22
CANADIAN DOLLAR  Mar 26 @CD6H 0.726750 0.727100 0.727200 0.726450 0.726800 0.000050 12:07A Jan 23
CANADIAN DOLLAR  Apr 26 @CD6J 0.727600 0.728000 0.727350 0.726000  
LIVE CATTLE  Feb 26 @LE6G 233.100 233.000 233.500 232.125 232.425 - 0.725 1:04P Jan 22
LIVE CATTLE  Apr 26 @LE6J 234.950 234.750 235.500 234.325 234.850 - 0.125 1:04P Jan 22
LIVE CATTLE  Jun 26 @LE6M 230.875 230.600 231.750 230.475 230.900 0.025 1:04P Jan 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  422'6
Change:  -1'2
Bid:  422'6
Ask:  423'0
Today's High:  424'0
Today's Low:  422'4
Volume:  147,104
Open:  423'6
Settle:  424'0
Prev:  424'0
Contract High: 
Contract Low: 
Updated:  Jan-23-2026
12:03:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN