Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 491'4 491'4 496'6 490'2 490'2 -1'2 7:32A Aug 25
CORN  Dec 26 @C6Z 515'4 515'6 520'6 514'0 514'0 -1'4 7:32A Aug 25
CORN  Mar 27 @C7H 530'2 530'0 535'0 528'2 528'4 -1'6 7:32A Aug 25
CORN  May 27 @C7K 536'6 536'6 541'0 534'6 535'2 -1'4 7:32A Aug 25
CORN  Jul 27 @C7N 537'4 537'4 541'4 535'2 535'6 -1'6 7:32A Aug 25
CORN  Sep 27 @C7U 511'2 511'0 513'2 509'0 509'0 -2'2 7:29A Aug 25
CORN  Dec 27 @C7Z 513'2 512'6 515'0 510'4 510'6 -2'4 7:32A Aug 25
CORN  Mar 28 @C8H 523'6 523'4 524'2 520'6 521'0 -2'6 7:31A Aug 25
SOYBEANS  Sep 26 @S6U 1216'0 1215'0 1221'2 1210'6 1211'0 -5'0 7:32A Aug 25
SOYBEANS  Nov 26 @S6X 1224'2 1223'0 1228'4 1217'0 1217'4 -6'6 7:32A Aug 25
SOYBEANS  Jan 27 @S7F 1238'2 1237'4 1242'0 1231'0 1231'6 -6'4 7:32A Aug 25
SOYBEANS  Mar 27 @S7H 1244'4 1244'0 1248'0 1237'6 1238'2 -6'2 7:32A Aug 25
SOYBEANS  May 27 @S7K 1251'0 1250'4 1254'0 1244'4 1245'2 -5'6 7:32A Aug 25
SOYBEANS  Jul 27 @S7N 1254'6 1254'2 1257'6 1249'0 1249'6 -5'0 7:32A Aug 25
SOYBEANS  Aug 27 @S7Q 1238'0 1238'2 1240'4 1233'0 1233'6 -4'2 7:25A Aug 25
SOYBEANS  Sep 27 @S7U 1200'6 1199'6 1202'4 1196'4 1196'4 -4'2 7:22A Aug 25
WHEAT  Sep 26 @W6U 681'6 683'2 688'2 667'2 672'6 -9'0 7:32A Aug 25
WHEAT  Dec 26 @W6Z 699'4 702'0 705'6 685'0 690'2 -9'2 7:33A Aug 25
WHEAT  Mar 27 @W7H 717'4 721'0 723'0 703'2 708'0 -9'4 7:33A Aug 25
WHEAT  May 27 @W7K 725'6 727'4 731'0 712'0 716'2 -9'4 7:32A Aug 25
WHEAT  Jul 27 @W7N 723'4 723'6 728'2 711'0 715'0 -8'4 7:28A Aug 25
WHEAT  Sep 27 @W7U 729'2 730'4 733'4 717'4 721'2 -8'0 7:27A Aug 25
WHEAT  Dec 27 @W7Z 740'2 741'0 744'0 729'4 732'6 -7'4 7:21A Aug 25
WHEAT  Mar 28 @W8H 746'2 750'0 750'0 740'0 740'0 -6'2 7:21A Aug 25
CANADIAN DOLLAR  Sep 26 @CD6U 0.722700 0.723000 0.723200 0.721800 0.722050 -0.000650 7:33A Aug 25
CANADIAN DOLLAR  Oct 26 @CD6V 0.723850 0.723800 0.723800 0.723000 0.723800 -0.000050 10:09P Aug 24
CANADIAN DOLLAR  Nov 26 @CD6X 0.724800 0.724050 0.724550 0.723950 0.724250 -0.000550 3:37A Aug 25
LIVE CATTLE  Aug 26 @LE6Q 223.050 224.750 224.825 220.050 220.050 - 2.975 1:04P Aug 24
LIVE CATTLE  Oct 26 @LE6V 217.925 218.950 219.500 213.500 213.625 - 4.325 1:04P Aug 24
LIVE CATTLE  Dec 26 @LE6Z 218.500 219.600 220.300 214.125 214.200 - 4.300 1:04P Aug 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  490'2
Change:  -1'2
Bid:  490'2
Ask:  490'4
Today's High:  496'6
Today's Low:  490'2
Volume:  200,811
Open:  491'4
Settle:  491'4
Prev:  491'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
7:34:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN