Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Quote Ticker
  • CORN (Mar 26) 430'6 6'4 1/23/26   1:19 PM CST
  • CORN (May 26) 438'4 5'6 1/23/26   1:19 PM CST
  • CORN (Jul 26) 444'0 5'2 1/23/26   1:19 PM CST
  • CORN (Sep 26) 442'2 4'2 1/23/26   1:19 PM CST
  • CORN (Dec 26) 455'4 3'4 1/23/26   1:19 PM CST
  • CORN (Mar 27) 468'0 3'0 1/23/26   1:19 PM CST
  • CORN (May 27) 474'2 2'6 1/23/26   1:17 PM CST
  • CORN (Jul 27) 477'6 2'4 1/23/26   1:16 PM CST
  • SOYBEANS (Mar 26) 1067'4 3'6 1/23/26   1:19 PM CST
  • SOYBEANS (May 26) 1079'0 3'2 1/23/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1092'0 3'4 1/23/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1090'2 3'6 1/23/26   1:18 PM CST
  • SOYBEANS (Sep 26) 1075'6 4'6 1/23/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1081'4 4'6 1/23/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1093'0 5'0 1/23/26   1:17 PM CST
  • SOYBEANS (Mar 27) 1095'0 5'0 1/23/26   1:17 PM CST
  • WHEAT (Mar 26) 530'2 14'0 1/23/26   1:19 PM CST
  • WHEAT (May 26) 539'6 12'4 1/23/26   1:19 PM CST
  • WHEAT (Jul 26) 551'0 12'0 1/23/26   1:19 PM CST
  • WHEAT (Sep 26) 565'4 11'4 1/23/26   1:19 PM CST
  • WHEAT (Dec 26) 584'4 11'0 1/23/26   1:18 PM CST
  • WHEAT (Mar 27) 600'2 10'2 1/23/26   1:15 PM CST
  • WHEAT (May 27) 608'0 9'6 1/23/26   1:15 PM CST
  • WHEAT (Jul 27) 602'0 9'6 1/23/26   1:15 PM CST
  • CANADIAN DOLLAR (Feb 26) 0.730700 0.004800 1/23/26   2:12 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.731700 0.004950 1/23/26   2:54 PM CST
  • CANADIAN DOLLAR (Apr 26) 0.731600 0.004500 1/23/26   2:02 PM CST
  • LIVE CATTLE (Feb 26) 234.925 2.525 1/23/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 237.000 2.100 1/23/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 232.550 1.600 1/23/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 431'2 422'4 430'6 6'4 430'4s 02:48P Chart for @C6H Options for @C6H
May 26 431'6 439'0 431'2 438'4 5'6 438'0s 02:41P Chart for @C6K Options for @C6K
Jul 26 438'4 444'4 437'4 444'0 5'2 443'6s 01:20P Chart for @C6N Options for @C6N
Sep 26 437'4 443'2 437'2 442'2 4'2 442'0s 01:30P Chart for @C6U Options for @C6U
Dec 26 451'2 456'4 451'0 455'4 3'4 455'2s 02:52P Chart for @C6Z Options for @C6Z
Mar 27 464'0 468'6 463'6 468'0 3'0 467'6s 01:30P Chart for @C7H Options for @C7H
May 27 470'6 475'2 470'2 474'2 2'6 474'0s 01:20P Chart for @C7K Options for @C7K
Jul 27 475'2 478'6 474'0 477'6 2'4 477'4s 02:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1071'4 1061'2 1067'4 3'6 1067'6s 02:45P Chart for @S6H Options for @S6H
May 26 1075'6 1084'0 1074'0 1079'0 3'2 1079'4s 01:30P Chart for @S6K Options for @S6K
Jul 26 1088'6 1096'6 1087'0 1092'0 3'4 1092'4s 02:51P Chart for @S6N Options for @S6N
Aug 26 1086'4 1094'2 1085'0 1090'2 3'6 1090'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1071'4 1079'2 1069'4 1075'6 4'6 1076'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1077'0 1084'6 1075'4 1081'4 4'6 1082'0s 02:37P Chart for @S6X Options for @S6X
Jan 27 1088'0 1095'6 1087'0 1093'0 5'0 1093'2s 01:20P Chart for @S7F Options for @S7F
Mar 27 1090'0 1098'0 1089'6 1095'0 5'0 1095'2s 02:30P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 515'0 530'4 514'6 530'2 14'0 529'4s 02:49P Chart for @W6H Options for @W6H
May 26 526'4 540'2 526'0 539'6 12'4 539'0s 01:30P Chart for @W6K Options for @W6K
Jul 26 539'0 552'2 538'4 551'0 12'0 551'0s 02:53P Chart for @W6N Options for @W6N
Sep 26 553'2 565'6 553'0 565'4 11'4 565'0s 01:30P Chart for @W6U Options for @W6U
Dec 26 573'4 584'6 573'2 584'4 11'0 584'2s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 590'0 600'2 590'0 600'2 10'2 600'2s 01:20P Chart for @W7H Options for @W7H
May 27 600'0 608'0 600'0 608'0 9'6 608'2s 02:30P Chart for @W7K Options for @W7K
Jul 27 602'0 602'0 602'0 602'0 9'6 607'4s 01:20P Chart for @W7N Options for @W7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Feb 26 0.726200 0.730900 0.725650 0.730700 0.004800 0.730300 02:54P Chart for @CD6G Options for @CD6G
Mar 26 0.727100 0.731850 0.726250 0.731700 0.004950 0.731200 02:54P Chart for @CD6H Options for @CD6H
Apr 26 0.729700 0.732700 0.729650 0.731600 0.004500 0.732100 02:54P Chart for @CD6J Options for @CD6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.975 235.800 230.700 234.925 2.525 234.900s 02:30P Chart for @LE6G Options for @LE6G
Apr 26 235.175 238.150 232.650 237.000 2.100 236.925s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 231.175 233.800 228.925 232.550 1.600 232.500s 02:31P Chart for @LE6M Options for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

USDA Jan. 1 Cattle on Feed Report
Friday, January 23, 2026 2:03PM CST
Cattle and calves on feed for the slaughter market in the United States for feedlots with capacity of 1,000 or more head totaled 11.5 million head on Jan. 1, 2026. The inventory was 3% below Jan. 1, 2025, USDA NASS reported on Friday.
Severe Winter Storm Threatens US Cattle
Friday, January 23, 2026 1:08PM CST
A major winter storm threatens U.S. cattle, requiring producers to provide adequate nutrition, clean water, and wind shelter for survival. Cold stress significantly increases cattle's energy requirements, especially for wet animals and newborn calves.
View From the Range
Friday, January 23, 2026 6:58AM CST
DTN's View From the Range series introduces the Canadian cattle ranch of the Cross family from Okotoks, Alberta. The special ongoing series will follow the Cross Cattle Company through 2026.
America's Best Young Farmers/Ranchers-5
Friday, January 23, 2026 4:58AM CST
Katy and Houston Howlett's Camp Nevin Farms in Glendale, Kentucky, operates on the edict that it must stand on its own.


Attention Customers

Mother Nature is at it again...
Jan 23/26: OEL's Toohey location is closed due to weather and road closures. 

Centralia and Exeter are pending, please call before stopping in...

OEL - Agronomy

OEL is ready to handle your input business for 2026!  Talk to the staff at Centralia regarding your seed, fertilizer, and crop protection needs.
Brian: (519) 274-4798
Britt: (519) 719-8122
Centralia Office: (519) 228-6687


 


Quote of the Day


"Once you eliminate the impossible, whatever remains, no matter how improbable, must be the truth."

~ Sir Arthur Conan Doyle,  (1859 - 1930)


Local Cash Bids
 
CORN
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOYBEANS
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT RED WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT WHITE WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart

IP SOYS: S03W4 S07M8 S10R2 S12J7 S04-K9 S16B8
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: SQWH
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: ACORA ZETA WILMA SIENA MYA
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: P07A10
  Exeter
Basis Cash Price
 2025 Crop  Chart

Price as of 01/23/26 03:05PM CST.
Month Symbols
Click to view more Cashbids

Local Conditions
Exeter, ON
Chg Zip Code: 
Temp: -16oC Feels Like: -23oC
Humid: 73% Dew Pt: -19oC
Barom: 30.27 Wind Dir: WNW
Cond: N/A Wind Spd: 13 km/h
Sunrise: 7:49 Sunset: 5:25
As reported at HPSTS Exeter, ON at 3:00 PM
 
Local Radar
Exeter, ON
Local Temps
 
Local Forecast
Exeter, ON

Friday

Saturday

Sunday

Monday

Tuesday
High: -16°C
Low: -17°C
Precip: 67%
High: -14°C
Low: -17°C
Precip: 46%
High: -9°C
Low: -17°C
Precip: 80%
High: -9°C
Low: -13°C
Precip: 80%
High: -10°C
Low: -16°C
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
Arctic Cold, Major Winter Storm This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Wintry mix of heavy snowfall, sleet and freezing rain for most of the country over the weekend, along with intense arctic air. » More DTN Weather Commentary

Posted at 12:01PM Fri Jan 23, 2026 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN