Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Quote Ticker
  • CORN (Mar 26) 424'6 5'0 1/14/26   7:44 AM CST
  • CORN (May 26) 432'2 4'4 1/14/26   7:44 AM CST
  • CORN (Jul 26) 438'4 4'0 1/14/26   7:44 AM CST
  • CORN (Sep 26) 436'4 3'2 1/14/26   7:44 AM CST
  • CORN (Dec 26) 448'6 3'0 1/14/26   7:44 AM CST
  • CORN (Mar 27) 462'4 3'2 1/14/26   7:41 AM CST
  • CORN (May 27) 469'2 3'0 1/14/26   7:43 AM CST
  • CORN (Jul 27) 473'0 2'6 1/14/26   7:43 AM CST
  • SOYBEANS (Jan 26) 1033'2 10'0 1/14/26   7:21 AM CST
  • SOYBEANS (Mar 26) 1048'4 9'6 1/14/26   7:44 AM CST
  • SOYBEANS (May 26) 1061'0 9'0 1/14/26   7:44 AM CST
  • SOYBEANS (Jul 26) 1073'6 7'6 1/14/26   7:44 AM CST
  • SOYBEANS (Aug 26) 1071'4 7'0 1/14/26   7:43 AM CST
  • SOYBEANS (Sep 26) 1058'0 6'0 1/14/26   7:43 AM CST
  • SOYBEANS (Nov 26) 1064'0 5'6 1/14/26   7:43 AM CST
  • SOYBEANS (Jan 27) 1075'4 5'4 1/14/26   7:30 AM CST
  • WHEAT (Mar 26) 514'0 3'4 1/14/26   7:44 AM CST
  • WHEAT (May 26) 525'0 3'2 1/14/26   7:44 AM CST
  • WHEAT (Jul 26) 537'4 3'0 1/14/26   7:44 AM CST
  • WHEAT (Sep 26) 551'4 2'4 1/14/26   7:38 AM CST
  • WHEAT (Dec 26) 570'2 2'2 1/14/26   7:41 AM CST
  • WHEAT (Mar 27) 584'4 0'4 1/14/26   6:30 AM CST
  • WHEAT (May 27) 591'4 -1'2 1/14/26   12:31 AM CST
  • WHEAT (Jul 27) 591'0 0'0 1/13/26   1:15 PM CST
  • CANADIAN DOLLAR (Jan 26) 0.721300 0.001050 1/14/26   8:13 AM CST
  • CANADIAN DOLLAR (Feb 26) 0.721650 0.000550 1/14/26   8:03 AM CST
  • CANADIAN DOLLAR (Mar 26) 0.722800 0.000800 1/14/26   8:22 AM CST
  • LIVE CATTLE (Feb 26) 237.275 2.000 1/13/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 238.950 2.900 1/13/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 233.450 2.800 1/13/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'0 425'0 420'0 424'6 5'0 419'6 08:20A Chart for @C6H Options for @C6H
May 26 428'0 432'6 427'6 432'2 4'4 427'6 08:19A Chart for @C6K Options for @C6K
Jul 26 434'6 439'0 434'2 438'4 4'0 434'4 08:22A Chart for @C6N Options for @C6N
Sep 26 433'2 437'0 432'6 436'4 3'2 433'2 08:09A Chart for @C6U Options for @C6U
Dec 26 445'4 449'2 445'2 448'6 3'0 445'6 08:15A Chart for @C6Z Options for @C6Z
Mar 27 459'2 462'4 459'2 462'4 3'2 459'2 08:17A Chart for @C7H Options for @C7H
May 27 466'4 469'4 466'0 469'2 3'0 466'2 08:00A Chart for @C7K Options for @C7K
Jul 27 470'0 473'0 470'0 473'0 2'6 470'2 08:00A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1027'2 1033'2 1027'2 1033'2 10'0 1023'2 07:45A Chart for @S6F Options for @S6F
Mar 26 1039'4 1048'4 1039'0 1048'4 9'6 1038'6 08:21A Chart for @S6H Options for @S6H
May 26 1052'0 1061'0 1052'0 1061'0 9'0 1052'0 08:22A Chart for @S6K Options for @S6K
Jul 26 1066'4 1074'0 1066'0 1073'6 7'6 1066'0 08:18A Chart for @S6N Options for @S6N
Aug 26 1064'4 1071'6 1064'2 1071'4 7'0 1064'4 08:00A Chart for @S6Q Options for @S6Q
Sep 26 1053'4 1058'0 1051'0 1058'0 6'0 1052'0 07:45A Chart for @S6U Options for @S6U
Nov 26 1058'2 1064'4 1056'6 1064'0 5'6 1058'2 08:21A Chart for @S6X Options for @S6X
Jan 27 1071'2 1075'4 1069'2 1075'4 5'4 1070'0 08:21A Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'0 514'0 508'2 514'0 3'4 510'4 08:22A Chart for @W6H Options for @W6H
May 26 522'4 525'0 519'4 525'0 3'2 521'6 08:21A Chart for @W6K Options for @W6K
Jul 26 534'6 537'6 532'2 537'4 3'0 534'4 08:01A Chart for @W6N Options for @W6N
Sep 26 549'4 551'4 546'6 551'4 2'4 549'0 08:00A Chart for @W6U Options for @W6U
Dec 26 568'6 570'2 565'6 570'2 2'2 568'0 08:00A Chart for @W6Z Options for @W6Z
Mar 27 584'4 585'0 582'4 584'4 0'4 584'0 07:45A Chart for @W7H Options for @W7H
May 27 591'4 591'4 591'4 591'4 -1'2 592'6 08:00A Chart for @W7K Options for @W7K
Jul 27 591'0 0'0 591'6 07:45A Chart for @W7N Options for @W7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.720350 0.721300 0.719950 0.721300 0.001050 0.720250 08:22A Chart for @CD6F Options for @CD6F
Feb 26 0.721300 0.722200 0.720850 0.721650 0.000550 0.721100 08:22A Chart for @CD6G Options for @CD6G
Mar 26 0.721850 0.723050 0.721500 0.722800 0.000800 0.722000 08:22A Chart for @CD6H Options for @CD6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.450 237.550 235.150 237.275 2.000 237.250s 08:16A Chart for @LE6G Options for @LE6G
Apr 26 236.500 239.050 236.225 238.950 2.900 238.975s 08:17A Chart for @LE6J Options for @LE6J
Jun 26 230.850 233.500 230.850 233.450 2.800 233.400s 08:23A Chart for @LE6M Options for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

America's Best Young Farmers/Ranchers-3
Wednesday, January 14, 2026 4:58AM CST
This Ainsworth, Nebraska, young couple seeks symmetry between working the farm and nurturing their family.
Ag Secretary Champions Ag Policy Wins
Monday, January 12, 2026 6:38PM CST
In a wide-ranging speech on Monday, Agriculture Secretary Brooke Rollins called for E15 legislation and touched on some challenges facing farmers. But she also pointed to several major policy wins for farmers under the Trump administration.
USDA Reports Review
Monday, January 12, 2026 2:56PM CST
With nearly every analyst and pundit expecting corn yield and production to both take a hit due to southern rust disease and a dry finish to the crop in 2025, USDA shocked them all in Monday's January USDA Crop Production and December Grain Stocks reports, with not only a record yield and production but also a record supply of corn on hand in December. While corn and soybeans had their individual reasons for weakness, they plunged on the coattails of the demoralized corn market.
USDA Reports Summary
Monday, January 12, 2026 11:30AM CST
USDA released its Crop Production Annual Summary, World Agricultural Supply and Demand Estimates (WASDE), quarterly Grain Stocks and Winter Wheat and Canola Seedings reports on Monday.


Attention Customers

Early Bird Draw - Mon, Jan 5, 2026
After Mohter Nature delayed our draw TWICE, the last name on the draw board was Terry Hodgins!  Congrats Terry, can't wait to see whether you choose the Kubota RTV or the JD Gator!!

OEL - Agronomy

OEL is wrapping up the 2025 crop year and ready to handle your input business for 2026!  Talk to the staff at Centralia regarding your seed, fertilizer, and crop protection needs.
Brian: (519) 274-4798
Britt: (519) 719-8122
Centralia Office: (519) 228-6687


 


Quote of the Day


"Only two things are infinite, the universe and human stupidity, and I'm not sure about the former."

~ Albert Einstein,  (1879 - 1955)


Local Cash Bids
 
CORN
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOYBEANS
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT RED WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT WHITE WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart

IP SOYS: S03W4 S07M8 S10R2 S12J7 S04-K9 S16B8
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: SQWH
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: ACORA ZETA WILMA SIENA MYA
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: P07A10
  Exeter
Basis Cash Price
 2025 Crop  Chart

Price as of 01/14/26 08:34AM CST.
Month Symbols
Click to view more Cashbids

Local Conditions
Exeter, ON
Chg Zip Code: 
Temp: 2oC Feels Like: 2oC
Humid: 81% Dew Pt: -1oC
Barom: 29.31 Wind Dir: WNW
Cond: N/A Wind Spd: 4 km/h
Sunrise: 7:55 Sunset: 5:14
As reported at HPSTS Exeter, ON at 9:00 AM
 
Local Radar
Exeter, ON
Local Temps
 
Local Forecast
Exeter, ON

Wednesday

Thursday

Friday

Saturday

Sunday
High: 2°C
Low: -8°C
Precip: 80%
High: -7°C
Low: -12°C
Precip: 80%
High: -1°C
Low: -11°C
Precip: 80%
High: -1°C
Low: -6°C
Precip: 80%
High: -6°C
Low: -8°C
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
Eastern Showers, Spreading Cold Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:36AM Wed Jan 14, 2026 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN