Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Quote Ticker
  • CORN (Mar 26) 421'2 -0'6 1/15/26   11:37 AM CST
  • CORN (May 26) 428'6 -1'0 1/15/26   11:37 AM CST
  • CORN (Jul 26) 435'4 -0'4 1/15/26   11:37 AM CST
  • CORN (Sep 26) 435'0 0'4 1/15/26   11:35 AM CST
  • CORN (Dec 26) 448'2 0'4 1/15/26   11:37 AM CST
  • CORN (Mar 27) 461'6 0'6 1/15/26   11:35 AM CST
  • CORN (May 27) 469'0 1'2 1/15/26   11:32 AM CST
  • CORN (Jul 27) 472'6 1'2 1/15/26   11:35 AM CST
  • SOYBEANS (Mar 26) 1055'0 12'4 1/15/26   11:38 AM CST
  • SOYBEANS (May 26) 1066'4 11'4 1/15/26   11:37 AM CST
  • SOYBEANS (Jul 26) 1079'0 10'6 1/15/26   11:38 AM CST
  • SOYBEANS (Aug 26) 1075'6 10'2 1/15/26   11:36 AM CST
  • SOYBEANS (Sep 26) 1061'4 9'2 1/15/26   11:37 AM CST
  • SOYBEANS (Nov 26) 1066'6 8'6 1/15/26   11:37 AM CST
  • SOYBEANS (Jan 27) 1078'4 8'6 1/15/26   11:32 AM CST
  • SOYBEANS (Mar 27) 1080'6 8'6 1/15/26   11:24 AM CST
  • WHEAT (Mar 26) 512'4 0'0 1/15/26   11:37 AM CST
  • WHEAT (May 26) 523'4 -0'2 1/15/26   11:38 AM CST
  • WHEAT (Jul 26) 535'4 -0'6 1/15/26   11:37 AM CST
  • WHEAT (Sep 26) 549'6 -0'6 1/15/26   11:37 AM CST
  • WHEAT (Dec 26) 568'2 -1'0 1/15/26   11:32 AM CST
  • WHEAT (Mar 27) 584'4 -0'6 1/15/26   10:40 AM CST
  • WHEAT (May 27) 596'6 3'0 1/15/26   7:32 AM CST
  • WHEAT (Jul 27) 591'6 0'0 1/14/26   1:15 PM CST
  • CANADIAN DOLLAR (Jan 26) 0.720100 -0.000800 1/15/26   10:25 AM CST
  • CANADIAN DOLLAR (Feb 26) 0.720950 -0.000800 1/15/26   10:25 AM CST
  • CANADIAN DOLLAR (Mar 26) 0.721700 -0.000950 1/15/26   11:37 AM CST
  • LIVE CATTLE (Feb 26) 235.850 0.700 1/15/26   11:38 AM CST
  • LIVE CATTLE (Apr 26) 238.250 0.925 1/15/26   11:38 AM CST
  • LIVE CATTLE (Jun 26) 233.725 1.400 1/15/26   11:38 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 425'0 420'2 421'2 -0'6 422'0 11:37A Chart for @C6H Options for @C6H
May 26 430'0 432'6 428'2 428'6 -1'0 429'6 11:37A Chart for @C6K Options for @C6K
Jul 26 436'0 438'6 435'0 435'4 -0'4 436'0 11:37A Chart for @C6N Options for @C6N
Sep 26 434'4 436'6 434'4 435'0 0'4 434'4 11:37A Chart for @C6U Options for @C6U
Dec 26 447'6 449'6 447'4 448'2 0'4 447'6 11:37A Chart for @C6Z Options for @C6Z
Mar 27 460'4 463'2 460'4 461'6 0'6 461'0 11:37A Chart for @C7H Options for @C7H
May 27 467'4 470'0 467'4 469'0 1'2 467'6 11:37A Chart for @C7K Options for @C7K
Jul 27 472'6 473'6 472'4 472'6 1'2 471'4 11:36A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1043'4 1058'2 1041'4 1055'0 12'4 1042'4 11:38A Chart for @S6H Options for @S6H
May 26 1056'2 1070'0 1054'2 1066'4 11'4 1055'0 11:38A Chart for @S6K Options for @S6K
Jul 26 1068'4 1082'4 1067'6 1079'0 10'6 1068'2 11:38A Chart for @S6N Options for @S6N
Aug 26 1066'0 1079'2 1065'2 1075'6 10'2 1065'4 11:37A Chart for @S6Q Options for @S6Q
Sep 26 1053'0 1064'6 1052'2 1061'4 9'2 1052'2 11:37A Chart for @S6U Options for @S6U
Nov 26 1058'2 1070'4 1058'0 1066'6 8'6 1058'0 11:38A Chart for @S6X Options for @S6X
Jan 27 1069'4 1081'2 1069'2 1078'4 8'6 1069'6 11:37A Chart for @S7F Options for @S7F
Mar 27 1072'0 1081'6 1071'6 1080'6 8'6 1072'0 11:37A Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'4 517'2 511'0 512'4 0'0 512'4 11:37A Chart for @W6H Options for @W6H
May 26 523'6 528'4 522'2 523'4 -0'2 523'6 11:38A Chart for @W6K Options for @W6K
Jul 26 536'4 541'0 534'4 535'4 -0'6 536'2 11:38A Chart for @W6N Options for @W6N
Sep 26 551'4 554'6 549'0 549'6 -0'6 550'4 11:37A Chart for @W6U Options for @W6U
Dec 26 569'4 573'2 567'2 568'2 -1'0 569'2 11:37A Chart for @W6Z Options for @W6Z
Mar 27 585'2 586'2 584'4 584'4 -0'6 585'2 11:37A Chart for @W7H Options for @W7H
May 27 594'2 596'6 594'2 596'6 3'0 593'6 11:37A Chart for @W7K Options for @W7K
Jul 27 591'6 0'0 592'4 11:37A Chart for @W7N Options for @W7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.718700 0.720100 0.718700 0.720100 -0.000800 0.720900 11:38A Chart for @CD6F Options for @CD6F
Feb 26 0.720350 0.720950 0.719450 0.720950 -0.000800 0.721750 11:37A Chart for @CD6G Options for @CD6G
Mar 26 0.722450 0.722450 0.720250 0.721700 -0.000950 0.722650 11:37A Chart for @CD6H Options for @CD6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.300 236.200 234.950 235.850 0.700 235.150 11:38A Chart for @LE6G Options for @LE6G
Apr 26 237.475 238.550 237.225 238.250 0.925 237.325 11:38A Chart for @LE6J Options for @LE6J
Jun 26 232.500 233.800 232.200 233.725 1.400 232.325 11:38A Chart for @LE6M Options for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

DTN Retail Fertilizer Trends
Wednesday, January 14, 2026 10:06AM CST
For the second week in a row, five of the eight major fertilizers were lower in price compared to last month while the remaining three were slightly more expensive. Two fertilizers had a significant price move, which DTN designates as anything 5% or more.
America's Best Young Farmers/Ranchers-3
Wednesday, January 14, 2026 4:58AM CST
This Ainsworth, Nebraska, young couple seeks symmetry between working the farm and nurturing their family.
Ag Secretary Champions Ag Policy Wins
Monday, January 12, 2026 6:38PM CST
In a wide-ranging speech on Monday, Agriculture Secretary Brooke Rollins called for E15 legislation and touched on some challenges facing farmers. But she also pointed to several major policy wins for farmers under the Trump administration.
USDA Reports Review
Monday, January 12, 2026 2:56PM CST
With nearly every analyst and pundit expecting corn yield and production to both take a hit due to southern rust disease and a dry finish to the crop in 2025, USDA shocked them all in Monday's January USDA Crop Production and December Grain Stocks reports, with not only a record yield and production but also a record supply of corn on hand in December. While corn and soybeans had their individual reasons for weakness, they plunged on the coattails of the demoralized corn market.


Attention Customers

Early Bird Draw - Mon, Jan 5, 2026
After Mohter Nature delayed our draw TWICE, the last name on the draw board was Terry Hodgins!  Congrats Terry, can't wait to see whether you choose the Kubota RTV or the JD Gator!!

OEL - Agronomy

OEL is wrapping up the 2025 crop year and ready to handle your input business for 2026!  Talk to the staff at Centralia regarding your seed, fertilizer, and crop protection needs.
Brian: (519) 274-4798
Britt: (519) 719-8122
Centralia Office: (519) 228-6687


 


Quote of the Day


"The early bird gets the worm, and the early worm gets eaten."

~ Anonymous


Local Cash Bids
 
CORN
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOYBEANS
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT RED WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT WHITE WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart

IP SOYS: S03W4 S07M8 S10R2 S12J7 S04-K9 S16B8
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: SQWH
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: ACORA ZETA WILMA SIENA MYA
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: P07A10
  Exeter
Basis Cash Price
 2025 Crop  Chart

Price as of 01/15/26 11:48AM CST.
Month Symbols
Click to view more Cashbids

Local Conditions
Exeter, ON
Chg Zip Code: 
Temp: -11oC Feels Like: -18oC
Humid: 78% Dew Pt: -14oC
Barom: 29.49 Wind Dir: NW
Cond: N/A Wind Spd: 17 km/h
Sunrise: 7:55 Sunset: 5:15
As reported at HPSTS Exeter, ON at 12:00 PM
 
Local Radar
Exeter, ON
Local Temps
 
Local Forecast
Exeter, ON

Thursday

Friday

Saturday

Sunday

Monday
High: -8°C
Low: -14°C
Precip: 71%
High: -1°C
Low: -11°C
Precip: 80%
High: -1°C
Low: -7°C
Precip: 80%
High: -7°C
Low: -10°C
Precip: 66%
High: -9°C
Low: -13°C
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
Another Clipper Moving into the North Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Snow for Canadian Prairies, Northern Plains, and Upper Midwest. Strong winds for northern half of Plains. » More DTN Weather Commentary

Posted at 5:35AM Thu Jan 15, 2026 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN