Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Quote Ticker
  • CORN (Sep 26) 459'2 11'0 8/14/26   1:19 PM CST
  • CORN (Dec 26) 483'6 11'2 8/14/26   1:19 PM CST
  • CORN (Mar 27) 499'0 11'2 8/14/26   1:19 PM CST
  • CORN (May 27) 506'6 10'2 8/14/26   1:19 PM CST
  • CORN (Jul 27) 509'4 9'2 8/14/26   1:19 PM CST
  • CORN (Sep 27) 491'6 6'4 8/14/26   1:19 PM CST
  • CORN (Dec 27) 497'2 6'0 8/14/26   1:19 PM CST
  • CORN (Mar 28) 509'2 5'6 8/14/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1167'0 5'4 8/14/26   12:01 PM CST
  • SOYBEANS (Sep 26) 1176'2 11'6 8/14/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1191'2 10'2 8/14/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1206'2 10'0 8/14/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1213'0 9'2 8/14/26   1:19 PM CST
  • SOYBEANS (May 27) 1219'2 8'6 8/14/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1223'6 7'6 8/14/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1208'0 5'6 8/14/26   1:18 PM CST
  • WHEAT (Sep 26) 674'0 22'0 8/14/26   1:19 PM CST
  • WHEAT (Dec 26) 689'0 21'2 8/14/26   1:19 PM CST
  • WHEAT (Mar 27) 704'6 20'0 8/14/26   1:19 PM CST
  • WHEAT (May 27) 711'4 19'2 8/14/26   1:19 PM CST
  • WHEAT (Jul 27) 710'2 18'2 8/14/26   1:19 PM CST
  • WHEAT (Sep 27) 716'4 17'0 8/14/26   1:18 PM CST
  • WHEAT (Dec 27) 728'2 15'4 8/14/26   1:16 PM CST
  • WHEAT (Mar 28) 722'2 14'0 8/14/26   1:15 PM CST
  • CANADIAN DOLLAR (Aug 26) 0.720750 0.002950 8/14/26   2:02 PM CST
  • CANADIAN DOLLAR (Sep 26) 0.721750 0.002950 8/14/26   3:59 PM CST
  • CANADIAN DOLLAR (Oct 26) 0.722550 0.002900 8/14/26   2:02 PM CST
  • LIVE CATTLE (Aug 26) 223.750 - 2.600 8/14/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 218.775 - 1.175 8/14/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 218.250 - 1.075 8/14/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 448'0 459'6 447'4 459'2 11'0 459'0s 08/14 Chart for @C6U Options for @C6U
Dec 26 472'0 484'2 471'4 483'6 11'2 483'2s 08/14 Chart for @C6Z Options for @C6Z
Mar 27 487'6 499'6 487'4 499'0 11'2 499'0s 08/14 Chart for @C7H Options for @C7H
May 27 496'0 507'2 495'4 506'6 10'2 506'4s 08/14 Chart for @C7K Options for @C7K
Jul 27 499'2 510'4 499'2 509'4 9'2 509'4s 08/14 Chart for @C7N Options for @C7N
Sep 27 484'4 492'6 484'4 491'6 6'4 492'0s 08/14 Chart for @C7U Options for @C7U
Dec 27 492'0 498'4 491'0 497'2 6'0 498'0s 08/14 Chart for @C7Z Options for @C7Z
Mar 28 503'6 509'2 503'6 509'2 5'6 509'2s 08/14 Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1167'0 5'4 1173'6s 08/14 Chart for @S6Q Options for @S6Q
Sep 26 1167'2 1178'4 1167'2 1176'2 11'6 1177'6s 08/14 Chart for @S6U Options for @S6U
Nov 26 1183'4 1193'0 1182'4 1191'2 10'2 1192'4s 08/14 Chart for @S6X Options for @S6X
Jan 27 1198'6 1208'0 1198'0 1206'2 10'0 1207'6s 08/14 Chart for @S7F Options for @S7F
Mar 27 1206'2 1214'6 1205'6 1213'0 9'2 1214'6s 08/14 Chart for @S7H Options for @S7H
May 27 1211'4 1221'0 1211'4 1219'2 8'6 1221'2s 08/14 Chart for @S7K Options for @S7K
Jul 27 1219'0 1226'0 1217'6 1223'6 7'6 1225'4s 08/14 Chart for @S7N Options for @S7N
Aug 27 1206'0 1212'0 1203'4 1208'0 5'6 1210'2s 08/14 Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 653'6 677'2 652'4 674'0 22'0 674'6s 08/14 Chart for @W6U Options for @W6U
Dec 26 668'2 692'0 667'4 689'0 21'2 689'4s 08/14 Chart for @W6Z Options for @W6Z
Mar 27 685'2 707'6 684'6 704'6 20'0 705'2s 08/14 Chart for @W7H Options for @W7H
May 27 692'4 713'6 692'2 711'4 19'2 711'6s 08/14 Chart for @W7K Options for @W7K
Jul 27 692'6 711'6 692'6 710'2 18'2 710'6s 08/14 Chart for @W7N Options for @W7N
Sep 27 699'4 718'4 699'4 716'4 17'0 717'2s 08/14 Chart for @W7U Options for @W7U
Dec 27 712'0 730'2 712'0 728'2 15'4 728'6s 08/14 Chart for @W7Z Options for @W7Z
Mar 28 722'2 14'0 735'6s 08/14 Chart for @W8H Options for @W8H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.721100 0.721150 0.720750 0.720750 0.002950 0.720700s 08/14 Chart for @CD6Q Options for @CD6Q
Sep 26 0.718800 0.722150 0.718650 0.721750 0.002950 0.721550s 08/14 Chart for @CD6U Options for @CD6U
Oct 26 0.720100 0.723000 0.720100 0.722550 0.002900 0.722650s 08/14 Chart for @CD6V Options for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 222.850 224.500 220.350 223.750 - 2.600 223.625s 08/14 Chart for @LE6Q Options for @LE6Q
Oct 26 217.000 219.450 215.225 218.775 - 1.175 218.875s 08/14 Chart for @LE6V Options for @LE6V
Dec 26 216.075 218.975 214.850 218.250 - 1.075 218.375s 08/14 Chart for @LE6Z Options for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU6

2026 Digital Yield Tour - Missouri
Friday, August 14, 2026 3:46PM CDT
2026 DTN Digital Yield Tour estimates Missouri corn at 167.5 bushels per acre (bpa) and soybeans at 49.4 bpa.
2026 Digital Yield Tour - Kansas
Friday, August 14, 2026 12:05PM CDT
2026 DTN Digital Yield Tour estimates Kansas corn at 112.5 bushels per acre (bpa) and soybeans at 38.9 bpa.
Ag Weather Forum
Friday, August 14, 2026 10:52AM CDT
The developing El Nino in the Pacific Ocean continues to be on track for the strongest in our short-recorded history.
2026 Digital Yield Tour - Nebraska
Friday, August 14, 2026 9:23AM CDT
2026 DTN Digital Yield Tour estimates Nebraska corn at 176.3 bushels per acre (bpa) and soybeans at 55.9 bpa.


Attention Customers


OEL will have a few positions for part-time and/or temporary help during harvest at Exeter and Toohey locations.  Positions available in the yard or probe room.
 
Email your resume to office@oelevators.com or drop-off in person to either location.

OEL - Agronomy

OEL is ready to handle your input business for 2026!  Talk to the staff at Centralia regarding your seed, fertilizer, and crop protection needs.
Brian: (519) 274-4798
Kiara: (519) 955-6444
Centralia Office: (519) 228-6687

IP Soybean Growers:  Please complete your 2026 Chemical Record Sheet online (here) or by paper copy.

Quote of the Day


"Only the wisest and stupidest of men never change."

~ Confucius


Local Cash Bids
 
CORN
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOYBEANS
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT RED WHEAT
  Exeter
Basis Cash Price
 2026 Crop  Chart
 2027 Crop  Chart
 2028 Crop  Chart

SOFT WHITE WHEAT
  Exeter
Basis Cash Price
 2026 Crop  Chart
 2027 Crop  Chart
 2028 Crop  Chart

IP SOYS: S03W4 S07M8 S10R2 S12J7 S04-K9 S16B8
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: SQWH
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: ACORA ZETA WILMA SIENA MYA
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: P07A10
  Exeter
Basis Cash Price
 2025 Crop  Chart

Price as of 08/15/26 02:01AM CDT.
Month Symbols
Click to view more Cashbids

Local Conditions
Exeter, ON
Chg Zip Code: 
Temp: 16oC Feels Like: 16oC
Humid: 80% Dew Pt: 12oC
Barom: 29.97 Wind Dir: N
Cond: N/A Wind Spd: 0 km/h
Sunrise: 6:31 Sunset: 8:29
As reported at HPSTS Exeter, ON at 2:00 AM
 
Local Radar
Exeter, ON
Local Temps
 
Local Forecast
Exeter, ON

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 27°C
Low: 14°C
Precip: 0%
High: 26°C
Low: 17°C
Precip: 40%
High: 23°C
Low: 15°C
Precip: 26%
High: 26°C
Low: 13°C
Precip: 0%
High: 22°C
Low: 16°C
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
More Rounds of Showers Through Corn Belt This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:57AM Fri Aug 14, 2026 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN