Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Quote Ticker
  • CORN (Mar 26) 420'2 -1'6 1/13/26   1:19 PM CST
  • CORN (May 26) 427'6 -2'6 1/13/26   1:19 PM CST
  • CORN (Jul 26) 434'2 -3'4 1/13/26   1:19 PM CST
  • CORN (Sep 26) 433'0 -5'4 1/13/26   1:19 PM CST
  • CORN (Dec 26) 445'2 -5'6 1/13/26   1:19 PM CST
  • CORN (Mar 27) 458'6 -5'6 1/13/26   1:19 PM CST
  • CORN (May 27) 467'0 -6'0 1/13/26   1:15 PM CST
  • CORN (Jul 27) 470'0 -6'0 1/13/26   1:16 PM CST
  • SOYBEANS (Jan 26) 1023'4 -9'6 1/13/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1039'0 -10'2 1/13/26   1:19 PM CST
  • SOYBEANS (May 26) 1052'0 -9'6 1/13/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1065'6 -9'4 1/13/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1064'4 -9'2 1/13/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1052'0 -9'0 1/13/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1058'0 -8'6 1/13/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1069'6 -8'4 1/13/26   1:19 PM CST
  • WHEAT (Mar 26) 510'4 -0'6 1/13/26   1:19 PM CST
  • WHEAT (May 26) 521'4 -1'0 1/13/26   1:19 PM CST
  • WHEAT (Jul 26) 534'0 -1'2 1/13/26   1:19 PM CST
  • WHEAT (Sep 26) 548'6 -0'6 1/13/26   1:18 PM CST
  • WHEAT (Dec 26) 568'0 -0'6 1/13/26   1:19 PM CST
  • WHEAT (Mar 27) 584'2 -0'6 1/13/26   1:15 PM CST
  • WHEAT (May 27) 591'4 -0'2 1/13/26   1:15 PM CST
  • WHEAT (Jul 27) 591'0 -0'6 1/13/26   1:15 PM CST
  • CANADIAN DOLLAR (Jan 26) 0.720650 -0.000900 1/13/26   2:02 PM CST
  • CANADIAN DOLLAR (Feb 26) 0.721050 -0.000900 1/13/26   2:02 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.722200 -0.000700 1/13/26   3:32 PM CST
  • LIVE CATTLE (Feb 26) 237.275 2.000 1/13/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 238.950 2.900 1/13/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 233.450 2.800 1/13/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 421'6 422'6 417'2 420'2 -1'6 419'6s 03:34P Chart for @C6H Options for @C6H
May 26 430'6 431'2 426'2 427'6 -2'6 427'6s 03:07P Chart for @C6K Options for @C6K
Jul 26 438'0 438'4 433'6 434'2 -3'4 434'4s 03:08P Chart for @C6N Options for @C6N
Sep 26 438'0 438'4 433'0 433'0 -5'4 433'2s 02:38P Chart for @C6U Options for @C6U
Dec 26 450'4 450'6 445'2 445'2 -5'6 445'6s 02:43P Chart for @C6Z Options for @C6Z
Mar 27 463'6 463'6 458'6 458'6 -5'6 459'2s 03:08P Chart for @C7H Options for @C7H
May 27 470'0 470'4 467'0 467'0 -6'0 466'2s 02:51P Chart for @C7K Options for @C7K
Jul 27 475'0 475'0 470'0 470'0 -6'0 470'2s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1029'2 1029'6 1023'4 1023'4 -9'6 1023'2s 01:20P Chart for @S6F Options for @S6F
Mar 26 1050'0 1052'2 1037'6 1039'0 -10'2 1038'6s 03:01P Chart for @S6H Options for @S6H
May 26 1063'6 1065'0 1051'2 1052'0 -9'6 1052'0s 01:30P Chart for @S6K Options for @S6K
Jul 26 1078'6 1078'6 1065'2 1065'6 -9'4 1066'0s 01:30P Chart for @S6N Options for @S6N
Aug 26 1074'6 1077'0 1064'0 1064'4 -9'2 1064'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1062'0 1064'0 1051'4 1052'0 -9'0 1052'0s 02:31P Chart for @S6U Options for @S6U
Nov 26 1067'4 1070'4 1057'4 1058'0 -8'6 1058'2s 02:30P Chart for @S6X Options for @S6X
Jan 27 1080'0 1081'6 1069'4 1069'6 -8'4 1070'0s 01:30P Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'2 513'6 507'0 510'4 -0'6 510'4s 03:20P Chart for @W6H Options for @W6H
May 26 523'4 524'6 518'6 521'4 -1'0 521'6s 01:30P Chart for @W6K Options for @W6K
Jul 26 536'6 537'2 531'4 534'0 -1'2 534'4s 01:30P Chart for @W6N Options for @W6N
Sep 26 551'0 551'2 545'6 548'6 -0'6 549'0s 01:30P Chart for @W6U Options for @W6U
Dec 26 569'6 570'0 565'4 568'0 -0'6 568'0s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 583'4 584'2 581'4 584'2 -0'6 584'0s 01:20P Chart for @W7H Options for @W7H
May 27 590'6 594'2 590'6 591'4 -0'2 592'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 591'2 592'6 591'0 591'0 -0'6 591'6s 01:20P Chart for @W7N Options for @W7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.720600 0.721550 0.719750 0.720650 -0.000900 0.720250 03:34P Chart for @CD6F Options for @CD6F
Feb 26 0.721700 0.723400 0.720600 0.721050 -0.000900 0.721100 03:34P Chart for @CD6G Options for @CD6G
Mar 26 0.722650 0.724500 0.721450 0.722200 -0.000700 0.722000 03:34P Chart for @CD6H Options for @CD6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.450 237.550 235.150 237.275 2.000 237.250s 02:30P Chart for @LE6G Options for @LE6G
Apr 26 236.500 239.050 236.225 238.950 2.900 238.975s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 230.850 233.500 230.850 233.450 2.800 233.400s 03:22P Chart for @LE6M Options for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

Ag Secretary Champions Ag Policy Wins
Monday, January 12, 2026 6:38PM CST
In a wide-ranging speech on Monday, Agriculture Secretary Brooke Rollins called for E15 legislation and touched on some challenges facing farmers. But she also pointed to several major policy wins for farmers under the Trump administration.
USDA Reports Review
Monday, January 12, 2026 2:56PM CST
With nearly every analyst and pundit expecting corn yield and production to both take a hit due to southern rust disease and a dry finish to the crop in 2025, USDA shocked them all in Monday's January USDA Crop Production and December Grain Stocks reports, with not only a record yield and production but also a record supply of corn on hand in December. While corn and soybeans had their individual reasons for weakness, they plunged on the coattails of the demoralized corn market.
USDA Reports Summary
Monday, January 12, 2026 11:30AM CST
USDA released its Crop Production Annual Summary, World Agricultural Supply and Demand Estimates (WASDE), quarterly Grain Stocks and Winter Wheat and Canola Seedings reports on Monday.
Farm Policy Outlook for 2026
Monday, January 12, 2026 6:38AM CST
Speaking before Farm Bureau members, leaders of the House and Senate Agriculture Committees said their priorities next year center on strengthening risk management tools, expanding credit and loan programs, fixing the H-2A guestworker system, and restoring stability in export and domestic markets.


Attention Customers

Early Bird Draw - Mon, Jan 5, 2026
After Mohter Nature delayed our draw TWICE, the last name on the draw board was Terry Hodgins!  Congrats Terry, can't wait to see whether you choose the Kubota RTV or the JD Gator!!

OEL - Agronomy

OEL is wrapping up the 2025 crop year and ready to handle your input business for 2026!  Talk to the staff at Centralia regarding your seed, fertilizer, and crop protection needs.
Brian: (519) 274-4798
Britt: (519) 719-8122
Centralia Office: (519) 228-6687


 


Quote of the Day


"It is not the strongest of the species that survives, nor the most intelligent; it is the one that is most adaptable to change."

~ Charles Darwin,  Scientist


Local Cash Bids
 
CORN
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOYBEANS
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT RED WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT WHITE WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart

IP SOYS: S03W4 S07M8 S10R2 S12J7 S04-K9 S16B8
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: SQWH
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: ACORA ZETA WILMA SIENA MYA
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: P07A10
  Exeter
Basis Cash Price
 2025 Crop  Chart

Price as of 01/13/26 03:45PM CST.
Month Symbols
Click to view more Cashbids

Local Conditions
Exeter, ON
Chg Zip Code: 
Temp: 2oC Feels Like: -4oC
Humid: 74% Dew Pt: -2oC
Barom: 29.26 Wind Dir: SW
Cond: N/A Wind Spd: 26 km/h
Sunrise: 7:56 Sunset: 5:13
As reported at HPSTS Exeter, ON at 4:00 PM
 
Local Radar
Exeter, ON
Local Temps
 
Local Forecast
Exeter, ON

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 3°C
Low: -3°C
Precip: 64%
High: 3°C
Low: -9°C
Precip: 80%
High: -8°C
Low: -12°C
Precip: 80%
High: -1°C
Low: -11°C
Precip: 80%
High: -1°C
Low: -8°C
Precip: 77%
View complete Local Weather
 
DTN Weather Summary
Clipper Moving Through Midwest Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

Warm for much of U.S. Showers move from Montana to Nebraska during the day, then into southern Midwest Tuesday evening. » More DTN Weather Commentary

Posted at 5:37AM Tue Jan 13, 2026 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN