Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Quote Ticker
  • CORN (Mar 26) 428'6 0'0 2/10/26   1:19 PM CST
  • CORN (May 26) 437'2 0'2 2/10/26   1:19 PM CST
  • CORN (Jul 26) 445'0 1'0 2/10/26   1:19 PM CST
  • CORN (Sep 26) 443'4 0'6 2/10/26   1:19 PM CST
  • CORN (Dec 26) 458'2 1'0 2/10/26   1:19 PM CST
  • CORN (Mar 27) 470'6 1'0 2/10/26   1:19 PM CST
  • CORN (May 27) 476'6 1'4 2/10/26   1:15 PM CST
  • CORN (Jul 27) 480'0 1'4 2/10/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1123'2 11'6 2/10/26   1:19 PM CST
  • SOYBEANS (May 26) 1138'0 12'4 2/10/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1150'0 13'0 2/10/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1139'4 12'6 2/10/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1109'4 11'4 2/10/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1107'0 10'6 2/10/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1117'0 10'6 2/10/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1116'6 10'4 2/10/26   1:19 PM CST
  • WHEAT (Mar 26) 529'4 -0'4 2/10/26   1:19 PM CST
  • WHEAT (May 26) 538'6 -0'6 2/10/26   1:19 PM CST
  • WHEAT (Jul 26) 549'0 -0'6 2/10/26   1:19 PM CST
  • WHEAT (Sep 26) 561'2 -0'4 2/10/26   1:19 PM CST
  • WHEAT (Dec 26) 579'6 -0'4 2/10/26   1:19 PM CST
  • WHEAT (Mar 27) 595'2 -0'2 2/10/26   1:15 PM CST
  • WHEAT (May 27) 604'2 -0'2 2/10/26   1:15 PM CST
  • WHEAT (Jul 27) 600'4 -0'2 2/10/26   1:15 PM CST
  • CANADIAN DOLLAR (Feb 26) 0.738100 0.000900 2/10/26   2:02 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.738750 0.000150 2/10/26   3:09 PM CST
  • CANADIAN DOLLAR (Apr 26) 0.740650 0.000900 2/10/26   2:02 PM CST
  • LIVE CATTLE (Feb 26) 239.250 - 0.200 2/10/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 237.450 - 0.775 2/10/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 233.825 - 0.525 2/10/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'0 431'0 427'6 428'6 0'0 428'6s 03:03P Chart for @C6H Options for @C6H
May 26 436'4 439'0 436'2 437'2 0'2 437'2s 02:48P Chart for @C6K Options for @C6K
Jul 26 443'2 445'6 442'6 445'0 1'0 444'6s 02:49P Chart for @C6N Options for @C6N
Sep 26 441'6 444'0 441'4 443'4 0'6 443'4s 01:30P Chart for @C6U Options for @C6U
Dec 26 456'6 458'6 456'2 458'2 1'0 458'2s 02:58P Chart for @C6Z Options for @C6Z
Mar 27 469'0 471'0 468'6 470'6 1'0 470'4s 02:37P Chart for @C7H Options for @C7H
May 27 475'2 476'6 474'6 476'6 1'4 476'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 477'6 480'2 477'6 480'0 1'4 479'6s 02:43P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1110'0 1124'0 1106'2 1123'2 11'6 1122'4s 03:08P Chart for @S6H Options for @S6H
May 26 1124'0 1138'4 1120'6 1138'0 12'4 1137'4s 03:03P Chart for @S6K Options for @S6K
Jul 26 1135'2 1150'4 1132'4 1150'0 13'0 1149'4s 02:30P Chart for @S6N Options for @S6N
Aug 26 1124'6 1139'4 1122'2 1139'4 12'6 1138'6s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1097'4 1109'6 1093'6 1109'4 11'4 1109'0s 01:21P Chart for @S6U Options for @S6U
Nov 26 1094'4 1107'4 1092'6 1107'0 10'6 1106'4s 03:09P Chart for @S6X Options for @S6X
Jan 27 1103'6 1117'0 1102'4 1117'0 10'6 1116'2s 02:38P Chart for @S7F Options for @S7F
Mar 27 1105'0 1117'4 1103'2 1116'6 10'4 1116'4s 02:30P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 527'2 531'2 524'4 529'4 -0'4 528'2s 01:20P Chart for @W6H Options for @W6H
May 26 537'6 541'2 534'2 538'6 -0'6 538'0s 01:30P Chart for @W6K Options for @W6K
Jul 26 548'4 551'4 544'6 549'0 -0'6 548'2s 01:30P Chart for @W6N Options for @W6N
Sep 26 561'6 563'6 557'0 561'2 -0'4 560'6s 01:30P Chart for @W6U Options for @W6U
Dec 26 580'0 582'2 575'6 579'6 -0'4 579'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 594'2 597'6 592'0 595'2 -0'2 595'6s 01:30P Chart for @W7H Options for @W7H
May 27 603'4 604'4 603'4 604'2 -0'2 604'0s 01:21P Chart for @W7K Options for @W7K
Jul 27 595'0 604'2 595'0 600'4 -0'2 603'0s 01:21P Chart for @W7N Options for @W7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Feb 26 0.738700 0.739100 0.737850 0.738100 0.000900 0.738600 03:09P Chart for @CD6G Options for @CD6G
Mar 26 0.738600 0.740550 0.737650 0.738750 0.000150 0.739500 03:09P Chart for @CD6H Options for @CD6H
Apr 26 0.740650 0.741350 0.739600 0.740650 0.000900 0.740350 03:09P Chart for @CD6J Options for @CD6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 239.800 240.175 238.725 239.250 - 0.200 239.100s 02:31P Chart for @LE6G Options for @LE6G
Apr 26 238.500 238.950 237.000 237.450 - 0.775 237.425s 02:30P Chart for @LE6J Options for @LE6J
Jun 26 234.600 235.325 233.450 233.825 - 0.525 233.800s 01:05P Chart for @LE6M Options for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

Corn Growers Push Fertilizer Probe
Tuesday, February 10, 2026 3:19PM CST
Corn farmers from both Iowa and Texas are calling on U.S. Attorney General Pam Bondi to spell out what the Justice Department is doing to examine the fertilizer industry. Their efforts come after USDA's deputy secretary called out two major fertilizer companies last month, alleging collusion.
Sterile Flies Combat NWS Spread
Tuesday, February 10, 2026 12:32PM CST
The U.S. opened a sterile fly dispersal facility in Texas to combat New World screwworm (NWS) spreading from Mexico, capable of releasing 100 million sterile flies weekly. Three preventative drugs received FDA authorization while USDA plans a production facility to eventually generate 300 million sterile flies per week.
USDA Reports Summary
Tuesday, February 10, 2026 11:30AM CST
USDA released its February Crop Production and World Agricultural Supply and Demand Estimates (WASDE) reports on Tuesday.
Iowa Moves to Tap Hansen-Mueller Bond
Tuesday, February 10, 2026 9:40AM CST
Iowa requests federal court permission to use Hansen-Mueller's $500,000 surety bond to compensate farmers for unpaid grain deliveries following the company's bankruptcy filing.


Attention Customers

London Knights play on Family Day!
Send us an email for a chance to win a set of 4 tickets to the 2pm game on Monday, Feb 16, or to the Friday, Feb 13 game!

 

OEL - Agronomy

OEL is ready to handle your input business for 2026!  Talk to the staff at Centralia regarding your seed, fertilizer, and crop protection needs.
Brian: (519) 274-4798
Britt: (519) 719-8122
Centralia Office: (519) 228-6687


 


Quote of the Day


"Listening, not imitation, may be the sincerest form of flattery."

~ Dr. Joyce Brothers,  American psychologist, author


Local Cash Bids
 
CORN
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOYBEANS
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT RED WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT WHITE WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart

IP SOYS: S03W4 S07M8 S10R2 S12J7 S04-K9 S16B8
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: SQWH
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: ACORA ZETA WILMA SIENA MYA
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: P07A10
  Exeter
Basis Cash Price
 2025 Crop  Chart

Price as of 02/10/26 03:20PM CST.
Month Symbols
Click to view more Cashbids

Local Conditions
Exeter, ON
Chg Zip Code: 
Temp: 0oC Feels Like: -3oC
Humid: 71% Dew Pt: -5oC
Barom: 29.56 Wind Dir: NNW
Cond: N/A Wind Spd: 7 km/h
Sunrise: 7:30 Sunset: 5:49
As reported at HPSTS Exeter, ON at 4:00 PM
 
Local Radar
Exeter, ON
Local Temps
 
Local Forecast
Exeter, ON

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 0°C
Low: -7°C
Precip: 70%
High: -2°C
Low: -6°C
Precip: 80%
High: -5°C
Low: -9°C
Precip: 48%
High: -1°C
Low: -9°C
Precip: 0%
High: 0°C
Low: -6°C
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Light Rain Showers Move Into the Southeast
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:58AM Tue Feb 10, 2026 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN