Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Quote Ticker
  • CORN (Mar 26) 420'6 1'0 1/14/26   1:53 AM CST
  • CORN (May 26) 428'6 1'0 1/14/26   1:53 AM CST
  • CORN (Jul 26) 435'2 0'6 1/14/26   1:54 AM CST
  • CORN (Sep 26) 433'4 0'2 1/14/26   1:49 AM CST
  • CORN (Dec 26) 446'0 0'2 1/14/26   1:54 AM CST
  • CORN (Mar 27) 459'2 0'0 1/14/26   1:51 AM CST
  • CORN (May 27) 466'2 0'0 1/14/26   1:51 AM CST
  • CORN (Jul 27) 470'2 0'0 1/14/26   1:42 AM CST
  • SOYBEANS (Jan 26) 1023'4 0'0 1/13/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1040'2 1'4 1/14/26   1:53 AM CST
  • SOYBEANS (May 26) 1053'4 1'4 1/14/26   1:52 AM CST
  • SOYBEANS (Jul 26) 1066'6 0'6 1/14/26   1:53 AM CST
  • SOYBEANS (Aug 26) 1064'4 0'0 1/14/26   1:51 AM CST
  • SOYBEANS (Sep 26) 1051'4 -0'4 1/14/26   1:49 AM CST
  • SOYBEANS (Nov 26) 1057'2 -1'0 1/14/26   1:53 AM CST
  • SOYBEANS (Jan 27) 1069'2 -0'6 1/14/26   1:49 AM CST
  • WHEAT (Mar 26) 508'4 -2'0 1/14/26   1:53 AM CST
  • WHEAT (May 26) 519'4 -2'2 1/14/26   1:52 AM CST
  • WHEAT (Jul 26) 532'2 -2'2 1/14/26   1:53 AM CST
  • WHEAT (Sep 26) 546'6 -2'2 1/14/26   1:51 AM CST
  • WHEAT (Dec 26) 565'6 -2'2 1/14/26   1:45 AM CST
  • WHEAT (Mar 27) 582'4 -1'4 1/14/26   12:31 AM CST
  • WHEAT (May 27) 591'4 -1'2 1/14/26   12:31 AM CST
  • WHEAT (Jul 27) 591'0 0'0 1/13/26   1:15 PM CST
  • CANADIAN DOLLAR (Jan 26) 0.720350 0.000100 1/13/26   9:13 PM CST
  • CANADIAN DOLLAR (Feb 26) 0.721150 0.000050 1/13/26   11:37 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.722100 0.000100 1/14/26   1:55 AM CST
  • LIVE CATTLE (Feb 26) 237.275 2.000 1/13/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 238.950 2.900 1/13/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 233.450 2.800 1/13/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'0 421'4 420'0 420'6 1'0 419'6 01:54A Chart for @C6H Options for @C6H
May 26 428'0 429'4 427'6 428'6 1'0 427'6 01:54A Chart for @C6K Options for @C6K
Jul 26 434'6 435'6 434'2 435'2 0'6 434'4 01:54A Chart for @C6N Options for @C6N
Sep 26 433'2 434'0 432'6 433'4 0'2 433'2 01:54A Chart for @C6U Options for @C6U
Dec 26 445'4 446'2 445'2 446'0 0'2 445'6 01:54A Chart for @C6Z Options for @C6Z
Mar 27 459'2 459'6 459'2 459'2 0'0 459'2 01:54A Chart for @C7H Options for @C7H
May 27 466'4 466'4 466'0 466'2 0'0 466'2 01:53A Chart for @C7K Options for @C7K
Jul 27 470'0 470'4 470'0 470'2 0'0 470'2 01:53A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1023'4 0'0 1023'2 01:51A Chart for @S6F Options for @S6F
Mar 26 1039'4 1043'0 1039'0 1040'2 1'4 1038'6 01:54A Chart for @S6H Options for @S6H
May 26 1052'0 1056'0 1052'0 1053'4 1'4 1052'0 01:54A Chart for @S6K Options for @S6K
Jul 26 1066'4 1069'4 1066'0 1066'6 0'6 1066'0 01:54A Chart for @S6N Options for @S6N
Aug 26 1064'4 1067'2 1064'4 1064'4 0'0 1064'4 01:54A Chart for @S6Q Options for @S6Q
Sep 26 1053'4 1054'2 1051'4 1051'4 -0'4 1052'0 01:54A Chart for @S6U Options for @S6U
Nov 26 1058'2 1060'2 1057'2 1057'2 -1'0 1058'2 01:53A Chart for @S6X Options for @S6X
Jan 27 1071'2 1071'6 1069'2 1069'2 -0'6 1070'0 01:53A Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'0 512'0 508'2 508'4 -2'0 510'4 01:53A Chart for @W6H Options for @W6H
May 26 522'4 522'6 519'4 519'4 -2'2 521'6 01:55A Chart for @W6K Options for @W6K
Jul 26 534'6 535'4 532'2 532'2 -2'2 534'4 01:55A Chart for @W6N Options for @W6N
Sep 26 549'4 549'6 546'6 546'6 -2'2 549'0 01:53A Chart for @W6U Options for @W6U
Dec 26 568'6 568'6 565'6 565'6 -2'2 568'0 01:53A Chart for @W6Z Options for @W6Z
Mar 27 584'4 585'0 582'4 582'4 -1'4 584'0 01:53A Chart for @W7H Options for @W7H
May 27 591'4 591'4 591'4 591'4 -1'2 592'6 01:53A Chart for @W7K Options for @W7K
Jul 27 591'0 0'0 591'6 01:53A Chart for @W7N Options for @W7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.720350 0.720600 0.720300 0.720350 0.000100 0.720250 01:55A Chart for @CD6F Options for @CD6F
Feb 26 0.721300 0.721450 0.721150 0.721150 0.000050 0.721100 01:55A Chart for @CD6G Options for @CD6G
Mar 26 0.721850 0.722400 0.721500 0.722100 0.000100 0.722000 01:55A Chart for @CD6H Options for @CD6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.450 237.550 235.150 237.275 2.000 237.250s 01/13 Chart for @LE6G Options for @LE6G
Apr 26 236.500 239.050 236.225 238.950 2.900 238.975s 01/13 Chart for @LE6J Options for @LE6J
Jun 26 230.850 233.500 230.850 233.450 2.800 233.400s 01/13 Chart for @LE6M Options for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

Ag Secretary Champions Ag Policy Wins
Monday, January 12, 2026 6:38PM CST
In a wide-ranging speech on Monday, Agriculture Secretary Brooke Rollins called for E15 legislation and touched on some challenges facing farmers. But she also pointed to several major policy wins for farmers under the Trump administration.
USDA Reports Review
Monday, January 12, 2026 2:56PM CST
With nearly every analyst and pundit expecting corn yield and production to both take a hit due to southern rust disease and a dry finish to the crop in 2025, USDA shocked them all in Monday's January USDA Crop Production and December Grain Stocks reports, with not only a record yield and production but also a record supply of corn on hand in December. While corn and soybeans had their individual reasons for weakness, they plunged on the coattails of the demoralized corn market.
USDA Reports Summary
Monday, January 12, 2026 11:30AM CST
USDA released its Crop Production Annual Summary, World Agricultural Supply and Demand Estimates (WASDE), quarterly Grain Stocks and Winter Wheat and Canola Seedings reports on Monday.
Farm Policy Outlook for 2026
Monday, January 12, 2026 6:38AM CST
Speaking before Farm Bureau members, leaders of the House and Senate Agriculture Committees said their priorities next year center on strengthening risk management tools, expanding credit and loan programs, fixing the H-2A guestworker system, and restoring stability in export and domestic markets.


Attention Customers

Early Bird Draw - Mon, Jan 5, 2026
After Mohter Nature delayed our draw TWICE, the last name on the draw board was Terry Hodgins!  Congrats Terry, can't wait to see whether you choose the Kubota RTV or the JD Gator!!

OEL - Agronomy

OEL is wrapping up the 2025 crop year and ready to handle your input business for 2026!  Talk to the staff at Centralia regarding your seed, fertilizer, and crop protection needs.
Brian: (519) 274-4798
Britt: (519) 719-8122
Centralia Office: (519) 228-6687


 


Quote of the Day


"It is not the strongest of the species that survives, nor the most intelligent; it is the one that is most adaptable to change."

~ Charles Darwin,  Scientist


Local Cash Bids
 
CORN
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOYBEANS
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT RED WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT WHITE WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart

IP SOYS: S03W4 S07M8 S10R2 S12J7 S04-K9 S16B8
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: SQWH
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: ACORA ZETA WILMA SIENA MYA
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: P07A10
  Exeter
Basis Cash Price
 2025 Crop  Chart

Price as of 01/14/26 02:05AM CST.
Month Symbols
Click to view more Cashbids

Local Conditions
Exeter, ON
Chg Zip Code: 
Temp: 3oC Feels Like: 1oC
Humid: 77% Dew Pt: -1oC
Barom: 29.23 Wind Dir: SSW
Cond: N/A Wind Spd: 6 km/h
Sunrise: 7:55 Sunset: 5:14
As reported at HPSTS Exeter, ON at 2:00 AM
 
Local Radar
Exeter, ON
Local Temps
 
Local Forecast
Exeter, ON

Wednesday

Thursday

Friday

Saturday

Sunday
High: 3°C
Low: -9°C
Precip: 80%
High: -8°C
Low: -13°C
Precip: 80%
High: -1°C
Low: -11°C
Precip: 80%
High: -1°C
Low: -7°C
Precip: 80%
High: -7°C
Low: -9°C
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
Cold Air Diving Into East Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

Cold front sweeps south through Midwest Wednesday, bringing colder temperatures and turning rain to snow showers. » More DTN Weather Commentary

Posted at 12:06PM Tue Jan 13, 2026 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN