Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Commodity Option:
AllOpen Only
Future: May 2025 (@C5K)   Futures Price: 4604s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,550.00   2'4   171'0s  2900   0'1s   0'0  6.25  10
 0  8,050.00   2'4   161'0s  3000   0'1s   0'0  6.25  166
 0  7,550.00   2'4   151'0s  3100   0'1s   0'0  6.25  124
 0  6,550.00   2'4   131'0s  3300   0'1s   0'0  6.25  1,031
 0  6,050.00   2'4   121'0s  3400   0'1s   0'0  6.25  732
 0  5,550.00   2'4   111'0s  3500   0'1s   0'0  6.25  871
 0  5,300.00   2'4   106'0s  3550   0'1s   -0'1  6.25  153
 0  5,050.00   2'3   101'0s  3600   0'2s   0'0  12.50  2,497
 0  4,806.25   2'4   96'1s  3650   0'2s   -0'1  12.50  3
 27  4,556.25   2'4   91'1s  3700   0'2s   -0'1  12.50  3,120
 0  4,306.25   2'3   86'1s  3750   0'3s   -0'1  18.75  404
 388  4,062.50   2'3   81'2s  3800   0'4s   0'0  25.00  1,060
 0  3,818.75   2'3   76'3s  3850   0'4s   -0'1  25.00  850
 699  3,575.00   2'3   71'4s  3900   0'5s   -0'2  31.25  2,886
 25  3,331.25   2'3   66'5s  3950   0'7s   -0'1  43.75  630
 598  3,093.75   2'2   61'7s  4000   1'0s   -0'2  50.00  5,001
 0  2,856.25   2'2   57'1s  4050   1'2s   -0'3  62.50  648
 838  2,618.75   2'1   52'3s  4100   1'4s   -0'4  75.00  5,912
 202  2,387.50   1'7   47'6s  4150   1'7s   -0'5  93.75  1,001
 1,111  2,162.50   1'6   43'2s  4200   2'3s   -0'6  118.75  8,607
 30  1,943.75   1'5   38'7s  4250   3'0s   -0'7  150.00  5,082
 4,801  1,737.50   1'4   34'6s  4300   3'7s   -1'0  193.75  11,590
 447  1,543.75   1'3   30'7s  4350   4'7s   -1'2  243.75  3,672
 7,126  1,356.25   1'1   27'1s  4400   6'2s   -1'3  312.50  15,373
 268  1,181.25   0'7   23'5s  4450   7'6s   -1'5  387.50  4,048
 9,736  1,025.00   0'6   20'4s  4500   9'4s   -1'6  475.00  11,340
 3,817  875.00   0'4   17'4s  4550   11'5s   -1'7  581.25  7,929
 16,092  743.75   0'3   14'7s  4600   13'7s   -2'1  693.75  13,116
 3,257  625.00   0'2   12'4s  4650   16'4s   -2'2  825.00  3,222
 13,470  518.75   0'1   10'3s  4700   19'2s   -2'4  962.50  12,811
 4,039  425.00   -0'1   8'4s  4750   22'4s   -2'4  1,125.00  4,575
 15,094  343.75   -0'2   6'7s  4800   25'7s   -2'5  1,293.75  12,877
 3,973  281.25   -0'2   5'5s  4850   29'4s   -2'6  1,475.00  4,061
 14,863  225.00   -0'3   4'4s  4900   33'3s   -2'7  1,668.75  12,196
 4,553  181.25   -0'3   3'5s  4950   37'4s   -2'6  1,875.00  2,274
 20,725  143.75   -0'3   2'7s  5000   41'6s   -2'7  2,087.50  10,151
 2,912  118.75   -0'2   2'3s  5050   46'2s   -2'6  2,312.50  884
 12,631  93.75   -0'3   1'7s  5100   50'6s   -2'6  2,537.50  2,502
 5,227  81.25   -0'2   1'5s  5150   55'3s   -2'6  2,768.75  687
 21,035  68.75   -0'1   1'3s  5200   60'1s   -2'6  3,006.25  1,077
 5,145  56.25   -0'1   1'1s  5250   64'7s   -2'6  3,243.75  66
 9,270  50.00   -0'1   1'0s  5300   69'6s   -2'5  3,487.50  155
 3,515  37.50   -0'2   0'6s  5350   74'5s   -2'5  3,731.25  240
 8,302  37.50   0'0   0'6s  5400   79'4s   -2'5  3,975.00  42
 1,825  31.25   -0'1   0'5s  5450   84'3s   -2'5  4,218.75  60
 18,576  25.00   -0'1   0'4s  5500   89'3s   -2'4  4,468.75  202
 1,833  25.00   0'0   0'4s  5550   94'2s   -2'4  4,712.50  10
 3,817  18.75   -0'1   0'3s  5600   99'2s   -2'4  4,962.50  25
 289  18.75   -0'1   0'3s  5650   104'1s   -2'5  5,206.25  1
 4,448  18.75   0'0   0'3s  5700   109'1s   -2'4  5,456.25  51
 613  18.75   0'0   0'3s  5750   114'1s   -2'4  5,706.25  0
 4,850  12.50   -0'1   0'2s  5800   119'1s   -2'4  5,956.25  0
 310  12.50   0'0   0'2s  5850   124'0s   -2'5  6,200.00  65
 3,402  12.50   0'0   0'2s  5900   129'0s   -2'4  6,450.00  0
 221  12.50   0'0   0'2s  5950   134'0s   -2'4  6,700.00  68
 6,980  12.50   0'0   0'2s  6000   139'0s   -2'4  6,950.00  0
 139  12.50   0'0   0'2s  6050   144'0s   -2'4  7,200.00  1
 910  12.50   0'0   0'2s  6100   149'0s   -2'4  7,450.00  0
 60  6.25   -0'1   0'1s  6150   154'0s   -2'4  7,700.00  0
 3,813  6.25   -0'1   0'1s  6200   159'0s   -2'4  7,950.00  0
 3  6.25   -0'1   0'1s  6250   164'0s   -2'4  8,200.00  24
 328  6.25   -0'1   0'1s  6300   169'0s   -2'4  8,450.00  0
 30  6.25   -0'1   0'1s  6350   174'0s   -2'4  8,700.00  0
 699  6.25   -0'1   0'1s  6400   179'0s   -2'4  8,950.00  0
 5,361  6.25   -0'1   0'1s  6500   189'0s   -2'4  9,450.00  82
 594  6.25   0'0   0'1s  6600   199'0s   -2'4  9,950.00  74
 746  6.25   0'0   0'1s  6700   209'0s   -2'4  10,450.00  5
 363  6.25   0'0   0'1s  6800   219'0s   -2'4  10,950.00  0
 13  6.25   0'0   0'1s  6900   229'0s   -2'4  11,450.00  0
 752  6.25   0'0   0'1s  7000   239'0s   -2'4  11,950.00  0
 12  6.25   0'0   0'1s  7100   249'0s   -2'4  12,450.00  0
 318  6.25   0'0   0'1s  7200   259'0s   -2'4  12,950.00  0
 432  6.25   0'0   0'1s  7300   269'0s   -2'4  13,450.00  0
 262  6.25   0'0   0'1s  7500   289'0s   -2'4  14,450.00  0
 315  6.25   0'0   0'1s  7600   299'0s   -2'4  14,950.00  0
 333  6.25   0'0   0'1s  7700   309'0s   -2'4  15,450.00  0
 409  6.25   0'0   0'1s  7800   319'0s   -2'4  15,950.00  0
 600  6.25   0'0   0'1s  7900   329'0s   -2'4  16,450.00  0
 361  6.25   0'0   0'1s  8000   339'0s   -2'4  16,950.00  26
 100  6.25   0'0   0'1s  8100   349'0s   -2'4  17,450.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN