Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1150  96.1175  96.1200  96.1150  96.1175  0.0025  96.1150  7:43A Oct 02
30 DAY FED F... Nov 26 @FF6X  96.060  96.050  96.090  96.050  96.075  0.015  96.060  7:44A Oct 02
30 DAY FED F... Dec 26 @FF6Z  95.930  95.915  95.970  95.915  95.950  0.020  95.930  7:44A Oct 02
30 DAY FED F... Jan 27 @FF7F  95.865  95.850  95.920  95.850  95.885  0.020  95.865  7:45A Oct 02
30 DAY FED F... Feb 27 @FF7G  95.785  95.770  95.860  95.765  95.820  0.035  95.785  7:45A Oct 02
30 DAY FED F... Mar 27 @FF7H  95.710  95.690  95.785  95.685  95.750  0.040  95.710  7:45A Oct 02
30 DAY FED F... Apr 27 @FF7J  95.615  95.595  95.695  95.590  95.660  0.045  95.615  7:45A Oct 02
30 DAY FED F... May 27 @FF7K  95.530  95.505  95.615  95.495  95.575  0.045  95.530  7:45A Oct 02
30 DAY FED F... Jun 27 @FF7M  95.455  95.425  95.550  95.420  95.505  0.050  95.455  7:45A Oct 02
30 DAY FED F... Jul 27 @FF7N  95.415  95.385  95.510  95.380  95.470  0.055  95.415  7:45A Oct 02
30 DAY FED F... Aug 27 @FF7Q  95.375  95.340  95.470  95.335  95.435  0.060  95.375  7:45A Oct 02
30 DAY FED F... Sep 27 @FF7U  95.350  95.325  95.450  95.315  95.415  0.065  95.350  7:45A Oct 02
30 DAY FED F... Oct 27 @FF7V  95.330  95.295  95.430  95.295  95.395  0.065  95.330  7:44A Oct 02
30 DAY FED F... Nov 27 @FF7X  95.320  95.290  95.405  95.285  95.380  0.060  95.320  7:45A Oct 02
30 DAY FED F... Dec 27 @FF7Z  95.335  95.300  95.405  95.300  95.400  0.065  95.335  7:33A Oct 02
30 DAY FED F... Jan 28 @FF8F  95.335  95.345  95.430  95.345  95.350  0.015  95.335  6:39A Oct 02
30 DAY FED F... Feb 28 @FF8G  95.350        95.810    95.350   
30 DAY FED F... Mar 28 @FF8H  95.230          0.135  95.365s  2:01P Oct 01
30 DAY FED F... Apr 28 @FF8J  95.295          0.135  95.430s  2:01P Oct 01
30 DAY FED F... May 28 @FF8K  95.270          0.135  95.405s  2:01P Oct 01
30 DAY FED F... Jun 28 @FF8M  95.250          0.135  95.385s  2:01P Oct 01
30 DAY FED F... Jul 28 @FF8N  95.230          0.135  95.365s  2:01P Oct 01
30 DAY FED F... Aug 28 @FF8Q  95.150          0.135  95.285s  2:01P Oct 01
30 DAY FED F... Sep 28 @FF8U  95.150          0.135  95.285s  2:01P Oct 01
30 DAY FED F... Oct 28 @FF8V  95.145          0.135  95.280s  2:01P Oct 01
30 DAY FED F... Nov 28 @FF8X  95.125          0.135  95.260s  2:01P Oct 01
30 DAY FED F... Dec 28 @FF8Z  95.240            95.240   
30 DAY FED F... Jan 29 @FF9F  95.090          0.135  95.225s  2:01P Oct 01
30 DAY FED F... Feb 29 @FF9G  95.075          0.135  95.210s  2:01P Oct 01
30 DAY FED F... Mar 29 @FF9H  95.060          0.135  95.195s  2:01P Oct 01
30 DAY FED F... Apr 29 @FF9J  95.020          0.135  95.155s  2:01P Oct 01
30 DAY FED F... May 29 @FF9K  94.995          0.135  95.130s  2:01P Oct 01
30 DAY FED F... Jun 29 @FF9M  94.975          0.135  95.110s  2:01P Oct 01
30 DAY FED F... Jul 29 @FF9N  94.955          0.135  95.090s  2:01P Oct 01
30 DAY FED F... Aug 29 @FF9Q  94.875          0.135  95.010s  2:01P Oct 01
30 DAY FED F... Sep 29 @FF9U  94.875          0.135  95.010s  2:01P Oct 01
30 DAY FED F... Oct 29 @FF9V  94.870          0.135  95.005s  2:01P Oct 01
30 DAY FED F... Nov 29 @FF9X  94.850          0.135  94.985s  2:01P Oct 01
30 DAY FED F... Dec 29 @FF9Z  94.830          0.135  94.965s  2:01P Oct 01
30 DAY FED F... Jan 30 @FF0F  94.815          0.135  94.950s  2:01P Oct 01
30 DAY FED F... Feb 30 @FF0G  94.800          0.135  94.935s  2:01P Oct 01
30 DAY FED F... Mar 30 @FF0H  94.785          0.135  94.920s  2:01P Oct 01
30 DAY FED F... Apr 30 @FF0J  94.745          0.135  94.880s  2:01P Oct 01
30 DAY FED F... May 30 @FF0K  94.720          0.135  94.855s  2:01P Oct 01
30 DAY FED F... Jun 30 @FF0M  94.700          0.135  94.835s  2:01P Oct 01
30 DAY FED F... Jul 30 @FF0N  94.680          0.135  94.815s  2:01P Oct 01
30 DAY FED F... Aug 30 @FF0Q  94.600          0.135  94.735s  2:01P Oct 01
30 DAY FED F... Sep 30 @FF0U  94.600          0.135  94.735s  2:01P Oct 01
30 DAY FED F... Oct 30 @FF0V  94.595          0.135  94.730s  2:01P Oct 01
30 DAY FED F... Nov 30 @FF0X  94.575          0.135  94.710s  2:01P Oct 01
30 DAY FED F... Dec 30 @FF0Z  94.555          0.135  94.690s  2:01P Oct 01
30 DAY FED F... Jan 31 @FF1F  94.540          0.135  94.675s  2:01P Oct 01
30 DAY FED F... Feb 31 @FF1G  94.525          0.135  94.660s  2:01P Oct 01
30 DAY FED F... Mar 31 @FF1H  94.510          0.135  94.645s  2:01P Oct 01
30 DAY FED F... Apr 31 @FF1J  94.470          0.135  94.605s  2:01P Oct 01
30 DAY FED F... May 31 @FF1K  94.445          0.135  94.580s  2:01P Oct 01
30 DAY FED F... Jun 31 @FF1M  94.425          0.135  94.560s  2:01P Oct 01
30 DAY FED F... Jul 31 @FF1N  94.405          0.135  94.540s  2:01P Oct 01
30 DAY FED F... Aug 31 @FF1Q  94.325          0.135  94.460s  2:01P Oct 01
30 DAY FED F... Sep 31 @FF1U  94.325          0.135  94.460s  2:01P Oct 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1175
Change:  0.0025
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1200
Today's Low:  96.1150
Volume:  158,611
Open:  96.1175
Settle:  96.1150
Prev:  96.1150
Contract High: 
Contract Low: 
Updated:  Oct-02-2026
7:43:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN