Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3700  96.3725  96.3725  96.3700  96.3725  0.0025  96.3725s  3:56P Jul 16
30 DAY FED F... Aug 26 @FF6Q  96.345  96.350  96.350  96.335  96.345  0.000  96.345s  3:59P Jul 16
30 DAY FED F... Sep 26 @FF6U  96.295  96.295  96.300  96.285  96.295  -0.005  96.290s  3:56P Jul 16
30 DAY FED F... Oct 26 @FF6V  96.235  96.235  96.235  96.210  96.225  -0.010  96.225s  3:59P Jul 16
30 DAY FED F... Nov 26 @FF6X  96.195  96.185  96.195  96.160  96.180  -0.015  96.180s  3:54P Jul 16
30 DAY FED F... Dec 26 @FF6Z  96.140  96.135  96.140  96.105  96.125  -0.020  96.120s  3:50P Jul 16
30 DAY FED F... Jan 27 @FF7F  96.115  96.105  96.115  96.075  96.095  -0.020  96.095s  3:34P Jul 16
30 DAY FED F... Feb 27 @FF7G  96.085  96.085  96.085  96.045  96.065  -0.025  96.060s  3:54P Jul 16
30 DAY FED F... Mar 27 @FF7H  96.065  96.060  96.060  96.020  96.040  -0.030  96.035s  3:54P Jul 16
30 DAY FED F... Apr 27 @FF7J  96.035  96.030  96.030  95.990  96.015  -0.030  96.005s  3:52P Jul 16
30 DAY FED F... May 27 @FF7K  96.015  96.010  96.015  95.965  95.995  -0.030  95.985s  3:51P Jul 16
30 DAY FED F... Jun 27 @FF7M  96.020  96.005  96.010  95.965  95.995  -0.035  95.985s  3:35P Jul 16
30 DAY FED F... Jul 27 @FF7N  96.025  96.010  96.010  95.970  95.995  -0.035  95.990s  3:32P Jul 16
30 DAY FED F... Aug 27 @FF7Q  96.035  96.025  96.025  95.975  96.005  -0.035  96.000s  3:27P Jul 16
30 DAY FED F... Sep 27 @FF7U  96.045        95.970  -0.035  96.010s  2:01P Jul 16
30 DAY FED F... Oct 27 @FF7V  96.060  96.005  96.005  96.005  96.005  -0.035  96.025s  2:01P Jul 16
30 DAY FED F... Nov 27 @FF7X  96.080        96.005  -0.035  96.045s  2:01P Jul 16
30 DAY FED F... Dec 27 @FF7Z  96.100        96.585  -0.035  96.065s  2:01P Jul 16
30 DAY FED F... Jan 28 @FF8F  96.100          -0.035  96.065s  2:01P Jul 16
30 DAY FED F... Feb 28 @FF8G  96.130          -0.035  96.095s  2:01P Jul 16
30 DAY FED F... Mar 28 @FF8H  96.115          -0.035  96.080s  2:01P Jul 16
30 DAY FED F... Apr 28 @FF8J  96.185          -0.035  96.150s  2:01P Jul 16
30 DAY FED F... May 28 @FF8K  96.160          -0.035  96.125s  2:01P Jul 16
30 DAY FED F... Jun 28 @FF8M  96.140          -0.035  96.105s  2:01P Jul 16
30 DAY FED F... Jul 28 @FF8N  96.120          -0.035  96.085s  2:01P Jul 16
30 DAY FED F... Aug 28 @FF8Q  96.040          -0.035  96.005s  2:01P Jul 16
30 DAY FED F... Sep 28 @FF8U  96.040          -0.035  96.005s  2:01P Jul 16
30 DAY FED F... Oct 28 @FF8V  96.035          -0.035  96.000s  2:01P Jul 16
30 DAY FED F... Nov 28 @FF8X  96.015          -0.035  95.980s  2:01P Jul 16
30 DAY FED F... Dec 28 @FF8Z  95.995          -0.035  95.960s  2:01P Jul 16
30 DAY FED F... Jan 29 @FF9F  95.980          -0.035  95.945s  2:01P Jul 16
30 DAY FED F... Feb 29 @FF9G  95.965          -0.035  95.930s  2:01P Jul 16
30 DAY FED F... Mar 29 @FF9H  95.950          -0.035  95.915s  2:01P Jul 16
30 DAY FED F... Apr 29 @FF9J  95.910          -0.035  95.875s  2:01P Jul 16
30 DAY FED F... May 29 @FF9K  95.885          -0.035  95.850s  2:01P Jul 16
30 DAY FED F... Jun 29 @FF9M  95.865          -0.035  95.830s  2:01P Jul 16
30 DAY FED F... Jul 29 @FF9N  95.845          -0.035  95.810s  2:01P Jul 16
30 DAY FED F... Aug 29 @FF9Q  95.765          -0.035  95.730s  2:01P Jul 16
30 DAY FED F... Sep 29 @FF9U  95.765          -0.035  95.730s  2:01P Jul 16
30 DAY FED F... Oct 29 @FF9V  95.760          -0.035  95.725s  2:01P Jul 16
30 DAY FED F... Nov 29 @FF9X  95.740          -0.035  95.705s  2:01P Jul 16
30 DAY FED F... Dec 29 @FF9Z  95.720          -0.035  95.685s  2:01P Jul 16
30 DAY FED F... Jan 30 @FF0F  95.705          -0.035  95.670s  2:01P Jul 16
30 DAY FED F... Feb 30 @FF0G  95.690          -0.035  95.655s  2:01P Jul 16
30 DAY FED F... Mar 30 @FF0H  95.675          -0.035  95.640s  2:01P Jul 16
30 DAY FED F... Apr 30 @FF0J  95.635          -0.035  95.600s  2:01P Jul 16
30 DAY FED F... May 30 @FF0K  95.610          -0.035  95.575s  2:01P Jul 16
30 DAY FED F... Jun 30 @FF0M  95.590          -0.035  95.555s  2:01P Jul 16
30 DAY FED F... Jul 30 @FF0N  95.570          -0.035  95.535s  2:01P Jul 16
30 DAY FED F... Aug 30 @FF0Q  95.490          -0.035  95.455s  2:01P Jul 16
30 DAY FED F... Sep 30 @FF0U  95.490          -0.035  95.455s  2:01P Jul 16
30 DAY FED F... Oct 30 @FF0V  95.485          -0.035  95.450s  2:01P Jul 16
30 DAY FED F... Nov 30 @FF0X  95.465          -0.035  95.430s  2:01P Jul 16
30 DAY FED F... Dec 30 @FF0Z  95.445          -0.035  95.410s  2:01P Jul 16
30 DAY FED F... Jan 31 @FF1F  95.430          -0.035  95.395s  2:01P Jul 16
30 DAY FED F... Feb 31 @FF1G  95.415          -0.035  95.380s  2:01P Jul 16
30 DAY FED F... Mar 31 @FF1H  95.400          -0.035  95.365s  2:01P Jul 16
30 DAY FED F... Apr 31 @FF1J  95.360          -0.035  95.325s  2:01P Jul 16
30 DAY FED F... May 31 @FF1K  95.335          -0.035  95.300s  2:01P Jul 16
30 DAY FED F... Jun 31 @FF1M  95.315          -0.035  95.280s  2:01P Jul 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3725
Change:  0.0025
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3725
Today's Low:  96.3700
Volume:  68,592
Open:  96.3725
Settle:  96.3725s
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Jul-16-2026
3:56:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN