Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 25 @FF5K  95.6850  95.6825  95.6850  95.6825  95.6850  0.0000  95.6850  11:27P May 01
30 DAY FED F... Jun 25 @FF5M  95.740  95.740  95.740  95.735  95.740  0.000  95.740  10:39P May 01
30 DAY FED F... Jul 25 @FF5N  95.830  95.835  95.835  95.820  95.825  -0.005  95.830  8:56P May 01
30 DAY FED F... Aug 25 @FF5Q  96.025  96.035  96.035  96.015  96.020  -0.005  96.025  11:01P May 01
30 DAY FED F... Sep 25 @FF5U  96.115  96.125  96.125  96.105  96.110  -0.005  96.115  11:25P May 01
30 DAY FED F... Oct 25 @FF5V  96.250  96.260  96.260  96.235  96.240  -0.010  96.250  9:21P May 01
30 DAY FED F... Nov 25 @FF5X  96.410  96.415  96.415  96.390  96.395  -0.015  96.410  11:02P May 01
30 DAY FED F... Dec 25 @FF5Z  96.530  96.530  96.535  96.505  96.515  -0.015  96.530  11:06P May 01
30 DAY FED F... Jan 26 @FF6F  96.595  96.600  96.605  96.575  96.580  -0.015  96.595  11:01P May 01
30 DAY FED F... Feb 26 @FF6G  96.690  96.690  96.695  96.660  96.670  -0.020  96.690  11:05P May 01
30 DAY FED F... Mar 26 @FF6H  96.735  96.735  96.735  96.705  96.710  -0.025  96.735  11:01P May 01
30 DAY FED F... Apr 26 @FF6J  96.800  96.800  96.810  96.775  96.780  -0.020  96.800  10:03P May 01
30 DAY FED F... May 26 @FF6K  96.855  96.845  96.845  96.825  96.830  -0.025  96.855  10:22P May 01
30 DAY FED F... Jun 26 @FF6M  96.880        96.890    96.880   
30 DAY FED F... Jul 26 @FF6N  96.925  96.935  96.940  96.900  96.940  0.015  96.925  7:01P May 01
30 DAY FED F... Aug 26 @FF6Q  96.965        96.990    96.965   
30 DAY FED F... Sep 26 @FF6U  96.970        96.725    96.970   
30 DAY FED F... Oct 26 @FF6V  96.995            96.995   
30 DAY FED F... Nov 26 @FF6X  97.005            97.005   
30 DAY FED F... Dec 26 @FF6Z  96.900        97.120    96.900   
30 DAY FED F... Jan 27 @FF7F  97.045          -0.105  96.940s  2:01P May 01
30 DAY FED F... Feb 27 @FF7G  97.030          -0.105  96.925s  2:01P May 01
30 DAY FED F... Mar 27 @FF7H  96.910            96.910   
30 DAY FED F... Apr 27 @FF7J  96.975          -0.105  96.870s  2:01P May 01
30 DAY FED F... May 27 @FF7K  96.950          -0.105  96.845s  2:01P May 01
30 DAY FED F... Jun 27 @FF7M  96.930          -0.105  96.825s  2:01P May 01
30 DAY FED F... Jul 27 @FF7N  96.910          -0.105  96.805s  2:01P May 01
30 DAY FED F... Aug 27 @FF7Q  96.830          -0.105  96.725s  2:01P May 01
30 DAY FED F... Sep 27 @FF7U  96.830          -0.105  96.725s  2:01P May 01
30 DAY FED F... Oct 27 @FF7V  96.825          -0.105  96.720s  2:01P May 01
30 DAY FED F... Nov 27 @FF7X  96.805          -0.105  96.700s  2:01P May 01
30 DAY FED F... Dec 27 @FF7Z  96.680            96.680   
30 DAY FED F... Jan 28 @FF8F  96.770          -0.105  96.665s  2:01P May 01
30 DAY FED F... Feb 28 @FF8G  96.755          -0.105  96.650s  2:01P May 01
30 DAY FED F... Mar 28 @FF8H  96.740          -0.105  96.635s  2:01P May 01
30 DAY FED F... Apr 28 @FF8J  96.700          -0.105  96.595s  2:01P May 01
30 DAY FED F... May 28 @FF8K  96.675          -0.105  96.570s  2:01P May 01
30 DAY FED F... Jun 28 @FF8M  96.655          -0.105  96.550s  2:01P May 01
30 DAY FED F... Jul 28 @FF8N  96.635          -0.105  96.530s  2:01P May 01
30 DAY FED F... Aug 28 @FF8Q  96.555          -0.105  96.450s  2:01P May 01
30 DAY FED F... Sep 28 @FF8U  96.555          -0.105  96.450s  2:01P May 01
30 DAY FED F... Oct 28 @FF8V  96.550          -0.105  96.445s  2:01P May 01
30 DAY FED F... Nov 28 @FF8X  96.530          -0.105  96.425s  2:01P May 01
30 DAY FED F... Dec 28 @FF8Z  96.510          -0.105  96.405s  2:01P May 01
30 DAY FED F... Jan 29 @FF9F  96.495          -0.105  96.390s  2:01P May 01
30 DAY FED F... Feb 29 @FF9G  96.480          -0.105  96.375s  2:01P May 01
30 DAY FED F... Mar 29 @FF9H  96.465          -0.105  96.360s  2:01P May 01
30 DAY FED F... Apr 29 @FF9J  96.425          -0.105  96.320s  2:01P May 01
30 DAY FED F... May 29 @FF9K  96.400          -0.105  96.295s  2:01P May 01
30 DAY FED F... Jun 29 @FF9M  96.380          -0.105  96.275s  2:01P May 01
30 DAY FED F... Jul 29 @FF9N  96.360          -0.105  96.255s  2:01P May 01
30 DAY FED F... Aug 29 @FF9Q  96.280          -0.105  96.175s  2:01P May 01
30 DAY FED F... Sep 29 @FF9U  96.280          -0.105  96.175s  2:01P May 01
30 DAY FED F... Oct 29 @FF9V  96.275          -0.105  96.170s  2:01P May 01
30 DAY FED F... Nov 29 @FF9X  96.255          -0.105  96.150s  2:01P May 01
30 DAY FED F... Dec 29 @FF9Z  96.235          -0.105  96.130s  2:01P May 01
30 DAY FED F... Jan 30 @FF0F  96.220          -0.105  96.115s  2:01P May 01
30 DAY FED F... Feb 30 @FF0G  96.205          -0.105  96.100s  2:01P May 01
30 DAY FED F... Mar 30 @FF0H  96.190          -0.105  96.085s  2:01P May 01
30 DAY FED F... Apr 30 @FF0J  96.150          -0.105  96.045s  2:01P May 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6850
Change: 
Bid:  95.6825
Ask:  95.6850
Today's High:  95.6850
Today's Low:  95.6825
Volume:  110,080
Open:  95.6825
Settle:  95.6850
Prev:  95.6850
Contract High: 
Contract Low: 
Updated:  May-01-2025
11:27:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN