Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1150  96.1175  96.1200  96.1150  96.1175  0.0050  96.1200  2:01P Oct 27
30 DAY FED F... Nov 26 @FF6X  96.090  96.095  96.105  96.090  96.100  0.010  96.105  2:04P Oct 27
30 DAY FED F... Dec 26 @FF6Z  95.945  95.950  95.955  95.945  95.950  0.005  95.955  2:02P Oct 27
30 DAY FED F... Jan 27 @FF7F  95.880  95.885  95.895  95.880  95.885  0.005  95.885  2:05P Oct 27
30 DAY FED F... Feb 27 @FF7G  95.800  95.805  95.815  95.790  95.795  -0.005  95.795  2:05P Oct 27
30 DAY FED F... Mar 27 @FF7H  95.725  95.730  95.745  95.710  95.715  -0.010  95.720  2:02P Oct 27
30 DAY FED F... Apr 27 @FF7J  95.630  95.635  95.650  95.610  95.610  -0.020  95.615  2:03P Oct 27
30 DAY FED F... May 27 @FF7K  95.550  95.555  95.575  95.520  95.525  -0.025  95.525  2:04P Oct 27
30 DAY FED F... Jun 27 @FF7M  95.485  95.485  95.510  95.450  95.450  -0.035  95.455  2:03P Oct 27
30 DAY FED F... Jul 27 @FF7N  95.455  95.450  95.480  95.420  95.420  -0.035  95.420  2:03P Oct 27
30 DAY FED F... Aug 27 @FF7Q  95.430  95.425  95.455  95.390  95.395  -0.035  95.395  2:04P Oct 27
30 DAY FED F... Sep 27 @FF7U  95.415  95.410  95.440  95.370  95.385  -0.040  95.375  2:01P Oct 27
30 DAY FED F... Oct 27 @FF7V  95.405  95.395  95.430  95.360  95.370  -0.040  95.365  2:01P Oct 27
30 DAY FED F... Nov 27 @FF7X  95.405  95.400  95.435  95.365  95.370  -0.035  95.370  2:01P Oct 27
30 DAY FED F... Dec 27 @FF7Z  95.425  95.410  95.415  95.400  95.410  -0.035  95.390  2:01P Oct 27
30 DAY FED F... Jan 28 @FF8F  95.435  95.450  95.455  95.390  95.455  -0.035  95.400  2:01P Oct 27
30 DAY FED F... Feb 28 @FF8G  95.440        95.810  -0.030  95.410  2:01P Oct 27
30 DAY FED F... Mar 28 @FF8H  95.455          -0.030  95.425  2:01P Oct 27
30 DAY FED F... Apr 28 @FF8J  95.520          -0.030  95.490  2:01P Oct 27
30 DAY FED F... May 28 @FF8K  95.495          -0.030  95.465  2:01P Oct 27
30 DAY FED F... Jun 28 @FF8M  95.475          -0.030  95.445  2:01P Oct 27
30 DAY FED F... Jul 28 @FF8N  95.455          -0.030  95.425  2:01P Oct 27
30 DAY FED F... Aug 28 @FF8Q  95.375          -0.030  95.345  2:01P Oct 27
30 DAY FED F... Sep 28 @FF8U  95.375          -0.030  95.345  2:01P Oct 27
30 DAY FED F... Oct 28 @FF8V  95.370          -0.030  95.340  2:01P Oct 27
30 DAY FED F... Nov 28 @FF8X  95.350          -0.030  95.320  2:01P Oct 27
30 DAY FED F... Dec 28 @FF8Z  95.330          -0.030  95.300  2:01P Oct 27
30 DAY FED F... Jan 29 @FF9F  95.315          -0.030  95.285  2:01P Oct 27
30 DAY FED F... Feb 29 @FF9G  95.300          -0.030  95.270  2:01P Oct 27
30 DAY FED F... Mar 29 @FF9H  95.285          -0.030  95.255  2:01P Oct 27
30 DAY FED F... Apr 29 @FF9J  95.245          -0.030  95.215  2:01P Oct 27
30 DAY FED F... May 29 @FF9K  95.220          -0.030  95.190  2:01P Oct 27
30 DAY FED F... Jun 29 @FF9M  95.200          -0.030  95.170  2:01P Oct 27
30 DAY FED F... Jul 29 @FF9N  95.180          -0.030  95.150  2:01P Oct 27
30 DAY FED F... Aug 29 @FF9Q  95.100          -0.030  95.070  2:01P Oct 27
30 DAY FED F... Sep 29 @FF9U  95.100          -0.030  95.070  2:01P Oct 27
30 DAY FED F... Oct 29 @FF9V  95.095          -0.030  95.065  2:01P Oct 27
30 DAY FED F... Nov 29 @FF9X  95.075          -0.030  95.045  2:01P Oct 27
30 DAY FED F... Dec 29 @FF9Z  95.055          -0.030  95.025  2:01P Oct 27
30 DAY FED F... Jan 30 @FF0F  95.040          -0.030  95.010  2:01P Oct 27
30 DAY FED F... Feb 30 @FF0G  95.025          -0.030  94.995  2:01P Oct 27
30 DAY FED F... Mar 30 @FF0H  95.010          -0.030  94.980  2:01P Oct 27
30 DAY FED F... Apr 30 @FF0J  94.970          -0.030  94.940  2:01P Oct 27
30 DAY FED F... May 30 @FF0K  94.945          -0.030  94.915  2:01P Oct 27
30 DAY FED F... Jun 30 @FF0M  94.925          -0.030  94.895  2:01P Oct 27
30 DAY FED F... Jul 30 @FF0N  94.905          -0.030  94.875  2:01P Oct 27
30 DAY FED F... Aug 30 @FF0Q  94.825          -0.030  94.795  2:01P Oct 27
30 DAY FED F... Sep 30 @FF0U  94.825          -0.030  94.795  2:01P Oct 27
30 DAY FED F... Oct 30 @FF0V  94.820          -0.030  94.790  2:01P Oct 27
30 DAY FED F... Nov 30 @FF0X  94.800          -0.030  94.770  2:01P Oct 27
30 DAY FED F... Dec 30 @FF0Z  94.780          -0.030  94.750  2:01P Oct 27
30 DAY FED F... Jan 31 @FF1F  94.765          -0.030  94.735  2:01P Oct 27
30 DAY FED F... Feb 31 @FF1G  94.750          -0.030  94.720  2:01P Oct 27
30 DAY FED F... Mar 31 @FF1H  94.735          -0.030  94.705  2:01P Oct 27
30 DAY FED F... Apr 31 @FF1J  94.695          -0.030  94.665  2:01P Oct 27
30 DAY FED F... May 31 @FF1K  94.670          -0.030  94.640  2:01P Oct 27
30 DAY FED F... Jun 31 @FF1M  94.650          -0.030  94.620  2:01P Oct 27
30 DAY FED F... Jul 31 @FF1N  94.630          -0.030  94.600  2:01P Oct 27
30 DAY FED F... Aug 31 @FF1Q  94.550          -0.030  94.520  2:01P Oct 27
30 DAY FED F... Sep 31 @FF1U  94.550          -0.030  94.520  2:01P Oct 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1175
Change:  0.0050
Bid:  96.1175
Ask:  96.1200
Today's High:  96.1200
Today's Low:  96.1150
Volume:  30,223
Open:  96.1175
Settle:  96.1200
Prev:  96.1150
Contract High: 
Contract Low: 
Updated:  Oct-27-2026
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN