Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  48.11  48.11  48.18  47.96  47.96  -0.15  48.11  8:47P Dec 18
SOYBEAN OIL  Mar 26 @BO6H  48.62  48.63  48.70  48.47  48.48  -0.14  48.62  8:47P Dec 18
SOYBEAN OIL  May 26 @BO6K  49.10  49.11  49.16  48.96  48.96  -0.14  49.10  8:47P Dec 18
SOYBEAN OIL  Jul 26 @BO6N  49.38  49.38  49.49  49.23  49.23  -0.15  49.38  8:47P Dec 18
SOYBEAN OIL  Aug 26 @BO6Q  49.27  49.41  49.41  49.13  49.13  -0.14  49.27  8:47P Dec 18
SOYBEAN OIL  Sep 26 @BO6U  49.14  49.09  49.09  49.03  49.03  -0.11  49.14  8:38P Dec 18
SOYBEAN OIL  Oct 26 @BO6V  48.94  49.02  49.02  48.82  48.82  -0.12  48.94  8:47P Dec 18
SOYBEAN OIL  Dec 26 @BO6Z  48.99  49.11  49.11  48.86  48.86  -0.13  48.99  8:47P Dec 18
SOYBEAN OIL  Jan 27 @BO7F  49.06        49.03  0.00  49.06  1:15P Dec 18
SOYBEAN OIL  Mar 27 @BO7H  49.13        49.31  0.00  49.13  1:15P Dec 18
SOYBEAN OIL  May 27 @BO7K  49.23  49.16  49.16  49.16  49.16  -0.07  49.23  7:31P Dec 18
SOYBEAN OIL  Jul 27 @BO7N  49.30  49.25  49.25  49.25  49.25  -0.05  49.30  8:47P Dec 18
SOYBEAN OIL  Aug 27 @BO7Q  49.03        49.24  0.00  49.03  1:15P Dec 18
SOYBEAN OIL  Sep 27 @BO7U  48.74        48.92  0.00  48.74  1:15P Dec 18
SOYBEAN OIL  Oct 27 @BO7V  48.45        49.37  0.00  48.45  1:15P Dec 18
SOYBEAN OIL  Dec 27 @BO7Z  48.54        48.48  0.00  48.54  1:15P Dec 18
SOYBEAN OIL  Jan 28 @BO8F  48.55          0.00  48.55  1:15P Dec 18
SOYBEAN OIL  Mar 28 @BO8H  48.52          0.00  48.52  1:15P Dec 18
SOYBEAN OIL  May 28 @BO8K  48.50          0.00  48.50  1:15P Dec 18
SOYBEAN OIL  Jul 28 @BO8N  48.43          0.00  48.43  1:15P Dec 18
SOYBEAN OIL  Aug 28 @BO8Q  48.12          0.00  48.12  1:15P Dec 18
SOYBEAN OIL  Sep 28 @BO8U  47.78          0.00  47.78  1:15P Dec 18
SOYBEAN OIL  Oct 28 @BO8V  48.08          0.00  48.08  1:15P Dec 18
SOYBEAN OIL  Dec 28 @BO8Z  47.61          0.00  47.61  1:15P Dec 18
SOYBEAN OIL  Jul 29 @BO9N  47.50          0.00  47.50  1:15P Dec 18
SOYBEAN OIL  Oct 29 @BO9V  47.49          0.00  47.49  1:15P Dec 18
SOYBEAN OIL  Dec 29 @BO9Z  46.81          0.00  46.81  1:15P Dec 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  47.96
Change:  -0.15
Bid:  47.96
Ask:  47.98
Today's High:  48.18
Today's Low:  47.96
Volume:  49,792
Open:  48.11
Settle:  48.11
Prev:  48.11
Contract High: 
Contract Low: 
Updated:  Dec-18-2025
8:47:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN