Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 25 @S5K  1016'0  1016'2  1021'6  1010'2  1015'0  -0'4  1015'4s  1:19P Mar 17
SOYBEANS  Jul 25 @S5N  1030'0  1030'0  1036'0  1024'4  1028'6  -0'6  1029'2s  1:19P Mar 17
SOYBEANS  Aug 25 @S5Q  1026'6  1027'6  1033'0  1022'4  1026'0  -0'2  1026'4s  1:19P Mar 17
SOYBEANS  Sep 25 @S5U  1012'6  1015'0  1019'2  1009'6  1013'2  0'6  1013'4s  1:19P Mar 17
SOYBEANS  Nov 25 @S5X  1018'0  1018'4  1024'2  1015'2  1018'6  0'4  1018'4s  1:19P Mar 17
SOYBEANS  Jan 26 @S6F  1030'4  1033'4  1036'2  1028'2  1030'6  0'4  1031'0s  1:18P Mar 17
SOYBEANS  Mar 26 @S6H  1034'4  1034'4  1040'2  1033'0  1035'0  1'2  1035'6s  1:18P Mar 17
SOYBEANS  May 26 @S6K  1041'2  1041'4  1046'4  1040'2  1042'4  1'4  1042'6s  1:15P Mar 17
SOYBEANS  Jul 26 @S6N  1049'0  1046'0  1053'0  1046'0  1050'2  2'0  1051'0s  1:17P Mar 17
SOYBEANS  Aug 26 @S6Q  1044'0  1048'0  1048'6  1047'6  1047'6  2'6  1046'6s  1:15P Mar 17
SOYBEANS  Sep 26 @S6U  1026'0  1031'6  1032'2  1030'4  1031'4  4'0  1030'0s  1:19P Mar 17
SOYBEANS  Nov 26 @S6X  1023'6  1025'6  1030'0  1023'6  1028'6  4'2  1028'0s  1:19P Mar 17
SOYBEANS  Jan 27 @S7F  1034'2  1039'4  1041'0  1039'4  1041'0  4'4  1038'6s  1:15P Mar 17
SOYBEANS  Mar 27 @S7H  1035'2          4'4  1039'6s  1:15P Mar 17
SOYBEANS  May 27 @S7K  1040'4        1048'2  4'6  1045'2s  1:15P Mar 17
SOYBEANS  Jul 27 @S7N  1047'2        1065'4  5'2  1052'4s  1:15P Mar 17
SOYBEANS  Aug 27 @S7Q  1046'0          5'2  1051'2s  1:15P Mar 17
SOYBEANS  Sep 27 @S7U  1033'0          4'0  1037'0s  1:15P Mar 17
SOYBEANS  Nov 27 @S7X  1035'6        1030'0  4'0  1039'6s  1:15P Mar 17
SOYBEANS  Jul 28 @S8N  1055'4          4'0  1059'4s  1:15P Mar 17
SOYBEANS  Nov 28 @S8X  1032'0        1025'0  4'0  1036'0s  1:15P Mar 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5K)
Exchange:  CBOT
Last Trade:  1015'0
Change:  -0'4
Bid:  1015'0
Ask:  1015'0
Today's High:  1021'6
Today's Low:  1010'2
Volume:  69,728
Open:  1016'2
Settle:  1015'4s
Prev:  1016'0
Contract High: 
Contract Low: 
Updated:  Mar-17-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
@S5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN