Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 220.350 217.925 220.200 2.375
Dec 223.075 219.975 222.900 3.300
Feb 224.675 221.600 224.475 3.325
Apr 226.075 223.100 225.900 3.150
Jun 220.200 217.300 220.025 3.000
Aug 216.675 213.825 216.575 2.925
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 83.275 82.000 82.125 -1.025
Dec 74.375 72.975 73.075 -1.275
Feb 76.825 75.475 75.550 -1.275
Apr 82.150 81.050 81.075 -1.125
May 86.250 85.275 85.275 -0.975
Jun 95.025 94.100 94.125 -0.875
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 338.725 332.875 338.600 6.025
Oct 333.450 327.850 333.250 5.700
Nov 328.750 323.075 328.525 5.750
Jan 320.925 316.175 320.625 4.700
Mar 317.050 312.800 316.850 4.075
Apr 316.200 313.325 316.175 3.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 83.275 82.000 82.125 -1.025
Dec 74.375 72.975 73.075 -1.275
Feb 76.825 75.475 75.550 -1.275
Apr 82.150 81.050 81.075 -1.125
May 86.250 85.275 85.275 -0.975
Jun 95.025 94.100 94.125 -0.875
Oct 83.275 82.000 82.125 -1.025
Dec 74.375 72.975 73.075 -1.275
Feb 76.825 75.475 75.550 -1.275
Apr 82.150 81.050 81.075 -1.125
May 86.250 85.275 85.275 -0.975
Jun 95.025 94.100 94.125 -0.875
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 16.16 16.13 16.16 -0.04
Oct 16.16 15.91 16.16 0.02
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN