Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 452'0 441'0 441'4 -7'6
Dec 475'2 464'0 464'4 -8'0
Mar 490'6 479'6 480'2 -8'0
May 499'2 489'0 489'2 -7'6
Jul 503'4 493'6 494'2 -6'6
Sep 488'0 482'2 482'6 -4'0
Dec 493'6 488'2 489'2 -3'2
Mar 503'4 499'6 501'0 -2'6
May 510'2 509'4 509'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1173'0 1149'2 1149'2 -19'4
Sep 1177'0 1152'2 1154'4 -19'2
Nov 1195'2 1170'0 1173'0 -19'2
Jan 1209'6 1185'2 1188'0 -19'0
Mar 1214'2 1192'2 1194'6 -17'0
May 1220'0 1200'0 1202'0 -15'6
Jul 1224'4 1205'6 1207'6 -14'0
Aug 1208'2 1191'4 1193'4 -12'0
Sep 1169'6 1158'4 1162'2 -7'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 659'4 635'4 636'2 -14'6
Dec 677'2 654'4 655'0 -14'2
Mar 692'4 671'0 671'2 -14'0
May 698'4 678'6 678'6 -13'6
Jul 695'4 676'2 676'4 -14'2
Sep 700'2 682'4 682'4 -14'0
Dec 711'2 693'4 693'4 -14'0
Mar 704'4 704'4 704'4 -9'4
May 712'0 712'0 712'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 726'2 702'6 702'6 -14'4
Dec 742'4 719'6 719'6 -14'2
Mar 754'0 732'4 732'4 -13'6
May 757'6 737'2 737'2 -14'2
Jul 753'4 733'4 733'6 -14'2
Sep 754'0 738'2 738'2 -13'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9900 6.8425 6.8475 -0.1025
Dec 7.2475 7.1025 7.1025 -0.0975
Mar 7.3650 7.2700 7.2750 -0.0875
May 7.4175 7.3400 7.3800 -0.0575
Jul 7.5400 7.3250 7.3850 -0.0375
Sep 7.4200 7.2950 7.2950 0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 68.79 67.91 68.14 -0.55
Sep 69.48 67.70 68.08 -0.71
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3130 3099 3105 - 29
Sep 3164 3114 3125 - 29
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 315'6 312'6 313'2 -2'6
Dec 338'4 332'2 332'4 -4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN