Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 466'0 452'0 453'2 -14'0
Jul 477'0 464'0 465'2 -13'0
Sep 478'2 464'4 466'6 -12'4
Dec 490'2 476'6 480'0 -11'4
Mar 499'0 486'6 490'0 -10'0
May 504'0 492'4 496'0 -9'0
Jul 506'4 495'4 499'2 -8'0
Sep 483'6 475'4 476'6 -7'6
Dec 488'2 479'0 479'6 -8'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1214'0 1171'4 1171'6 -53'4
Jul 1225'6 1186'0 1186'2 -51'2
Aug 1208'6 1174'4 1174'4 -43'6
Sep 1164'2 1138'6 1138'6 -31'0
Nov 1159'0 1135'6 1135'6 -25'6
Jan 1168'0 1146'2 1146'2 -24'0
Mar 1163'4 1144'2 1144'2 -20'2
May 1164'2 1147'0 1147'0 -19'0
Jul 1170'4 1152'2 1152'6 -17'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 613'6 599'0 600'4 -13'2
Jul 624'4 610'0 611'6 -12'6
Sep 636'6 623'0 624'4 -12'6
Dec 652'6 640'0 641'6 -12'0
Mar 665'6 653'4 655'2 -11'6
May 667'0 661'2 661'2 -10'4
Jul 658'0 647'6 648'6 -10'0
Sep 663'0 655'6 655'6 -5'6
Dec 663'2 661'6 663'2 -7'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 638'0 620'0 625'4 -4'4
Jul 651'4 634'0 638'4 -5'2
Sep 665'4 648'2 653'2 -5'2
Dec 683'6 668'4 671'6 -5'2
Mar 696'6 681'2 684'4 -6'0
May 690'4 688'6 688'6 -5'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.5000 6.3550 6.3700 -0.0850
Jul 6.6350 6.4975 6.5150 -0.0775
Sep 6.8000 6.6650 6.6800 -0.0725
Dec 6.9275 6.7625 6.8150 -0.0750
Mar 6.9925 6.8350 6.9050 -0.0575
May 7.0000 6.9525 7.0000 0.0750
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.15 64.91 65.04 -2.40
Jul 66.87 64.75 64.88 -2.24
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3198 3143 3154 - 73
Jul 3213 3150 3160 - 82
@O - OATS - CBOT
  High Low Last Trade Chg
May 375'4 362'2 362'2 -14'0
Jul 373'4 365'2 365'2 -8'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN