Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 460'0 456'0 456'0 -1'6
Jul 470'6 466'4 466'4 -1'6
Sep 472'6 469'2 469'2 -1'0
Dec 486'2 483'0 483'0 -1'2
Mar 497'0 494'4 494'4 -0'4
May 503'2 502'2 502'6 1'2
Jul 506'4 504'0 504'0 -1'0
Sep 486'2 486'2 486'2 1'0
Dec 491'2 489'2 489'2 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1174'6 1167'2 1167'4 -3'4
Jul 1190'0 1182'2 1182'4 -3'4
Aug 1186'6 1180'0 1180'0 -3'4
Sep 1161'0 1154'0 1154'0 -4'2
Nov 1160'4 1153'2 1153'2 -4'2
Jan 1170'0 1164'0 1164'2 -3'2
Mar 1163'4 1158'0 1158'4 -2'6
May 1164'0 1159'6 1159'6 -3'4
Jul 1168'2 1165'0 1165'0 -3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 622'6 609'6 610'2 -6'0
Jul 633'0 620'4 621'0 -5'4
Sep 644'4 632'4 633'0 -5'2
Dec 660'4 649'0 649'0 -5'4
Mar 672'2 661'6 661'6 -5'0
May 674'2 667'0 667'0 -3'6
Jul 665'2 661'0 665'2 5'4
Sep 662'6 0'0
Dec 680'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 643'0 628'6 629'4 -6'0
Jul 656'0 642'2 642'4 -6'2
Sep 667'6 655'0 655'2 -6'4
Dec 684'0 671'6 671'6 -6'2
Mar 692'6 682'4 682'4 -6'6
May 695'0 692'0 692'0 4'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.6125 6.5525 6.5875 0.0025
Jul 6.7475 6.7000 6.7100 -0.0175
Sep 6.8950 6.8500 6.8775 -0.0050
Dec 7.0000 6.9625 6.9900 -0.0025
Mar 7.0775 7.0500 7.0500 -0.0275
May 7.0300 0.0625
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 69.10 68.04 68.04 -0.84
Jul 69.08 68.08 68.08 -0.80
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3180 3160 3175 11
Jul 3160 3143 3155 12
@O - OATS - CBOT
  High Low Last Trade Chg
May 353'4 348'2 350'6 -3'4
Jul 355'2 351'4 354'6 -3'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN