Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 461'4 458'2 459'0 -3'4
Jul 471'2 468'2 469'2 -3'2
Sep 473'6 471'2 471'4 -3'4
Dec 487'6 485'2 485'4 -3'4
Mar 497'0 495'2 495'6 -3'2
May 502'6 501'2 502'6 -2'0
Jul 505'2 504'2 505'2 -2'4
Sep 484'6 0'0
Dec 487'6 486'4 486'4 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1156'0 1151'4 1153'4 -1'4
Jul 1172'4 1168'0 1170'2 -1'2
Aug 1167'4 1163'6 1165'4 -1'2
Sep 1143'4 1140'2 1141'6 -1'6
Nov 1143'6 1140'6 1141'6 -2'0
Jan 1155'0 1152'0 1153'0 -1'6
Mar 1150'2 1147'2 1149'0 -0'4
May 1150'4 1148'2 1150'4 0'2
Jul 1154'4 1152'6 1153'6 -1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 589'0 579'2 579'6 -10'2
Jul 601'0 590'4 590'6 -11'2
Sep 613'6 604'2 604'6 -11'2
Dec 631'0 622'2 622'6 -11'0
Mar 644'2 636'2 636'4 -11'0
May 648'4 646'6 647'6 -5'6
Jul 640'4 639'2 639'2 -4'4
Sep 641'4 0'0
Dec 652'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 604'0 593'6 593'6 -10'2
Jul 619'0 609'2 609'2 -10'4
Sep 634'2 623'6 624'0 -10'4
Dec 651'0 643'4 643'4 -10'2
Mar 666'0 656'6 656'6 -10'4
May 671'4 2'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3150 6.2500 6.2500 -0.0625
Jul 6.4475 6.3725 6.3875 -0.0650
Sep 6.6175 6.5550 6.5550 -0.0575
Dec 6.8400 6.7400 6.8400 0.0875
Mar 6.8725 6.8000 6.8400 0.0400
May 6.9425 0.0350
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 65.56 64.90 65.25 -0.48
Jul 65.51 64.86 65.21 -0.46
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3235 3218 3222 - 2
Jul 3208 3193 3197 - 2
@O - OATS - CBOT
  High Low Last Trade Chg
May 339'2 331'0 331'0 -2'2
Jul 336'2 334'0 334'0 -1'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN