Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 465'6 460'0 464'4 2'4
Dec 489'2 483'0 488'0 3'2
Mar 504'4 498'0 503'0 2'6
May 512'6 506'4 511'2 2'4
Jul 515'4 510'0 514'4 2'0
Sep 495'0 492'2 495'0 1'0
Dec 499'6 497'2 499'0 0'4
Mar 510'0 508'2 509'6 0'4
May 515'4 515'4 515'4 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1239'4 1230'4 1237'6 4'6
Sep 1232'0 1223'6 1230'6 4'6
Nov 1245'0 1235'4 1244'0 5'0
Jan 1258'2 1249'2 1257'2 4'4
Mar 1258'2 1249'0 1257'2 3'6
May 1261'2 1252'6 1260'0 3'2
Jul 1265'0 1257'2 1263'4 2'6
Aug 1246'2 1241'0 1246'2 3'2
Sep 1205'6 1205'6 1205'6 2'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 710'0 698'2 707'2 1'4
Dec 726'4 715'2 724'2 1'4
Mar 741'6 730'2 739'0 1'2
May 747'0 736'2 743'6 0'2
Jul 741'6 731'4 737'0 -1'6
Sep 743'0 736'2 739'4 -2'4
Dec 750'0 744'4 747'0 -3'2
Mar 750'0 749'6 749'6 -5'2
May 738'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 766'6 751'6 763'0 -0'4
Dec 782'4 767'6 779'0 0'0
Mar 794'0 780'0 788'6 -2'2
May 798'4 785'2 794'2 -1'4
Jul 792'2 779'2 787'4 -3'2
Sep 791'6 784'6 785'2 -7'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.3200 7.2400 7.2775 -0.0125
Dec 7.6000 7.4800 7.5100 -0.0150
Mar 7.7025 7.6450 7.6475 -0.0425
May 7.7375 7.7375 7.7375 -0.0325
Jul 7.7625 7.7400 7.7400 -0.0175
Sep 7.5975 7.5000 7.5850 0.0625
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 76.19 75.35 75.97 0.49
Sep 75.24 74.38 75.05 0.52
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3331 3298 3330 14
Sep 3310 3277 3309 13
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 340'2 338'0 340'2 1'4
Dec 353'6 350'4 352'6 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN