Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 453'0 446'6 448'6 -4'0
Jul 469'6 461'0 464'0 -4'4
Sep 476'2 467'6 470'0 -5'0
Dec 491'4 483'0 485'4 -4'4
Mar 504'2 496'6 499'0 -4'2
May 511'6 504'2 506'2 -4'4
Jul 515'0 508'4 510'0 -4'4
Sep 497'0 491'4 493'6 -3'2
Dec 501'4 495'4 498'4 -2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1177'2 1167'4 1168'6 -10'2
Jul 1196'6 1182'4 1185'4 -9'2
Aug 1191'2 1177'0 1179'6 -9'2
Sep 1171'2 1157'4 1160'2 -8'6
Nov 1178'2 1164'6 1167'4 -8'0
Jan 1190'2 1177'2 1180'0 -7'4
Mar 1187'0 1174'6 1178'0 -6'2
May 1188'0 1178'4 1180'0 -7'0
Jul 1194'2 1184'4 1186'2 -6'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 602'2 597'2 599'2 -6'6
Jul 618'6 607'4 609'4 -7'6
Sep 634'0 623'0 624'6 -8'0
Dec 655'2 644'4 645'6 -8'2
Mar 674'4 663'2 664'2 -8'4
May 683'4 672'2 672'4 -9'4
Jul 683'4 672'0 673'0 -9'6
Sep 688'2 679'6 680'0 -11'2
Dec 703'6 694'0 694'0 -12'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 657'4 653'4 653'4 -22'2
Jul 691'6 666'0 667'6 -19'2
Sep 703'0 677'2 678'6 -19'6
Dec 716'6 691'4 692'6 -20'0
Mar 728'0 703'0 703'6 -20'2
May 730'4 708'2 709'6 -19'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.8125 6.7725 6.8125 -0.0250
Jul 6.9200 6.8000 6.8050 -0.1150
Sep 7.1100 6.9900 6.9950 -0.1125
Dec 7.2600 7.1600 7.1625 -0.1050
Mar 7.4000 7.2875 7.3000 -0.0950
May 7.3400 7.3125 7.3400 -0.0825
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 76.71 75.50 75.50 -1.01
Jul 75.33 73.10 73.62 -1.40
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3235 3208 3215 17
Jul 3210 3158 3188 15
@O - OATS - CBOT
  High Low Last Trade Chg
May 335'2 0'0
Jul 351'4 340'6 343'6 -2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN