Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 463'0 456'0 457'0 -8'4
Jul 479'4 467'4 470'0 -10'0
Sep 484'6 473'2 476'0 -9'4
Dec 499'4 487'6 491'0 -9'4
Mar 512'2 500'6 504'2 -9'2
May 519'6 508'4 511'6 -9'2
Jul 524'0 512'6 515'4 -9'4
Sep 503'2 494'0 495'6 -8'2
Dec 506'4 497'4 499'4 -7'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1196'2 1182'4 1182'4 -13'2
Jul 1214'6 1194'4 1194'6 -16'6
Aug 1207'6 1188'4 1188'4 -16'4
Sep 1185'6 1168'2 1168'2 -16'0
Nov 1190'6 1174'0 1174'2 -15'2
Jan 1202'2 1186'2 1186'4 -15'0
Mar 1198'2 1182'6 1183'2 -14'0
May 1198'4 1184'6 1186'4 -12'4
Jul 1205'2 1191'4 1191'6 -13'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 614'2 598'2 598'2 -18'2
Jul 628'2 606'6 610'4 -17'2
Sep 643'6 622'4 625'6 -17'4
Dec 665'4 644'0 647'2 -17'6
Mar 683'6 663'2 666'0 -18'0
May 692'2 672'6 675'0 -18'0
Jul 689'4 672'2 675'2 -16'4
Sep 697'2 686'0 686'0 -13'6
Dec 707'0 695'4 698'2 -16'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 681'6 667'4 667'4 -9'6
Jul 694'0 668'0 673'4 -16'4
Sep 705'2 680'0 685'0 -16'2
Dec 719'4 695'0 699'6 -16'0
Mar 730'4 707'0 711'0 -16'0
May 734'6 713'2 719'0 -13'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.8275 6.7775 6.7800 -0.0450
Jul 6.9650 6.8050 6.8325 -0.1275
Sep 7.1550 6.9975 7.0200 -0.1200
Dec 7.3000 7.1500 7.1925 -0.1075
Mar 7.3225 7.2600 7.3000 -0.1325
May 7.3250 7.2850 7.3250 -0.1275
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 77.85 76.01 76.01 -2.39
Jul 76.79 74.30 74.98 -1.93
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3252 3230 3230 4
Jul 3234 3186 3188 - 16
@O - OATS - CBOT
  High Low Last Trade Chg
May 335'2 0'0
Jul 361'6 348'4 349'6 -8'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN