Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 529'0 517'2 522'2 -5'2
Mar 542'4 531'2 535'6 -5'4
May 549'0 538'4 542'6 -5'2
Jul 552'0 541'6 546'0 -4'6
Sep 523'6 515'4 519'6 -3'0
Dec 529'2 520'0 524'2 -3'0
Mar 539'0 532'6 536'4 -3'0
May 545'4 540'4 544'2 -2'6
Jul 547'0 544'2 546'4 -2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1322'4 1279'2 1287'6 -30'6
Jan 1335'4 1293'6 1302'2 -29'4
Mar 1342'2 1303'0 1311'4 -27'4
May 1349'2 1310'6 1319'0 -26'4
Jul 1353'6 1316'2 1324'0 -25'6
Aug 1335'4 1301'0 1308'2 -24'0
Sep 1293'0 1262'6 1269'4 -21'2
Nov 1278'6 1250'0 1256'4 -19'0
Jan 1279'2 1261'0 1268'2 -18'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 703'0 683'0 687'4 -14'4
Mar 718'2 698'2 701'6 -14'6
May 725'0 706'0 709'0 -14'2
Jul 725'4 707'2 710'2 -13'4
Sep 730'6 713'2 717'2 -12'6
Dec 743'4 724'2 726'6 -12'2
Mar 735'6 730'6 735'4 -11'4
May 745'2 -10'6
Jul 711'2 711'2 711'2 -10'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 762'6 738'6 744'4 -16'2
Mar 773'2 751'6 756'6 -16'2
May 776'6 757'2 761'2 -16'0
Jul 773'2 755'2 758'0 -15'6
Sep 775'6 759'6 762'0 -14'2
Dec 785'0 770'2 772'4 -13'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.1450 7.0125 7.0175 -0.1175
Mar 7.3550 7.2225 7.2275 -0.1100
May 7.4925 7.3500 7.3600 -0.1075
Jul 7.5075 7.3950 7.4075 -0.0850
Sep 7.4525 7.3300 7.3450 -0.0625
Dec 7.4550 7.3525 7.3575 -0.0450
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.60 66.06 67.08 -0.15
Dec 68.18 66.61 67.63 -0.18
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3739 3611 3614 -122
Dec 3710 3581 3590 -116
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 423'0 410'6 421'0 0'6
Mar 429'0 1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN