FARM MARKET NEWS - CORN REPORT FOR Tue, October 14
Exchange rate was 1.3998 up 0.0005
Chicago corn closed slightly higher.
DEC25 HI 4.13 1/2 DEC26 HI 4.53
LOW 4.09 1/4 LOW 4.51
CLOSE4.13 Up 2 1/4 CLOSE 4.52 1/2 Up 1/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC25+MAR26+MAR26
CK Low 1.35 5.48 215.74 1.05 5.58 219.48
CK High 1.35 5.48 215.74 1.05 5.58 219.48
CK Avg 1.35 -0.22 5.48 215.74 1.05 -0.54 5.58 219.48
Essex Cty 1.35 5.48 215.74 1.05 5.58 219.48
Mdsx Low 1.35 5.48 215.74 1.05 5.58 219.48
Mdsx High 1.45 5.58 219.67 1.05 5.58 219.48
Mdsx Avg 1.37 -0.20 5.50 216.53 1.05 -0.54 5.58 219.48
Hensall 1.37 5.50 216.39 1.07 5.59 220.13
Bruce 1.40 5.53 217.71 1.05 5.58 219.48
Putnam 1.45 5.58 219.67 1.05 5.58 219.48
Guelph 1.35 5.48 215.74N/A
Burford 1.35 5.48 215.74 1.05 5.58 219.48
Port Perry 1.30 5.43 213.77 0.90 5.43 213.57
Norfolk 1.35 5.48 215.74 1.05 5.58 219.48
Palmerston 1.40 5.53 217.71 1.05 5.58 219.48
Varna 1.35 5.48 215.74 1.05 5.58 219.48
Belmore 1.40 5.53 217.71 1.05 5.58 219.48
Trenton 1.35 5.48 215.74 1.00 5.53 217.51
Winchester 1.45 5.58 219.67 1.15 5.68 223.41
North Gower 1.35 5.48 215.74 1.15 5.68 223.41
Vankleek Hil 2.02 6.15 242.11 1.53 6.06 238.37
Huron FOB 1.35 1.35 1.56 1.62 5.48 215.74N/A
Kent FOB 1.50 5.63 221.64 1.15 5.68 223.41
Lamb FOB 1.35 5.48 215.74 1.15 5.68 223.41
Mdsx FOB N/A 1.45 1.55 1.65 1.20 5.73 225.38
FOB SW Que 3.07 7.20 283.45N/A
Track 2.51 6.64 261.25N/A
PROCESSORS
Chat-Eth N/A N/A 1.71 1.96 N/A
Jhnstwn-Eth 1.59 1.59 1.78 1.85 5.72 225.19N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A 1.95 1.55 6.08 239.16
Cardnl-Ing 1.80N/A 1.85 1.90 5.93 233.45 1.60 6.13 241.13
W O Feed 2.51 6.64 261.25
max 3.0 ppm
US Rep 2.42 6.55 257.86
Toledo El. -0.49 3.64 143.30N/A
TRANSFER
Pt. Colb 1.70 5.83 229.52 1.50 6.03 237.19
Prescott 2.20 6.33 249.20 1.69 6.22 244.67
HI SD CRN 1.35 5.48
*Wet Bid
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|