FARM MARKET NEWS - CORN REPORT FOR Thu, November 27
Exchange rate was 1.4016 down 0.0008
Markets in the U.S. were closed for the Thanksgiving holiday.
Chicago corn closed slightly to moderately higher on Nov. 26.
MAR26 HI 4.46 3/4 DEC26 HI 4.66 3/4
LOW 4.37 1/2 LOW 4.60 1/2
CLOSE4.45 1/4 Up 7 CLOSE 4.65 1/4 Up 3 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +MAR26+MAR26+MAR26
CK Low 1.40 5.85 230.40 1.15 5.80 228.43
CK High 1.40 5.85 230.40 1.20 5.85 230.40
CK Avg 1.40 -0.28 5.85 230.40 1.18 -0.49 5.83 229.42
Essex Cty 1.40 5.85 230.40 1.20 5.85 230.40
Mdsx Low 1.40 5.85 230.40 1.15 5.80 228.43
Mdsx High 1.40 5.85 230.40 1.20 5.85 230.40
Mdsx Avg 1.40 -0.28 5.85 230.40 1.18 -0.49 5.83 229.62
Hensall 1.45 5.90 232.37 1.17 5.82 229.09
Bruce 1.45 5.90 232.37 1.15 5.80 228.43
Putnam 1.40 5.85 230.40 1.15 5.80 228.43
Guelph 1.45 5.90 232.37N/A
Burford 1.45 5.90 232.37 1.15 5.80 228.43
Port Perry 1.65 6.10 240.24 1.05 5.70 224.50
Norfolk 1.45 5.90 232.37 1.20 5.85 230.40
Palmerston 1.40 5.85 230.40 1.20 5.85 230.40
Varna 1.45 5.90 232.37 1.15 5.80 228.43
Belmore 1.40 5.85 230.40 1.20 5.85 230.40
Trenton 1.90 6.35 250.09 1.10 5.75 226.47
Winchester 1.75 6.20 244.18 1.40 6.05 238.28
North Gower 2.10 6.55 257.96 1.40 6.05 238.28
Vankleek Hil 2.23 6.68 263.08 1.57 6.22 244.97
Huron FOB 1.50 1.70 1.76 1.79 5.95 234.34N/A
Kent FOB 1.74 6.19 243.79 1.28 5.93 233.55
Lamb FOB 1.60 6.05 238.28 1.20 5.85 230.40
Mdsx FOB 1.52 1.70 1.77 1.85 5.97 235.13 1.25 5.90 232.37
FOB SW Que 2.93 7.38 290.64N/A
Track 2.14 6.59 259.54N/A
PROCESSORS
Chat-Eth N/A N/A N/A 2.12 1.56 6.21 244.58
Jhnstwn-Eth 1.88 2.41 2.48 2.54 6.33 249.30 1.74 6.39 251.66
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.60 6.25 246.15
Cardnl-Ing N/A N/A 2.35 2.40 1.70 6.35 250.09
W O Feed 2.12 6.57 258.55
max 3.0 ppm
US Rep 2.21 6.66 262.29
Toledo El. -0.14 4.31 169.77 -0.56 4.09 161.09
TRANSFER
Pt. Colb 2.00 6.45 254.02 1.50 6.15 242.21
Prescott 2.33 6.78 267.02 1.70 6.35 250.09
HI SD CRN 1.40 5.85 1/4
*Wet Bid
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|