Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4192s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,950.00   -0'4   179'0s  2400   0'1s   0'0  6.25  94
 0  7,450.00   -0'4   149'0s  2700   0'1s   0'0  6.25  200
 0  5,950.00   -0'4   119'0s  3000   0'1s   0'0  6.25  17
 0  4,950.00   -0'4   99'0s  3200   0'1s   0'0  6.25  48
 0  4,450.00   -0'4   89'0s  3300   0'1s   0'0  6.25  3,842
 0  3,956.25   -0'3   79'1s  3400   0'1s   0'0  6.25  29
 0  3,706.25   -0'4   74'1s  3450   0'1s   0'0  6.25  110
 0  3,456.25   -0'4   69'1s  3500   0'1s   0'0  6.25  183
 0  3,206.25   -0'4   64'1s  3550   0'1s   0'0  6.25  251
 0  2,956.25   -0'4   59'1s  3600   0'1s   0'0  6.25  1,546
 0  2,706.25   -0'4   54'1s  3650   0'1s   0'0  6.25  367
 0  2,456.25   -0'4   49'1s  3700   0'1s   0'0  6.25  445
 232  2,206.25   -0'5   44'1s  3750   0'1s   -0'1  6.25  4,729
 16  1,962.50   -0'5   39'2s  3800   0'2s   -0'1  12.50  951
 16  1,718.75   -0'5   34'3s  3850   0'3s   -0'1  18.75  837
 25  1,481.25   -0'5   29'5s  3900   0'5s   -0'1  31.25  5,827
 3  1,243.75   -0'6   24'7s  3950   0'7s   -0'2  43.75  1,654
 10  1,150.00   -0'7   23'0s  3970   1'0s   -0'3  50.00  0
 0  1,106.25   -0'7   22'1s  3980   1'1s   -0'3  56.25  2
 1  1,056.25   -1'0   21'1s  3990   1'1s   -0'4  56.25  0
 60  1,012.50   -1'0   20'2s  4000   1'2s   -0'4  62.50  8,602
 0  968.75   -1'0   19'3s  4010   1'3s   -0'4  68.75  7
 1  925.00   -1'0   18'4s  4020   1'4s   -0'5  75.00  16
 0  881.25   -1'1   17'5s  4030   1'5s   -0'5  81.25  109
 0  837.50   -1'2   16'6s  4040   1'6s   -0'6  87.50  55
 24  800.00   -1'1   16'0s  4050   2'0s   -0'5  100.00  5,135
 0  762.50   -1'1   15'2s  4060   2'2s   -0'5  112.50  382
 1  718.75   -1'2   14'3s  4070   2'3s   -0'6  118.75  14
 1  681.25   -1'2   13'5s  4080   2'6s   -0'6  137.50  37
 10  650.00   -1'2   13'0s  4090   3'1s   -0'5  156.25  734
 372  612.50   -1'2   12'2s  4100   3'3s   -0'5  168.75  9,344
 20  581.25   -1'2   11'5s  4110   3'5s   -0'6  181.25  202
 22  550.00   -1'2   11'0s  4120   4'0s   -0'6  200.00  127
 29  518.75   -1'2   10'3s  4130   4'3s   -0'6  218.75  270
 73  487.50   -1'2   9'6s  4140   4'6s   -0'6  237.50  60
 317  462.50   -1'2   9'2s  4150   5'2s   -0'6  262.50  5,278
 47  431.25   -1'2   8'5s  4160   5'5s   -0'7  281.25  9
 73  406.25   -1'2   8'1s  4170   6'1s   -0'6  306.25  661
 84  381.25   -1'2   7'5s  4180   6'5s   -0'6  331.25  1,328
 46  356.25   -1'1   7'1s  4190   7'1s   -0'5  356.25  20
 4,619  325.00   -1'2   6'4s  4200   7'4s   -0'6  375.00  14,563
 76  300.00   -1'2   6'0s  4210   8'0s   -0'6  400.00  361
 98  281.25   -1'2   5'5s  4220   8'5s   -0'6  431.25  1,233
 74  262.50   -1'2   5'2s  4230   9'2s   -0'6  462.50  130
 83  243.75   -1'2   4'7s  4240   9'7s   -0'6  493.75  155
 3,221  225.00   -1'2   4'4s  4250   10'4s   -0'6  525.00  8,935
 981  212.50   -1'1   4'2s  4260   11'2s   -0'5  562.50  664
 219  193.75   -1'2   3'7s  4270   11'7s   -0'5  593.75  239
 618  181.25   -1'1   3'5s  4280   12'5s   -0'5  631.25  566
 184  168.75   -1'0   3'3s  4290   13'3s   -0'4  668.75  105
 7,595  156.25   -1'0   3'1s  4300   14'1s   -0'4  706.25  19,048
 215  143.75   -1'0   2'7s  4310   14'7s   -0'4  743.75  335
 339  137.50   -0'7   2'6s  4320   15'6s   -0'3  787.50  491
 171  131.25   -0'6   2'5s  4330   16'4s   -0'3  825.00  127
 75  118.75   -0'6   2'3s  4340   17'2s   -0'3  862.50  96
 7,123  112.50   -0'5   2'2s  4350   18'1s   -0'2  906.25  10,035
 537  106.25   -0'5   2'1s  4360   19'0s   -0'1  950.00  542
 342  93.75   -0'5   1'7s  4370   19'6s   -0'2  987.50  633
 590  87.50   -0'5   1'6s  4380   20'5s   -0'1  1,031.25  1,340
 697  81.25   -0'4   1'5s  4390   21'4s   -0'1  1,075.00  132
 7,427  75.00   -0'4   1'4s  4400   22'3s   -0'1  1,118.75  12,111
 838  68.75   -0'4   1'3s  4410   23'2s   -0'1  1,162.50  587
 582  68.75   -0'3   1'3s  4420   24'2s   0'0  1,212.50  265
 1,014  62.50   -0'3   1'2s  4430   25'2s   0'1  1,262.50  168
 155  56.25   -0'4   1'1s  4440   26'1s   0'1  1,306.25  183
 6,704  50.00   -0'4   1'0s  4450   27'0s   0'0  1,350.00  7,625
 362  50.00   -0'3   1'0s  4460   28'0s   0'1  1,400.00  90
 1,274  43.75   -0'3   0'7s  4470   28'7s   0'1  1,443.75  275
 173  43.75   -0'3   0'7s  4480   29'7s   0'1  1,493.75  100
 125  37.50   -0'3   0'6s  4490   30'6s   0'1  1,537.50  167
 22,343  37.50   -0'3   0'6s  4500   31'6s   0'2  1,587.50  22,158
 167  37.50   -0'2   0'6s  4510   32'6s   0'2  1,637.50  308
 320  31.25   -0'3   0'5s  4520   33'5s   0'2  1,681.25  185
 147  31.25   -0'2   0'5s  4530   34'5s   0'2  1,731.25  147
 95  31.25   -0'2   0'5s  4540   35'5s   0'2  1,781.25  78
 8,890  31.25   -0'2   0'5s  4550   36'5s   0'3  1,831.25  6,746
 94  25.00   -0'2   0'4s  4560   37'4s   0'2  1,875.00  49
 146  25.00   -0'2   0'4s  4570   38'4s   0'2  1,925.00  49
 496  25.00   -0'2   0'4s  4580   39'4s   0'3  1,975.00  75
 156  25.00   -0'1   0'4s  4590   40'4s   0'3  2,025.00  17
 20,054  25.00   -0'1   0'4s  4600   41'4s   0'3  2,075.00  14,055
 718  18.75   -0'2   0'3s  4610   42'3s   0'2  2,118.75  402
 1,384  18.75   -0'2   0'3s  4620   43'3s   0'3  2,168.75  110
 120  18.75   -0'2   0'3s  4630   44'3s   0'3  2,218.75  33
 316  18.75   -0'1   0'3s  4640   45'3s   0'3  2,268.75  126
 7,284  18.75   -0'1   0'3s  4650   46'3s   0'3  2,318.75  6,845
 219  18.75   -0'1   0'3s  4660   47'3s   0'3  2,368.75  217
 93  18.75   -0'1   0'3s  4670   48'3s   0'4  2,418.75  67
 78  18.75   -0'1   0'3s  4680   49'3s   0'4  2,468.75  67
 305  18.75   -0'1   0'3s  4690   50'2s   0'3  2,512.50  15
 20,255  18.75   -0'1   0'3s  4700   51'2s   0'3  2,562.50  8,490
 553  18.75   0'0   0'3s  4710   52'2s   0'3  2,612.50  32
 202  18.75   0'0   0'3s  4720   53'2s   0'3  2,662.50  3
 393  18.75   0'0   0'3s  4730   54'2s   0'3  2,712.50  13
 330  18.75   0'0   0'3s  4740   55'2s   0'3  2,762.50  22
 15,080  18.75   0'0   0'3s  4750   56'2s   0'3  2,812.50  5,550
 766  18.75   0'0   0'3s  4760   57'2s   0'3  2,862.50  10
 661  18.75   0'0   0'3s  4770   58'2s   0'3  2,912.50  10
 221  18.75   0'0   0'3s  4780   59'2s   0'3  2,962.50  0
 74  18.75   0'0   0'3s  4790   60'2s   0'3  3,012.50  1
 13,553  18.75   0'0   0'3s  4800   61'2s   0'4  3,062.50  7,491
 201  18.75   0'0   0'3s  4810   62'2s   0'4  3,112.50  10
 39  18.75   0'0   0'3s  4820   63'2s   0'4  3,162.50  0
 185  18.75   0'0   0'3s  4830   64'2s   0'4  3,212.50  1
 129  18.75   0'0   0'3s  4840   65'2s   0'4  3,262.50  0
 8,041  18.75   0'0   0'3s  4850   66'2s   0'4  3,312.50  349
 747  18.75   0'0   0'3s  4860   67'2s   0'4  3,362.50  9
 14,549  18.75   0'0   0'3s  4900   71'2s   0'4  3,562.50  558
 4,153  18.75   0'0   0'3s  4950   76'2s   0'4  3,812.50  68
 26,596  12.50   0'0   0'2s  5000   81'1s   0'4  4,056.25  303
 3,990  12.50   0'0   0'2s  5050   86'1s   0'4  4,306.25  65
 8,531  12.50   0'0   0'2s  5100   91'1s   0'4  4,556.25  69
 4,868  12.50   0'0   0'2s  5150   96'1s   0'4  4,806.25  22
 10,870  12.50   0'0   0'2s  5200   101'1s   0'4  5,056.25  516
 7,285  12.50   0'0   0'2s  5250   106'1s   0'4  5,306.25  1
 6,734  12.50   0'0   0'2s  5300   111'1s   0'4  5,556.25  2
 2,106  12.50   0'0   0'2s  5350   116'1s   0'4  5,806.25  0
 5,432  12.50   0'0   0'2s  5400   121'1s   0'4  6,056.25  21
 4,622  6.25   0'0   0'1s  5450   126'0s   0'4  6,300.00  10
 21,843  6.25   0'0   0'1s  5500   131'0s   0'4  6,550.00  2
 1,536  6.25   0'0   0'1s  5550   136'0s   0'4  6,800.00  0
 6,987  6.25   0'0   0'1s  5600   141'0s   0'4  7,050.00  0
 764  6.25   0'0   0'1s  5650   146'0s   0'4  7,300.00  0
 1,330  6.25   0'0   0'1s  5700   151'0s   0'4  7,550.00  0
 1,348  6.25   0'0   0'1s  5750   156'0s   0'4  7,800.00  0
 923  6.25   0'0   0'1s  5800   161'0s   0'4  8,050.00  0
 251  6.25   0'0   0'1s  5850   166'0s   0'4  8,300.00  0
 753  6.25   0'0   0'1s  5900   171'0s   0'4  8,550.00  0
 82  6.25   0'0   0'1s  5950   176'0s   0'4  8,800.00  0
 11,247  6.25   0'0   0'1s  6000   181'0s   0'4  9,050.00  0
 816  6.25   0'0   0'1s  6050   186'0s   0'4  9,300.00  0
 792  6.25   0'0   0'1s  6100   191'0s   0'4  9,550.00  0
 3,697  6.25   0'0   0'1s  6200   201'0s   0'4  10,050.00  0
 5,811  6.25   0'0   0'1s  6300   211'0s   0'4  10,550.00  0
 1,074  6.25   0'0   0'1s  6400   221'0s   0'4  11,050.00  0
 4,464  6.25   0'0   0'1s  6500   231'0s   0'4  11,550.00  0
 1,504  6.25   0'0   0'1s  6600   241'0s   0'4  12,050.00  0
 480  6.25   0'0   0'1s  6700   251'0s   0'4  12,550.00  0
 682  6.25   0'0   0'1s  6800   261'0s   0'4  13,050.00  0
 113  6.25   0'0   0'1s  6900   271'0s   0'4  13,550.00  0
 727  6.25   0'0   0'1s  7000   281'0s   0'4  14,050.00  0
 293  6.25   0'0   0'1s  7100   291'0s   0'4  14,550.00  0
 88  6.25   0'0   0'1s  7200   301'0s   0'4  15,050.00  0
 380  6.25   0'0   0'1s  7300   311'0s   0'4  15,550.00  0
 400  6.25   0'0   0'1s  7400   321'0s   0'4  16,050.00  0
 558  6.25   0'0   0'1s  7500   331'0s   0'4  16,550.00  0
 102  6.25   0'0   0'1s  7600   341'0s   0'4  17,050.00  0
 333  6.25   0'0   0'1s  7700   351'0s   0'4  17,550.00  0
 172  6.25   0'0   0'1s  7800   361'0s   0'4  18,050.00  0
 1,049  6.25   0'0   0'1s  7900   371'0s   0'4  18,550.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN