Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Quote Ticker
  • CORN (Dec 24) 427'4 1'0 12/6/24   6:55 AM CST
  • CORN (Mar 25) 436'0 1'0 12/6/24   7:07 AM CST
  • CORN (May 25) 441'4 1'0 12/6/24   7:05 AM CST
  • CORN (Jul 25) 444'0 1'0 12/6/24   7:00 AM CST
  • CORN (Sep 25) 431'4 1'0 12/6/24   7:00 AM CST
  • CORN (Dec 25) 435'0 1'0 12/6/24   7:07 AM CST
  • CORN (Mar 26) 446'2 1'2 12/6/24   5:54 AM CST
  • CORN (May 26) 452'4 1'2 12/6/24   6:52 AM CST
  • SOYBEANS (Jan 25) 995'6 2'0 12/6/24   7:07 AM CST
  • SOYBEANS (Mar 25) 1001'0 2'0 12/6/24   7:07 AM CST
  • SOYBEANS (May 25) 1011'4 1'4 12/6/24   7:05 AM CST
  • SOYBEANS (Jul 25) 1023'6 1'4 12/6/24   7:07 AM CST
  • SOYBEANS (Aug 25) 1020'6 1'0 12/6/24   7:06 AM CST
  • SOYBEANS (Sep 25) 1007'2 1'0 12/6/24   7:07 AM CST
  • SOYBEANS (Nov 25) 1008'0 1'0 12/6/24   7:07 AM CST
  • SOYBEANS (Jan 26) 1013'4 -2'6 12/6/24   5:17 AM CST
  • WHEAT (Dec 24) 535'4 0'0 12/5/24   1:15 PM CST
  • WHEAT (Mar 25) 559'2 1'0 12/6/24   7:07 AM CST
  • WHEAT (May 25) 567'6 1'0 12/6/24   7:07 AM CST
  • WHEAT (Jul 25) 573'2 0'6 12/6/24   7:06 AM CST
  • WHEAT (Sep 25) 585'2 0'6 12/6/24   6:57 AM CST
  • WHEAT (Dec 25) 600'4 0'2 12/6/24   6:56 AM CST
  • WHEAT (Mar 26) 613'0 0'0 12/6/24   7:06 AM CST
  • WHEAT (May 26) 614'4 -2'4 12/6/24   5:22 AM CST
  • CANADIAN DOLLAR (Dec 24) 0.711550 -0.001650 12/6/24   7:07 AM CST
  • CANADIAN DOLLAR (Jan 25) 0.713300 -0.000700 12/6/24   1:28 AM CST
  • CANADIAN DOLLAR (Feb 25) 0.713650 -0.001250 12/6/24   6:32 AM CST
  • LIVE CATTLE (Dec 24) 187.000 - 1.400 12/5/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 186.275 - 2.000 12/5/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 188.525 - 1.950 12/5/24   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 426'4 427'4 425'2 427'4 1'0 426'4 07:05A Chart for @C4Z Options for @C4Z
Mar 25 435'0 436'4 434'4 436'0 1'0 435'0 07:07A Chart for @C5H Options for @C5H
May 25 440'4 442'0 440'0 441'4 1'0 440'4 07:07A Chart for @C5K Options for @C5K
Jul 25 443'0 444'4 442'2 444'0 1'0 443'0 07:07A Chart for @C5N Options for @C5N
Sep 25 431'0 432'2 430'2 431'4 1'0 430'4 07:07A Chart for @C5U Options for @C5U
Dec 25 434'2 435'6 433'6 435'0 1'0 434'0 07:07A Chart for @C5Z Options for @C5Z
Mar 26 444'6 446'2 444'6 446'2 1'2 445'0 07:07A Chart for @C6H Options for @C6H
May 26 451'4 452'4 451'4 452'4 1'2 451'2 07:07A Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 993'0 995'6 989'2 995'6 2'0 993'6 07:07A Chart for @S5F Options for @S5F
Mar 25 999'0 1001'0 994'2 1001'0 2'0 999'0 07:07A Chart for @S5H Options for @S5H
May 25 1009'6 1011'6 1005'0 1011'4 1'4 1010'0 07:07A Chart for @S5K Options for @S5K
Jul 25 1021'6 1023'6 1017'6 1023'6 1'4 1022'2 07:07A Chart for @S5N Options for @S5N
Aug 25 1018'2 1020'6 1014'4 1020'6 1'0 1019'6 07:07A Chart for @S5Q Options for @S5Q
Sep 25 1004'6 1007'2 1001'2 1007'2 1'0 1006'2 07:07A Chart for @S5U Options for @S5U
Nov 25 1006'0 1008'0 1002'2 1008'0 1'0 1007'0 07:07A Chart for @S5X Options for @S5X
Jan 26 1014'2 1014'2 1013'4 1013'4 -2'6 1016'2 07:07A Chart for @S6F Options for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 535'4 0'0 546'6 07:07A Chart for @W4Z Options for @W4Z
Mar 25 558'0 560'4 555'2 559'2 1'0 558'2 07:07A Chart for @W5H Options for @W5H
May 25 566'2 568'6 563'6 567'6 1'0 566'6 07:07A Chart for @W5K Options for @W5K
Jul 25 572'0 574'2 569'4 573'2 0'6 572'4 07:07A Chart for @W5N Options for @W5N
Sep 25 584'4 586'2 581'4 585'2 0'6 584'4 07:07A Chart for @W5U Options for @W5U
Dec 25 599'2 602'0 597'2 600'4 0'2 600'2 07:07A Chart for @W5Z Options for @W5Z
Mar 26 612'6 613'0 609'4 613'0 0'0 613'0 07:07A Chart for @W6H Options for @W6H
May 26 614'4 614'4 614'4 614'4 -2'4 617'0 07:07A Chart for @W6K Options for @W6K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Dec 24 0.713250 0.713500 0.711450 0.711550 -0.001650 0.713200 07:07A Chart for @CD4Z Options for @CD4Z
Jan 25 0.713800 0.713800 0.712300 0.713300 -0.000700 0.714000 07:07A Chart for @CD5F Options for @CD5F
Feb 25 0.714850 0.714850 0.713200 0.713650 -0.001250 0.714900 07:07A Chart for @CD5G Options for @CD5G
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 188.375 188.475 186.900 187.000 - 1.400 186.975s 12/05 Chart for @LE4Z Options for @LE4Z
Feb 25 188.325 188.475 186.200 186.275 - 2.000 186.325s 12/05 Chart for @LE5G Options for @LE5G
Apr 25 190.575 190.750 188.500 188.525 - 1.950 188.550s 12/05 Chart for @LE5J Options for @LE5J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ4

Potential House Disaster Aid Standoff
Thursday, December 5, 2024 2:07PM CST
The House Freedom Caucus, a bloc of roughly 40 GOP members, late Wednesday released a statement opposing a nearly $100 billion disaster supplemental bill. Other Republicans in both the House and Senate have called on lawmakers to pass the package and include funding for farmers facing tough economic conditions.
Wetland Protections and Farm Bill
Thursday, December 5, 2024 10:33AM CST
The report comes as an Iowa landowner is suing USDA over conservation compliance protections in the 1985 farm bill. Several groups, including the Iowa Environmental Council, Iowa Farmers Union, Dakota Rural Action and Food & Water Watch have intervened in the lawsuit.
Federal Judge Blocks BOI Rule
Thursday, December 5, 2024 7:08AM CST
An injunction issued Tuesday in the U.S District Court of Eastern Texas granted a nationwide preliminary injunction against the Treasury Department from enforcing the Corporate Transparency Act's Beneficial Ownership Information clause. The American Farm Bureau Federation had estimated more than 230,000 farm operations were affected by the BOI provisions.
Irwin: Trump May Eliminate 45Z Credit
Wednesday, December 4, 2024 3:52PM CST
Scott Irwin, an agricultural economist with the University of Illinois, said the 45Z Clean Fuels Production tax credit could face elimination by the incoming Trump administration, making sustainable aviation fuel not economical.


Attention Customers



 

 

Quote of the Day


"When I was a young man I vowed never to marry until I found the ideal woman. Well, I found her but, alas, she was waiting for the ideal man."

~ Alain,  (1818 - 1951), French essayist, philosopher


Local Cash Bids
 
CORN
  Exeter
Basis Cash Price
 2024 Crop  Chart
 2025 Crop  Chart
 2026 Crop  Chart

SOYBEANS
  Exeter
Basis Cash Price
 2024 Crop  Chart
 2025 Crop  Chart
 2026 Crop  Chart

SOFT RED WHEAT
  Exeter
Basis Cash Price
 2024 Crop  Chart
 2025 Crop  Chart
 2026 Crop  Chart

SOFT WHITE WHEAT
  Exeter
Basis Cash Price
 2024 Crop  Chart
 2025 Crop  Chart
 2026 Crop  Chart

IP SOYS: S03W4 S07M8 S10R2 S12J7 S04-K9 ZETA MYA
  Exeter
Basis Cash Price
 2024 Crop  Chart

IP SOYS: SQWH S18R6, P11A10, P15A20, P13A03
  Exeter
Basis Cash Price
 2024 Crop  Chart

IP SOYS: ACORA, P07A10, WILMA
  Exeter
Basis Cash Price
 2024 Crop  Chart

Price as of 12/06/24 07:18AM CST.
Month Symbols
Click to view more Cashbids

Local Conditions
Exeter, ON
Chg Zip Code: 
Temp: -4oC Feels Like: -4oC
Humid: 83% Dew Pt: -7oC
Barom: 30.03 Wind Dir: NW
Cond: N/A Wind Spd: 2 km/h
Sunrise: 7:44 Sunset: 4:50
As reported at HPSTS Exeter, ON at 7:00 AM
 
Local Radar
Exeter, ON
Local Temps
 
Local Forecast
Exeter, ON

Friday

Saturday

Sunday

Monday

Tuesday
High: -2°C
Low: -7°C
Precip: 80%
High: 1°C
Low: -4°C
Precip: 73%
High: 2°C
Low: 1°C
Precip: 0%
High: 3°C
Low: 1°C
Precip: 70%
High: 2°C
Low: -1°C
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
Mostly Dry Conditions Extend Across Central U.S. Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:27AM Fri Dec 6, 2024 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN