Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Quote Ticker
  • CORN (Dec 23) 486'0 -1'4 10/4/23   1:19 PM CST
  • CORN (Mar 24) 501'2 -1'2 10/4/23   1:19 PM CST
  • CORN (May 24) 510'0 -1'0 10/4/23   1:19 PM CST
  • CORN (Jul 24) 514'4 -0'4 10/4/23   1:19 PM CST
  • CORN (Sep 24) 511'0 -0'4 10/4/23   1:19 PM CST
  • CORN (Dec 24) 513'6 -1'0 10/4/23   1:19 PM CST
  • CORN (Mar 25) 523'6 -0'6 10/4/23   1:15 PM CST
  • CORN (May 25) 529'2 -0'2 10/4/23   1:15 PM CST
  • SOYBEANS (Nov 23) 1272'4 0'2 10/4/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1291'6 0'2 10/4/23   1:19 PM CST
  • SOYBEANS (Mar 24) 1306'6 -0'2 10/4/23   1:19 PM CST
  • SOYBEANS (May 24) 1319'2 -0'4 10/4/23   1:19 PM CST
  • SOYBEANS (Jul 24) 1324'4 -0'6 10/4/23   1:19 PM CST
  • SOYBEANS (Aug 24) 1309'2 -1'4 10/4/23   1:19 PM CST
  • SOYBEANS (Sep 24) 1274'2 -3'0 10/4/23   1:19 PM CST
  • SOYBEANS (Nov 24) 1260'6 -2'0 10/4/23   1:19 PM CST
  • WHEAT (Dec 23) 559'0 -8'4 10/4/23   1:19 PM CST
  • WHEAT (Mar 24) 588'0 -8'6 10/4/23   1:19 PM CST
  • WHEAT (May 24) 606'0 -10'0 10/4/23   1:19 PM CST
  • WHEAT (Jul 24) 622'0 -9'6 10/4/23   1:18 PM CST
  • WHEAT (Sep 24) 637'4 -9'0 10/4/23   1:15 PM CST
  • WHEAT (Dec 24) 654'2 -8'4 10/4/23   1:15 PM CST
  • WHEAT (Mar 25) 669'0 -7'6 10/4/23   1:15 PM CST
  • WHEAT (May 25) 675'0 -6'6 10/4/23   1:15 PM CST
  • CANADIAN DOLLAR (Oct 23) 0.727150 -0.002150 10/4/23   2:02 PM CST
  • CANADIAN DOLLAR (Nov 23) 0.727600 -0.002150 10/4/23   2:02 PM CST
  • CANADIAN DOLLAR (Dec 23) 0.728300 -0.001900 10/4/23   2:09 PM CST
  • LIVE CATTLE (Oct 23) 182.225 0.075 10/4/23   1:04 PM CST
  • LIVE CATTLE (Dec 23) 186.050 0.375 10/4/23   1:04 PM CST
  • LIVE CATTLE (Feb 24) 190.375 0.075 10/4/23   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 487'4 489'6 482'4 486'0 -1'4 486'0s 01:30P Chart for @C3Z Options for @C3Z
Mar 24 502'0 504'4 497'4 501'2 -1'2 501'0s 01:30P Chart for @C4H Options for @C4H
May 24 510'0 512'4 506'2 510'0 -1'0 509'4s 01:30P Chart for @C4K Options for @C4K
Jul 24 515'0 517'2 511'0 514'4 -0'4 514'4s 01:30P Chart for @C4N Options for @C4N
Sep 24 512'6 513'0 508'2 511'0 -0'4 510'6s 01:30P Chart for @C4U Options for @C4U
Dec 24 514'4 516'0 511'0 513'6 -1'0 513'4s 01:30P Chart for @C4Z Options for @C4Z
Mar 25 525'0 526'4 522'2 523'6 -0'6 524'0s 01:30P Chart for @C5H Options for @C5H
May 25 529'4 530'0 529'2 529'2 -0'2 529'4s 01:20P Chart for @C5K Options for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1272'0 1285'0 1268'6 1272'4 0'2 1273'0s 01:30P Chart for @S3X Options for @S3X
Jan 24 1291'2 1303'2 1287'6 1291'6 0'2 1292'2s 01:30P Chart for @S4F Options for @S4F
Mar 24 1306'4 1318'0 1302'6 1306'6 -0'2 1307'2s 01:30P Chart for @S4H Options for @S4H
May 24 1319'6 1329'4 1315'0 1319'2 -0'4 1320'2s 01:30P Chart for @S4K Options for @S4K
Jul 24 1326'2 1334'6 1320'2 1324'4 -0'6 1326'0s 01:30P Chart for @S4N Options for @S4N
Aug 24 1314'2 1316'6 1304'6 1309'2 -1'4 1310'2s 01:20P Chart for @S4Q Options for @S4Q
Sep 24 1280'4 1280'6 1269'6 1274'2 -3'0 1274'6s 01:20P Chart for @S4U Options for @S4U
Nov 24 1262'0 1266'0 1255'0 1260'6 -2'0 1261'4s 01:30P Chart for @S4X Options for @S4X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 567'4 569'6 551'6 559'0 -8'4 560'0s 01:30P Chart for @W3Z Options for @W3Z
Mar 24 596'6 598'0 581'6 588'0 -8'6 589'0s 01:30P Chart for @W4H Options for @W4H
May 24 615'0 616'6 602'0 606'0 -10'0 607'0s 01:30P Chart for @W4K Options for @W4K
Jul 24 630'4 632'0 619'0 622'0 -9'6 623'0s 01:30P Chart for @W4N Options for @W4N
Sep 24 641'6 644'4 635'2 637'4 -9'0 637'6s 01:20P Chart for @W4U Options for @W4U
Dec 24 659'4 662'4 652'2 654'2 -8'4 654'4s 01:30P Chart for @W4Z Options for @W4Z
Mar 25 673'0 674'2 668'2 669'0 -7'6 669'2s 01:30P Chart for @W5H Options for @W5H
May 25 677'4 677'4 674'2 675'0 -6'6 675'2s 01:20P Chart for @W5K Options for @W5K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Oct 23 0.729550 0.730350 0.726850 0.727150 -0.002150 0.727450 02:09P Chart for @CD3V Options for @CD3V
Nov 23 0.729800 0.730750 0.727100 0.727600 -0.002150 0.727700 02:09P Chart for @CD3X Options for @CD3X
Dec 23 0.730100 0.731150 0.726450 0.728300 -0.001900 0.728050 02:09P Chart for @CD3Z Options for @CD3Z
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 182.250 183.200 181.525 182.225 0.075 182.200s 01:05P Chart for @LE3V Options for @LE3V
Dec 23 185.650 186.775 184.950 186.050 0.375 186.025s 01:05P Chart for @LE3Z Options for @LE3Z
Feb 24 190.325 190.975 189.325 190.375 0.075 190.375s 01:05P Chart for @LE4G Options for @LE4G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ3

DTN Retail Fertilizer Trends
Wednesday, October 4, 2023 12:59PM CDT
The split in retail fertilizer prices is continuing as five fertilizers are more expensive, while the remaining three fertilizers' prices are slightly lower compared to the prior month.
EPA Approves Ohio TMDL Nutrients Plan
Wednesday, October 4, 2023 9:21AM CDT
EPA has granted final approval to Ohio's total maximum daily load (TMDL) that sets limits on phosphorus runoff into Lake Erie from the western basin.
View From the Cab
Sunday, October 1, 2023 5:00AM CDT
This week the DTN View From the Cab farmers cover harvest progress, precision ag, and discuss views on land availability and opportunities.
USDA Reports Summary
Friday, September 29, 2023 11:30AM CDT
USDA on Friday released its Sept. 1 Grain Stocks and Small Grains Summary reports.


Attention Customers
Check the menu on the left of the page for OEL's 2024 IP Listing.  


London Knights tickets
available for Friday, October 6/23.  If you are an OEL customer and interested in going to the game, send us an email!

OEL is still looking for an overnight dryer monitor for the fall harvest season - call for more details.

 

Quote of the Day


"Only the wisest and stupidest of men never change."

~ Confucius


Local Cash Bids
 
CORN
  Exeter
Basis Cash Price
 2022 Crop  Chart
 2023 Crop  Chart
 2024 Crop  Chart

SOYBEANS
  Exeter
Basis Cash Price
 2023 Crop  Chart
 2024 Crop  Chart
 2025 Crop  Chart

SOFT RED WHEAT
  Exeter
Basis Cash Price
 2023 Crop  Chart
 2024 Crop  Chart
 2025 Crop  Chart

SOFT WHITE WHEAT
  Exeter
Basis Cash Price
 2023 Crop  Chart
 2024 Crop  Chart

IP SOYS: S03W4 S07M8 S10R2 S12J7 S04-K9
  Exeter
Basis Cash Price
 2023 Crop  Chart

IP SOYS: S18R6, EZRA, 22 ACORA
  Exeter
Basis Cash Price
 2023 Crop  Chart

IP SOYS: P11A10 P15A20, P07A10 (2022)
  Exeter
Basis Cash Price
 2023 Crop  Chart

Price as of 10/04/23 02:20PM CDT.
Month Symbols
Click to view more Cashbids

Local Conditions
Exeter, ON
Chg Zip Code: 
Temp: 27oC Feels Like: 27oC
Humid: 44% Dew Pt: 14oC
Barom: 29.84 Wind Dir: SSE
Cond: N/A Wind Spd: 9 km/h
Sunrise: 7:26 Sunset: 7:02
As reported at HPSTS Exeter, ON at 3:00 PM
 
Local Radar
Exeter, ON
Local Temps
 
Local Forecast
Exeter, ON

Wednesday

Thursday

Friday

Saturday

Sunday
High: 28°C
Low: 17°C
Precip: 0%
High: 23°C
Low: 16°C
Precip: 70%
High: 17°C
Low: 11°C
Precip: 70%
High: 11°C
Low: 7°C
Precip: 70%
High: 9°C
Low: 6°C
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
Two Fronts for Thursday
Bryce Anderson (Bio) – DTN Meteorologist

A cold front continues to move through the Mississippi Valley Wednesday afternoon. There are not many showers with it in this area. » More DTN Weather Commentary

Posted at 12:20PM Wed Oct 4, 2023 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN