Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Quote Ticker
  • CORN (May 26) 443'0 2'6 4/14/26   1:19 PM CST
  • CORN (Jul 26) 452'2 1'4 4/14/26   1:19 PM CST
  • CORN (Sep 26) 455'0 -0'4 4/14/26   1:19 PM CST
  • CORN (Dec 26) 470'4 -0'4 4/14/26   1:19 PM CST
  • CORN (Mar 27) 483'2 -0'2 4/14/26   1:19 PM CST
  • CORN (May 27) 490'2 -0'2 4/14/26   1:16 PM CST
  • CORN (Jul 27) 494'4 -0'4 4/14/26   1:19 PM CST
  • CORN (Sep 27) 477'0 -0'6 4/14/26   1:18 PM CST
  • SOYBEANS (May 26) 1156'4 -4'2 4/14/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1170'6 -4'6 4/14/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1163'4 -4'6 4/14/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1140'6 -6'4 4/14/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1142'2 -5'6 4/14/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1153'2 -5'4 4/14/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1153'0 -4'4 4/14/26   1:19 PM CST
  • SOYBEANS (May 27) 1156'2 -4'4 4/14/26   1:19 PM CST
  • WHEAT (May 26) 593'2 9'6 4/14/26   1:19 PM CST
  • WHEAT (Jul 26) 602'2 10'0 4/14/26   1:19 PM CST
  • WHEAT (Sep 26) 613'6 10'0 4/14/26   1:19 PM CST
  • WHEAT (Dec 26) 631'4 9'4 4/14/26   1:19 PM CST
  • WHEAT (Mar 27) 646'2 9'4 4/14/26   1:19 PM CST
  • WHEAT (May 27) 652'6 9'2 4/14/26   1:19 PM CST
  • WHEAT (Jul 27) 649'2 9'2 4/14/26   1:18 PM CST
  • WHEAT (Sep 27) 653'6 9'0 4/14/26   1:18 PM CST
  • CANADIAN DOLLAR (Apr 26) 0.727450 0.002650 4/14/26   9:16 AM CST
  • CANADIAN DOLLAR (May 26) 0.727000 0.000700 4/14/26   2:02 PM CST
  • CANADIAN DOLLAR (Jun 26) 0.728100 0.001000 4/14/26   2:42 PM CST
  • LIVE CATTLE (Apr 26) 252.550 1.900 4/14/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 251.350 2.900 4/14/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 246.325 2.075 4/14/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 440'4 446'0 440'2 443'0 2'6 443'0s 02:31P Chart for @C6K Options for @C6K
Jul 26 451'0 456'2 451'0 452'2 1'4 452'4s 01:30P Chart for @C6N Options for @C6N
Sep 26 455'2 459'4 454'4 455'0 -0'4 455'0s 01:30P Chart for @C6U Options for @C6U
Dec 26 471'2 475'0 469'6 470'4 -0'4 470'4s 02:31P Chart for @C6Z Options for @C6Z
Mar 27 483'4 487'4 482'6 483'2 -0'2 483'4s 02:34P Chart for @C7H Options for @C7H
May 27 491'2 494'2 490'0 490'2 -0'2 490'6s 02:30P Chart for @C7K Options for @C7K
Jul 27 495'2 498'2 493'6 494'4 -0'4 494'2s 02:30P Chart for @C7N Options for @C7N
Sep 27 477'4 479'6 476'4 477'0 -0'6 477'2s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1160'4 1168'4 1156'0 1156'4 -4'2 1158'0s 02:30P Chart for @S6K Options for @S6K
Jul 26 1175'4 1183'0 1170'2 1170'6 -4'6 1172'6s 01:30P Chart for @S6N Options for @S6N
Aug 26 1168'4 1175'6 1163'4 1163'4 -4'6 1166'0s 01:23P Chart for @S6Q Options for @S6Q
Sep 26 1146'6 1154'0 1140'6 1140'6 -6'4 1143'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1147'6 1153'4 1141'6 1142'2 -5'6 1144'0s 02:30P Chart for @S6X Options for @S6X
Jan 27 1158'0 1164'0 1153'0 1153'2 -5'4 1155'2s 01:30P Chart for @S7F Options for @S7F
Mar 27 1157'0 1162'2 1152'0 1153'0 -4'4 1155'0s 02:39P Chart for @S7H Options for @S7H
May 27 1162'6 1165'4 1155'4 1156'2 -4'4 1158'2s 01:30P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 581'4 594'2 578'4 593'2 9'6 592'0s 01:30P Chart for @W6K Options for @W6K
Jul 26 590'4 602'6 587'4 602'2 10'0 601'2s 02:30P Chart for @W6N Options for @W6N
Sep 26 601'4 614'2 599'4 613'6 10'0 613'0s 01:30P Chart for @W6U Options for @W6U
Dec 26 622'0 632'0 618'0 631'4 9'4 630'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 635'0 646'4 633'0 646'2 9'4 645'2s 01:30P Chart for @W7H Options for @W7H
May 27 643'0 652'6 643'0 652'6 9'2 651'6s 01:30P Chart for @W7K Options for @W7K
Jul 27 636'6 649'2 636'6 649'2 9'2 649'0s 01:30P Chart for @W7N Options for @W7N
Sep 27 653'4 653'6 653'4 653'6 9'0 654'0s 01:20P Chart for @W7U Options for @W7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Apr 26 0.725550 0.728200 0.725550 0.727450 0.002650 0.727800 09:16A Chart for @CD6J Options for @CD6J
May 26 0.728750 0.729000 0.726900 0.727000 0.000700 0.726950 02:42P Chart for @CD6K Options for @CD6K
Jun 26 0.727050 0.730250 0.727050 0.728100 0.001000 0.727850 02:42P Chart for @CD6M Options for @CD6M
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 250.750 253.600 250.750 252.550 1.900 252.550s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 248.500 252.000 248.500 251.350 2.900 251.425s 02:31P Chart for @LE6M Options for @LE6M
Aug 26 244.300 247.675 244.300 246.325 2.075 246.525s 02:31P Chart for @LE6Q Options for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

Survey Shows Input Costs Harming Farmers
Tuesday, April 14, 2026 2:09PM CDT
With both fertilizer and diesel fuel prices on the rise due to the military conflict in the Middle East, U.S. farmers are facing even higher input costs with spring fieldwork beginning. A new American Farm Bureau Federation (AFBF) survey shows producers are being affected by both fertilizer availability issues as well as more expensive nutrient costs.
USDA Weekly Crop Progress Report
Monday, April 13, 2026 3:51PM CDT
Corn was 5% planted as of Sunday, April 12, and winter wheat was rated 34% good to excellent, according to USDA NASS's weekly Crop Progress report released on Monday.
Vaden Challenges Mosaic Idling Plants
Monday, April 13, 2026 3:21PM CDT
Deputy Agriculture Secretary Stephen Vaden spoke Monday to agricultural journalists on fertilizer markets and USDA's reorganization plans. Vaden raised broader concerns about market concentration, noting a small number of companies dominate key fertilizer segments.
Cash Market Moves
Monday, April 13, 2026 9:22AM CDT
The first ocean going ship recently arrived in Duluth, Minnesota, after completing a full transit of the Great Lakes-St. Lawrence Seaway System.


Attention Customers
RSVP Now for OEL's Spring Grower Update!


OEL - Agronomy

OEL is ready to handle your input business for 2026!  Talk to the staff at Centralia regarding your seed, fertilizer, and crop protection needs.
Brian: (519) 274-4798
Britt: (519) 719-8122
Centralia Office: (519) 228-6687


 


Quote of the Day


"Don't set your wit against a child"

~ Johnathan Swift,  Author, Poet


Local Cash Bids
 
CORN
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOYBEANS
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT RED WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT WHITE WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart

IP SOYS: S03W4 S07M8 S10R2 S12J7 S04-K9 S16B8
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: SQWH
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: ACORA ZETA WILMA SIENA MYA
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: P07A10
  Exeter
Basis Cash Price
 2025 Crop  Chart

Price as of 04/14/26 02:53PM CDT.
Month Symbols
Click to view more Cashbids

Local Conditions
Exeter, ON
Chg Zip Code: 
Temp: 14oC Feels Like: 14oC
Humid: 66% Dew Pt: 8oC
Barom: 29.67 Wind Dir: NW
Cond: N/A Wind Spd: 6 km/h
Sunrise: 6:44 Sunset: 8:07
As reported at HPSTS Exeter, ON at 3:00 PM
 
Local Radar
Exeter, ON
Local Temps
 
Local Forecast
Exeter, ON

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 15°C
Low: 13°C
Precip: 42%
High: 20°C
Low: 13°C
Precip: 80%
High: 18°C
Low: 13°C
Precip: 80%
High: 17°C
Low: 7°C
Precip: 80%
High: 19°C
Low: 10°C
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
More Storms From Southern Plains to Midwest Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:23PM Tue Apr 14, 2026 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN