Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Quote Ticker
  • CORN (Mar 26) 426'2 -2'0 2/2/26   6:13 AM CST
  • CORN (May 26) 434'0 -1'6 2/2/26   6:13 AM CST
  • CORN (Jul 26) 440'6 -1'2 2/2/26   6:06 AM CST
  • CORN (Sep 26) 440'4 -0'6 2/2/26   6:06 AM CST
  • CORN (Dec 26) 455'2 -0'6 2/2/26   6:12 AM CST
  • CORN (Mar 27) 467'6 -0'4 2/2/26   5:25 AM CST
  • CORN (May 27) 474'0 -0'4 2/2/26   4:55 AM CST
  • CORN (Jul 27) 477'0 -0'6 2/2/26   4:08 AM CST
  • SOYBEANS (Mar 26) 1059'4 -4'6 2/2/26   6:12 AM CST
  • SOYBEANS (May 26) 1072'4 -4'4 2/2/26   6:12 AM CST
  • SOYBEANS (Jul 26) 1086'4 -4'0 2/2/26   6:11 AM CST
  • SOYBEANS (Aug 26) 1085'0 -3'2 2/2/26   6:05 AM CST
  • SOYBEANS (Sep 26) 1069'2 -3'4 2/2/26   6:10 AM CST
  • SOYBEANS (Nov 26) 1076'0 -3'6 2/2/26   6:12 AM CST
  • SOYBEANS (Jan 27) 1087'4 -3'6 2/2/26   6:08 AM CST
  • SOYBEANS (Mar 27) 1090'6 -3'0 2/2/26   6:05 AM CST
  • WHEAT (Mar 26) 534'2 -3'6 2/2/26   6:12 AM CST
  • WHEAT (May 26) 542'0 -4'0 2/2/26   6:12 AM CST
  • WHEAT (Jul 26) 552'4 -3'2 2/2/26   6:03 AM CST
  • WHEAT (Sep 26) 565'0 -2'6 2/2/26   6:00 AM CST
  • WHEAT (Dec 26) 583'2 -2'4 2/2/26   6:00 AM CST
  • WHEAT (Mar 27) 596'0 -5'0 2/2/26   4:36 AM CST
  • WHEAT (May 27) 608'0 0'0 1/30/26   1:15 PM CST
  • WHEAT (Jul 27) 606'4 0'0 1/30/26   1:15 PM CST
  • CANADIAN DOLLAR (Feb 26) 0.733950 -0.002450 2/2/26   4:57 AM CST
  • CANADIAN DOLLAR (Mar 26) 0.734600 -0.002700 2/2/26   6:13 AM CST
  • CANADIAN DOLLAR (Apr 26) 0.734650 -0.003500 2/1/26   11:23 PM CST
  • LIVE CATTLE (Feb 26) 235.800 0.350 1/30/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 236.750 - 0.475 1/30/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 231.650 - 1.550 1/30/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'2 428'2 424'4 426'2 -2'0 428'2 06:13A Chart for @C6H Options for @C6H
May 26 436'2 436'2 432'2 434'0 -1'6 435'6 06:13A Chart for @C6K Options for @C6K
Jul 26 442'4 442'6 438'6 440'6 -1'2 442'0 06:13A Chart for @C6N Options for @C6N
Sep 26 441'4 442'0 438'6 440'4 -0'6 441'2 06:13A Chart for @C6U Options for @C6U
Dec 26 456'2 456'4 453'4 455'2 -0'6 456'0 06:13A Chart for @C6Z Options for @C6Z
Mar 27 468'2 468'6 466'0 467'6 -0'4 468'2 06:13A Chart for @C7H Options for @C7H
May 27 474'4 474'4 472'2 474'0 -0'4 474'4 06:13A Chart for @C7K Options for @C7K
Jul 27 477'4 477'4 476'0 477'0 -0'6 477'6 06:12A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1064'0 1051'6 1059'4 -4'6 1064'2 06:13A Chart for @S6H Options for @S6H
May 26 1076'0 1076'4 1065'2 1072'4 -4'4 1077'0 06:13A Chart for @S6K Options for @S6K
Jul 26 1089'4 1090'0 1079'2 1086'4 -4'0 1090'4 06:13A Chart for @S6N Options for @S6N
Aug 26 1085'6 1086'2 1077'0 1085'0 -3'2 1088'2 06:13A Chart for @S6Q Options for @S6Q
Sep 26 1073'0 1073'0 1062'0 1069'2 -3'4 1072'6 06:13A Chart for @S6U Options for @S6U
Nov 26 1078'0 1078'4 1068'6 1076'0 -3'6 1079'6 06:13A Chart for @S6X Options for @S6X
Jan 27 1086'2 1088'0 1080'6 1087'4 -3'6 1091'2 06:13A Chart for @S7F Options for @S7F
Mar 27 1089'6 1090'6 1083'2 1090'6 -3'0 1093'6 06:13A Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 539'4 540'0 529'4 534'2 -3'6 538'0 06:13A Chart for @W6H Options for @W6H
May 26 547'2 548'2 537'6 542'0 -4'0 546'0 06:13A Chart for @W6K Options for @W6K
Jul 26 556'4 557'4 548'0 552'4 -3'2 555'6 06:13A Chart for @W6N Options for @W6N
Sep 26 568'6 570'0 560'6 565'0 -2'6 567'6 06:13A Chart for @W6U Options for @W6U
Dec 26 587'0 587'2 578'4 583'2 -2'4 585'6 06:12A Chart for @W6Z Options for @W6Z
Mar 27 598'4 598'4 594'2 596'0 -5'0 601'0 06:12A Chart for @W7H Options for @W7H
May 27 608'0 0'0 609'0 06:12A Chart for @W7K Options for @W7K
Jul 27 606'4 0'0 607'4 06:12A Chart for @W7N Options for @W7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Feb 26 0.733300 0.734400 0.731750 0.733950 -0.002450 0.736400 06:13A Chart for @CD6G Options for @CD6G
Mar 26 0.735650 0.735900 0.732600 0.734600 -0.002700 0.737300 06:13A Chart for @CD6H Options for @CD6H
Apr 26 0.736300 0.736300 0.734650 0.734650 -0.003500 0.738150 06:13A Chart for @CD6J Options for @CD6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.000 238.700 234.875 235.800 0.350 235.850s 02/01 Chart for @LE6G Options for @LE6G
Apr 26 237.500 239.750 235.900 236.750 - 0.475 236.800s 02/01 Chart for @LE6J Options for @LE6J
Jun 26 233.500 234.950 231.075 231.650 - 1.550 231.725s 02/01 Chart for @LE6M Options for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

Our Rural Roots
Sunday, February 1, 2026 9:38AM CST
Blogger Katie Pratt says caretaking is what farmers do. Caring for houseplants seems a natural progression of those farm duties during the winter months.
Top 5 Things to Watch
Sunday, February 1, 2026 4:58AM CST
We'll be reporting from CattleCon in Nashville, Tennessee, and the latest Progressive Farmer magazine will be hitting mailboxes.
Sterile NWS Flies Released in Texas
Saturday, January 31, 2026 4:46PM CST
USDA is releasing 100 million sterile screwworm flies weekly along the Texas-Mexico border to prevent the pest's northward spread. This proactive measure, combined with surveillance and import restrictions, aims to protect U.S. livestock from the devastating parasite.
USDA Jan. 1 Cattle Inventory Report
Friday, January 30, 2026 4:19PM CST
All cattle and calves in the United States as of Jan. 1, 2026, totaled 86.2 million head, slightly below the 86.5 million head on Jan. 1, 2025, USDA NASS reported on Friday.


Attention Customers

Hockey, Hockey, Hockey...
Send us an email for your chance to win a set of 4 tickets to an upcoming London Knights' home game.  Please specify what game(s) you are interested in:

Fri. Jan 30, 7pm
Wed. Feb 4, 6:30pm
Fri. Feb 6, 7pm


OEL - Agronomy

OEL is ready to handle your input business for 2026!  Talk to the staff at Centralia regarding your seed, fertilizer, and crop protection needs.
Brian: (519) 274-4798
Britt: (519) 719-8122
Centralia Office: (519) 228-6687


 


Quote of the Day


"Beauty is unbearable, drives us to despair, offering us for a minute the glimpse of an eternity that we should like to stretch out over the whole of time."

~ Albert Camus,  (1913-1960), Nobel Prize winning European Author


Local Cash Bids
 
CORN
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOYBEANS
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT RED WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT WHITE WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart

IP SOYS: S03W4 S07M8 S10R2 S12J7 S04-K9 S16B8
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: SQWH
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: ACORA ZETA WILMA SIENA MYA
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: P07A10
  Exeter
Basis Cash Price
 2025 Crop  Chart

Price as of 02/02/26 06:23AM CST.
Month Symbols
Click to view more Cashbids

Local Conditions
Exeter, ON
Chg Zip Code: 
Temp: -17oC Feels Like: -17oC
Humid: 75% Dew Pt: -21oC
Barom: 30 Wind Dir: SE
Cond: N/A Wind Spd: 2 km/h
Sunrise: 7:40 Sunset: 5:39
As reported at HPSTS Exeter, ON at 7:00 AM
 
Local Radar
Exeter, ON
Local Temps
 
Local Forecast
Exeter, ON

Monday

Tuesday

Wednesday

Thursday

Friday
High: -6°C
Low: -19°C
Precip: 80%
High: -6°C
Low: -9°C
Precip: 80%
High: -7°C
Low: -10°C
Precip: 0%
High: -7°C
Low: -12°C
Precip: 80%
High: -3°C
Low: -14°C
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
Groundhog to Give Winter Forecast Monday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:39AM Mon Feb 2, 2026 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN