Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Quote Ticker
  • CORN (Mar 26) 425'0 4'4 1/16/26   1:19 PM CST
  • CORN (May 26) 432'4 4'2 1/16/26   1:19 PM CST
  • CORN (Jul 26) 438'2 4'0 1/16/26   1:19 PM CST
  • CORN (Sep 26) 436'6 3'0 1/16/26   1:19 PM CST
  • CORN (Dec 26) 450'0 3'0 1/16/26   1:19 PM CST
  • CORN (Mar 27) 462'6 2'4 1/16/26   1:19 PM CST
  • CORN (May 27) 469'2 2'0 1/16/26   1:18 PM CST
  • CORN (Jul 27) 473'0 2'0 1/16/26   1:18 PM CST
  • SOYBEANS (Mar 26) 1056'2 4'6 1/16/26   1:19 PM CST
  • SOYBEANS (May 26) 1067'4 4'4 1/16/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1079'4 5'0 1/16/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1076'2 4'4 1/16/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1061'4 4'2 1/16/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1067'2 4'6 1/16/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1078'4 4'6 1/16/26   1:17 PM CST
  • SOYBEANS (Mar 27) 1080'0 4'2 1/16/26   1:19 PM CST
  • WHEAT (Mar 26) 518'0 7'4 1/16/26   1:19 PM CST
  • WHEAT (May 26) 529'2 7'2 1/16/26   1:19 PM CST
  • WHEAT (Jul 26) 541'0 7'0 1/16/26   1:19 PM CST
  • WHEAT (Sep 26) 555'0 6'6 1/16/26   1:18 PM CST
  • WHEAT (Dec 26) 573'6 6'6 1/16/26   1:19 PM CST
  • WHEAT (Mar 27) 589'6 6'4 1/16/26   1:19 PM CST
  • WHEAT (May 27) 597'4 6'2 1/16/26   1:15 PM CST
  • WHEAT (Jul 27) 596'4 5'4 1/16/26   1:15 PM CST
  • CANADIAN DOLLAR (Jan 26) 0.718600 -0.001400 1/16/26   3:52 PM CST
  • CANADIAN DOLLAR (Feb 26) 0.719450 -0.001300 1/16/26   3:52 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.720250 -0.001350 1/16/26   3:59 PM CST
  • LIVE CATTLE (Feb 26) 232.075 - 3.900 1/16/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 233.925 - 4.450 1/16/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 229.575 - 4.300 1/16/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'2 427'2 420'0 425'0 4'4 424'6s 03:43P Chart for @C6H Options for @C6H
May 26 427'6 434'2 427'2 432'4 4'2 432'0s 03:00P Chart for @C6K Options for @C6K
Jul 26 434'0 439'6 433'4 438'2 4'0 438'0s 03:51P Chart for @C6N Options for @C6N
Sep 26 433'4 437'4 432'4 436'6 3'0 436'2s 04:38P Chart for @C6U Options for @C6U
Dec 26 447'0 450'4 446'2 450'0 3'0 449'6s 03:11P Chart for @C6Z Options for @C6Z
Mar 27 460'4 463'2 459'6 462'6 2'4 462'6s 02:39P Chart for @C7H Options for @C7H
May 27 467'6 470'0 467'2 469'2 2'0 469'2s 01:30P Chart for @C7K Options for @C7K
Jul 27 471'4 474'4 471'0 473'0 2'0 473'0s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1059'0 1047'6 1056'2 4'6 1057'6s 03:41P Chart for @S6H Options for @S6H
May 26 1064'2 1070'2 1059'4 1067'4 4'4 1068'6s 01:20P Chart for @S6K Options for @S6K
Jul 26 1076'0 1082'2 1072'4 1079'4 5'0 1081'2s 01:30P Chart for @S6N Options for @S6N
Aug 26 1073'2 1078'4 1070'0 1076'2 4'4 1077'6s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1058'6 1064'0 1056'2 1061'4 4'2 1063'0s 01:30P Chart for @S6U Options for @S6U
Nov 26 1063'6 1069'6 1062'0 1067'2 4'6 1069'0s 02:30P Chart for @S6X Options for @S6X
Jan 27 1076'2 1080'4 1073'6 1078'4 4'6 1080'2s 01:30P Chart for @S7F Options for @S7F
Mar 27 1078'0 1082'4 1075'0 1080'0 4'2 1082'2s 01:30P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 511'0 521'0 510'2 518'0 7'4 518'0s 01:30P Chart for @W6H Options for @W6H
May 26 522'0 531'4 521'2 529'2 7'2 528'6s 02:48P Chart for @W6K Options for @W6K
Jul 26 533'2 543'0 533'2 541'0 7'0 540'4s 03:24P Chart for @W6N Options for @W6N
Sep 26 548'4 557'0 548'0 555'0 6'6 554'6s 01:30P Chart for @W6U Options for @W6U
Dec 26 566'6 575'6 566'6 573'6 6'6 573'6s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 583'4 591'4 583'4 589'6 6'4 589'4s 01:30P Chart for @W7H Options for @W7H
May 27 598'2 598'2 597'4 597'4 6'2 597'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 596'6 597'6 596'0 596'4 5'4 596'2s 01:30P Chart for @W7N Options for @W7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.719650 0.720000 0.718000 0.718600 -0.001400 0.718550s 04:00P Chart for @CD6F Options for @CD6F
Feb 26 0.720500 0.720500 0.718950 0.719450 -0.001300 0.719450s 04:00P Chart for @CD6G Options for @CD6G
Mar 26 0.721700 0.722000 0.719700 0.720250 -0.001350 0.720300s 04:00P Chart for @CD6H Options for @CD6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.250 236.275 229.250 232.075 - 3.900 232.150s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 238.600 238.600 231.275 233.925 - 4.450 233.975s 02:30P Chart for @LE6J Options for @LE6J
Jun 26 233.900 233.975 227.500 229.575 - 4.300 229.600s 01:05P Chart for @LE6M Options for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

SCOTUS to Hear Roundup Liability Case
Friday, January 16, 2026 3:02PM CST
The Supreme Court will hear Bayer's Roundup case to resolve whether federal labeling laws preempt state laws, potentially ending thousands of cancer lawsuits.
America's Best Young Farmers/Ranchers-4
Friday, January 16, 2026 9:38AM CST
The seed to carry on her grandfather's legacy was planted long ago for Lillie Beringer-Crock and her farm family.
View From the Range
Friday, January 16, 2026 8:55AM CST
DTN's View From the Range series will follow the Stark family's Montana cattle ranch, documenting their cow-calf operation and hay business year-round.
Congress Looks to Boost Ad-Hoc Aid
Thursday, January 15, 2026 3:26PM CST
Congressional Republicans are proposing up to $15 billion in farmer aid that would be added to appropriation bills before the end of the month. House Democrats on Thursday proposed $17 billion in aid to farmers. Both proposals would increase aid to specialty crop growers, who will receive a small slice of the Farmer Bridge Assistance Program aid.


Attention Customers

Early Bird Draw - Mon, Jan 5, 2026
After Mohter Nature delayed our draw TWICE, the last name on the draw board was Terry Hodgins!  Congrats Terry, can't wait to see whether you choose the Kubota RTV or the JD Gator!!

OEL - Agronomy

OEL is wrapping up the 2025 crop year and ready to handle your input business for 2026!  Talk to the staff at Centralia regarding your seed, fertilizer, and crop protection needs.
Brian: (519) 274-4798
Britt: (519) 719-8122
Centralia Office: (519) 228-6687


 


Quote of the Day


"If it keeps up, man will atrophy all his limbs but the push-button finger."

~ Frank Lloyd Wright,  Famous American Architect


Local Cash Bids
 
CORN
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOYBEANS
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT RED WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT WHITE WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart

IP SOYS: S03W4 S07M8 S10R2 S12J7 S04-K9 S16B8
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: SQWH
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: ACORA ZETA WILMA SIENA MYA
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: P07A10
  Exeter
Basis Cash Price
 2025 Crop  Chart

Price as of 01/16/26 06:01PM CST.
Month Symbols
Click to view more Cashbids

Local Conditions
Exeter, ON
Chg Zip Code: 
Temp: -4oC Feels Like: -9oC
Humid: 81% Dew Pt: -7oC
Barom: 29.48 Wind Dir: S
Cond: N/A Wind Spd: 13 km/h
Sunrise: 7:54 Sunset: 5:18
As reported at HPSTS Exeter, ON at 6:00 PM
 
Local Radar
Exeter, ON
Local Temps
 
Local Forecast
Exeter, ON

Saturday

Sunday

Monday

Tuesday

Wednesday
High: -1°C
Low: -8°C
Precip: 80%
High: -6°C
Low: -10°C
Precip: 80%
High: -8°C
Low: -13°C
Precip: 80%
High: -11°C
Low: -16°C
Precip: 80%
High: -6°C
Low: -12°C
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
Clippers Continue for Eastern US Over the Holiday Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:55AM Fri Jan 16, 2026 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN