Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Quote Ticker
  • CORN (May 26) 455'0 -0'4 4/24/26   1:19 PM CST
  • CORN (Jul 26) 463'4 -0'2 4/24/26   1:19 PM CST
  • CORN (Sep 26) 468'6 0'0 4/24/26   1:19 PM CST
  • CORN (Dec 26) 484'2 0'6 4/24/26   1:19 PM CST
  • CORN (Mar 27) 497'6 1'4 4/24/26   1:19 PM CST
  • CORN (May 27) 505'2 1'6 4/24/26   1:19 PM CST
  • CORN (Jul 27) 508'6 2'0 4/24/26   1:19 PM CST
  • CORN (Sep 27) 489'4 0'6 4/24/26   1:15 PM CST
  • SOYBEANS (May 26) 1161'6 4'0 4/24/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1176'6 3'6 4/24/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1170'0 2'4 4/24/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1149'6 1'2 4/24/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1154'4 0'6 4/24/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1167'0 1'0 4/24/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1164'6 0'2 4/24/26   1:19 PM CST
  • SOYBEANS (May 27) 1168'2 0'2 4/24/26   1:19 PM CST
  • WHEAT (May 26) 607'4 -2'4 4/24/26   1:19 PM CST
  • WHEAT (Jul 26) 616'2 -3'4 4/24/26   1:19 PM CST
  • WHEAT (Sep 26) 629'4 -3'0 4/24/26   1:19 PM CST
  • WHEAT (Dec 26) 648'6 -2'2 4/24/26   1:19 PM CST
  • WHEAT (Mar 27) 665'0 -1'2 4/24/26   1:19 PM CST
  • WHEAT (May 27) 672'2 -0'4 4/24/26   1:19 PM CST
  • WHEAT (Jul 27) 667'4 0'0 4/24/26   1:19 PM CST
  • WHEAT (Sep 27) 671'4 0'6 4/24/26   1:15 PM CST
  • CANADIAN DOLLAR (May 26) 0.732250 0.001250 4/24/26   12:54 PM CST
  • CANADIAN DOLLAR (Jun 26) 0.733300 0.001450 4/24/26   1:29 PM CST
  • CANADIAN DOLLAR (Jul 26) 0.734000 0.001300 4/24/26   12:54 PM CST
  • LIVE CATTLE (Apr 26) 248.275 1.225 4/24/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 244.875 1.725 4/24/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 241.175 1.500 4/24/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 455'4 457'6 453'4 455'0 -0'4 455'0s 01:20P Chart for @C6K Options for @C6K
Jul 26 464'0 466'2 462'0 463'4 -0'2 463'4s 01:20P Chart for @C6N Options for @C6N
Sep 26 468'4 471'0 467'0 468'6 0'0 468'4s 01:30P Chart for @C6U Options for @C6U
Dec 26 483'6 486'0 482'4 484'2 0'6 484'2s 01:22P Chart for @C6Z Options for @C6Z
Mar 27 496'4 498'6 496'0 497'6 1'4 498'0s 01:30P Chart for @C7H Options for @C7H
May 27 503'4 505'6 503'0 505'2 1'6 505'4s 01:20P Chart for @C7K Options for @C7K
Jul 27 507'0 509'0 506'2 508'6 2'0 509'0s 01:30P Chart for @C7N Options for @C7N
Sep 27 489'0 490'6 489'0 489'4 0'6 490'0s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1160'2 1164'2 1156'6 1161'6 4'0 1163'6s 01:29P Chart for @S6K Options for @S6K
Jul 26 1175'0 1179'2 1171'2 1176'6 3'6 1178'4s 01:20P Chart for @S6N Options for @S6N
Aug 26 1168'6 1172'2 1165'4 1170'0 2'4 1171'4s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1149'4 1152'0 1145'6 1149'6 1'2 1150'4s 01:30P Chart for @S6U Options for @S6U
Nov 26 1155'0 1157'6 1151'4 1154'4 0'6 1155'6s 01:20P Chart for @S6X Options for @S6X
Jan 27 1166'6 1169'6 1163'6 1167'0 1'0 1168'0s 01:30P Chart for @S7F Options for @S7F
Mar 27 1166'0 1168'2 1162'0 1164'6 0'2 1165'6s 01:30P Chart for @S7H Options for @S7H
May 27 1166'6 1170'6 1165'0 1168'2 0'2 1169'0s 01:30P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 612'4 616'2 602'0 607'4 -2'4 608'2s 01:20P Chart for @W6K Options for @W6K
Jul 26 622'0 625'2 611'0 616'2 -3'4 616'6s 01:30P Chart for @W6N Options for @W6N
Sep 26 635'0 638'2 624'4 629'4 -3'0 630'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 653'0 656'4 644'0 648'6 -2'2 649'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 668'2 671'2 660'2 665'0 -1'2 666'0s 01:30P Chart for @W7H Options for @W7H
May 27 675'0 677'4 668'2 672'2 -0'4 673'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 667'2 672'2 662'2 667'4 0'0 669'2s 01:20P Chart for @W7N Options for @W7N
Sep 27 669'2 675'0 669'2 671'4 0'6 673'6s 01:20P Chart for @W7U Options for @W7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 26 0.730400 0.732400 0.729950 0.732250 0.001250 0.731000 01:29P Chart for @CD6K Options for @CD6K
Jun 26 0.731650 0.733300 0.730700 0.733300 0.001450 0.731850 01:29P Chart for @CD6M Options for @CD6M
Jul 26 0.731850 0.734100 0.731700 0.734000 0.001300 0.732700 01:29P Chart for @CD6N Options for @CD6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 247.775 249.625 247.650 248.275 1.225 248.300s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 244.000 246.500 243.825 244.875 1.725 245.225s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 240.625 242.850 240.325 241.175 1.500 241.650s 01:05P Chart for @LE6Q Options for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

View From the Range
Friday, April 24, 2026 7:48AM CDT
Alberta's wintry spring snowstorms have made calving season difficult for Cross Cattle Company. Protecting newborn calves and managing the land are important for the ranchers.
USDA Details Agency Moves Out of DC
Thursday, April 23, 2026 3:14PM CDT
Iowa will become the hub for a new USDA food safety center while members of the department's economic team will also move more jobs to Missouri locations. The moves will likely lead some more experienced staff and leadership at USDA agencies to find employment elsewhere but also create hundreds of job opportunities for younger people leaving college who want to live in the Midwest or other locations in USDA's reorganization announcements.
USDA Signs $300M Deal With Palantir
Thursday, April 23, 2026 11:34AM CDT
USDA signed a $300 million deal with Palantir Technologies to modernize farm services, streamline paperwork and implement its "One Farmer, One File" initiative.
E15, SRE Farm Bill Amendments Coming
Wednesday, April 22, 2026 1:36PM CDT
A congressional group is introducing amendments to the farm bill to allow year-round E15 sales, reform small-refinery exemptions to the Renewable Fuel Standard, cut obligations for small refiners and retroactively restore biofuels credits.


Attention Customers
OEL hosted a successful grower meeting featuring speakers on marketing and agronomy as well as a tasty meal.  Thanks to all who participated!


OEL - Agronomy

OEL is ready to handle your input business for 2026!  Talk to the staff at Centralia regarding your seed, fertilizer, and crop protection needs.
Brian: (519) 274-4798
Britt: (519) 719-8122
Centralia Office: (519) 228-6687


 


Quote of the Day


"An eye for eye only ends up making the whole world blind."

~ M.K. Gandhi


Local Cash Bids
 
CORN
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOYBEANS
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT RED WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT WHITE WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart

IP SOYS: S03W4 S07M8 S10R2 S12J7 S04-K9 S16B8
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: SQWH
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: ACORA ZETA WILMA SIENA MYA
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: P07A10
  Exeter
Basis Cash Price
 2025 Crop  Chart

Price as of 04/24/26 01:40PM CDT.
Month Symbols
Click to view more Cashbids

Local Conditions
Exeter, ON
Chg Zip Code: 
Temp: 17oC Feels Like: 17oC
Humid: 38% Dew Pt: 2oC
Barom: 29.59 Wind Dir: SE
Cond: N/A Wind Spd: 17 km/h
Sunrise: 6:28 Sunset: 8:19
As reported at HPSTS Exeter, ON at 2:00 PM
 
Local Radar
Exeter, ON
Local Temps
 
Local Forecast
Exeter, ON

Friday

Saturday

Sunday

Monday

Tuesday
High: 18°C
Low: 7°C
Precip: 80%
High: 13°C
Low: 6°C
Precip: 80%
High: 17°C
Low: 4°C
Precip: 0%
High: 19°C
Low: 6°C
Precip: 0%
High: 17°C
Low: 9°C
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
Strong Storms for Delta Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:36AM Fri Apr 24, 2026 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN