Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Quote Ticker
  • CORN (Mar 26) 428'2 -2'4 1/30/26   1:19 PM CST
  • CORN (May 26) 436'2 -3'2 1/30/26   1:19 PM CST
  • CORN (Jul 26) 442'6 -3'6 1/30/26   1:19 PM CST
  • CORN (Sep 26) 442'0 -3'6 1/30/26   1:19 PM CST
  • CORN (Dec 26) 456'4 -3'0 1/30/26   1:19 PM CST
  • CORN (Mar 27) 468'6 -2'6 1/30/26   1:19 PM CST
  • CORN (May 27) 475'0 -2'2 1/30/26   1:16 PM CST
  • CORN (Jul 27) 478'6 -2'2 1/30/26   1:17 PM CST
  • SOYBEANS (Mar 26) 1064'2 -8'0 1/30/26   1:19 PM CST
  • SOYBEANS (May 26) 1077'2 -8'6 1/30/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1090'6 -9'2 1/30/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1088'0 -9'2 1/30/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1072'6 -9'6 1/30/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1079'6 -10'0 1/30/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1090'6 -9'4 1/30/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1093'6 -9'6 1/30/26   1:19 PM CST
  • WHEAT (Mar 26) 538'4 -3'4 1/30/26   1:19 PM CST
  • WHEAT (May 26) 546'6 -4'2 1/30/26   1:19 PM CST
  • WHEAT (Jul 26) 556'4 -5'0 1/30/26   1:19 PM CST
  • WHEAT (Sep 26) 568'4 -5'6 1/30/26   1:19 PM CST
  • WHEAT (Dec 26) 586'0 -6'2 1/30/26   1:19 PM CST
  • WHEAT (Mar 27) 600'6 -6'6 1/30/26   1:15 PM CST
  • WHEAT (May 27) 608'0 -7'0 1/30/26   1:15 PM CST
  • WHEAT (Jul 27) 606'4 -7'2 1/30/26   1:15 PM CST
  • CANADIAN DOLLAR (Feb 26) 0.734850 -0.005100 1/30/26   3:01 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.735700 -0.005100 1/30/26   3:59 PM CST
  • CANADIAN DOLLAR (Apr 26) 0.736700 -0.005150 1/30/26   3:19 PM CST
  • LIVE CATTLE (Feb 26) 235.800 0.350 1/30/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 236.750 - 0.475 1/30/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 231.650 - 1.550 1/30/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'6 431'6 425'2 428'2 -2'4 428'2s 01/30 Chart for @C6H Options for @C6H
May 26 438'4 439'4 433'2 436'2 -3'2 435'6s 01/30 Chart for @C6K Options for @C6K
Jul 26 445'2 446'2 440'0 442'6 -3'6 442'0s 01/30 Chart for @C6N Options for @C6N
Sep 26 444'0 445'2 439'6 442'0 -3'6 441'2s 01/30 Chart for @C6U Options for @C6U
Dec 26 458'4 459'2 454'0 456'4 -3'0 456'0s 01/30 Chart for @C6Z Options for @C6Z
Mar 27 470'0 470'6 466'4 468'6 -2'6 468'2s 01/30 Chart for @C7H Options for @C7H
May 27 476'4 476'4 472'4 475'0 -2'2 474'4s 01/30 Chart for @C7K Options for @C7K
Jul 27 480'0 480'0 476'2 478'6 -2'2 477'6s 01/30 Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1072'4 1074'0 1061'0 1064'2 -8'0 1064'2s 01/30 Chart for @S6H Options for @S6H
May 26 1086'2 1087'4 1074'4 1077'2 -8'6 1077'0s 01/30 Chart for @S6K Options for @S6K
Jul 26 1100'0 1101'4 1088'2 1090'6 -9'2 1090'4s 01/30 Chart for @S6N Options for @S6N
Aug 26 1098'2 1098'4 1086'0 1088'0 -9'2 1088'2s 01/30 Chart for @S6Q Options for @S6Q
Sep 26 1082'6 1083'4 1071'0 1072'6 -9'6 1072'6s 01/30 Chart for @S6U Options for @S6U
Nov 26 1089'0 1090'4 1077'6 1079'6 -10'0 1079'6s 01/30 Chart for @S6X Options for @S6X
Jan 27 1100'0 1103'0 1089'2 1090'6 -9'4 1091'2s 01/30 Chart for @S7F Options for @S7F
Mar 27 1102'0 1106'6 1092'2 1093'6 -9'6 1093'6s 01/30 Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 541'2 544'6 533'4 538'4 -3'4 538'0s 01/30 Chart for @W6H Options for @W6H
May 26 550'0 552'6 542'6 546'6 -4'2 546'0s 01/30 Chart for @W6K Options for @W6K
Jul 26 560'2 562'4 553'2 556'4 -5'0 555'6s 01/30 Chart for @W6N Options for @W6N
Sep 26 573'6 575'2 566'0 568'4 -5'6 567'6s 01/30 Chart for @W6U Options for @W6U
Dec 26 593'0 593'2 583'6 586'0 -6'2 585'6s 01/30 Chart for @W6Z Options for @W6Z
Mar 27 608'0 608'4 599'6 600'6 -6'6 601'0s 01/30 Chart for @W7H Options for @W7H
May 27 610'0 610'0 608'0 608'0 -7'0 609'0s 01/30 Chart for @W7K Options for @W7K
Jul 27 612'2 614'4 606'4 606'4 -7'2 607'4s 01/30 Chart for @W7N Options for @W7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Feb 26 0.739400 0.740150 0.734850 0.734850 -0.005100 0.736400s 01/30 Chart for @CD6G Options for @CD6G
Mar 26 0.742850 0.743150 0.735350 0.735700 -0.005100 0.737300s 01/30 Chart for @CD6H Options for @CD6H
Apr 26 0.740900 0.741500 0.736700 0.736700 -0.005150 0.738150s 01/30 Chart for @CD6J Options for @CD6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.000 238.700 234.875 235.800 0.350 235.850s 01/30 Chart for @LE6G Options for @LE6G
Apr 26 237.500 239.750 235.900 236.750 - 0.475 236.800s 01/30 Chart for @LE6J Options for @LE6J
Jun 26 233.500 234.950 231.075 231.650 - 1.550 231.725s 01/30 Chart for @LE6M Options for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

Sterile NWS Flies Released in Texas
Saturday, January 31, 2026 4:46PM CST
USDA is releasing 100 million sterile screwworm flies weekly along the Texas-Mexico border to prevent the pest's northward spread. This proactive measure, combined with surveillance and import restrictions, aims to protect U.S. livestock from the devastating parasite.
USDA Jan. 1 Cattle Inventory Report
Friday, January 30, 2026 4:19PM CST
All cattle and calves in the United States as of Jan. 1, 2026, totaled 86.2 million head, slightly below the 86.5 million head on Jan. 1, 2025, USDA NASS reported on Friday.
Farm Labor Anxiety Persists in California
Friday, January 30, 2026 6:39AM CST
As the deaths of two American citizens in Minnesota have increased pressure on President Donald Trump to change his administration's policies on immigration enforcement, farmers and agricultural groups again are looking for some support for agricultural immigration workforce reform as well.
DTN Retail Fertilizer Trends
Wednesday, January 28, 2026 2:49PM CST
For the second week in row, seven of the eight major fertilizers are lower in price for the third week of January 2026. No nutrients were lower or higher a considerable amount, which DTN designates as anything 5% or more.


Attention Customers

Hockey, Hockey, Hockey...
Send us an email for your chance to win a set of 4 tickets to an upcoming London Knights' home game.  Please specify what game(s) you are interested in:

Fri. Jan 30, 7pm
Wed. Feb 4, 6:30pm
Fri. Feb 6, 7pm


OEL - Agronomy

OEL is ready to handle your input business for 2026!  Talk to the staff at Centralia regarding your seed, fertilizer, and crop protection needs.
Brian: (519) 274-4798
Britt: (519) 719-8122
Centralia Office: (519) 228-6687


 


Quote of the Day


"If you're old enough to know better, you're too old to do it."

~ George Burns


Local Cash Bids
 
CORN
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOYBEANS
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT RED WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT WHITE WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart

IP SOYS: S03W4 S07M8 S10R2 S12J7 S04-K9 S16B8
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: SQWH
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: ACORA ZETA WILMA SIENA MYA
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: P07A10
  Exeter
Basis Cash Price
 2025 Crop  Chart

Price as of 02/01/26 04:52AM CST.
Month Symbols
Click to view more Cashbids

Local Conditions
Exeter, ON
Chg Zip Code: 
Temp: -23oC Feels Like: -23oC
Humid: 72% Dew Pt: -27oC
Barom: 30.1 Wind Dir: N
Cond: N/A Wind Spd: 2 km/h
Sunrise: 7:41 Sunset: 5:37
As reported at HPSTS Exeter, ON at 5:00 AM
 
Local Radar
Exeter, ON
Local Temps
 
Local Forecast
Exeter, ON

Sunday

Monday

Tuesday

Wednesday

Thursday
High: -7°C
Low: -23°C
Precip: 0%
High: -6°C
Low: -17°C
Precip: 71%
High: -6°C
Low: -10°C
Precip: 73%
High: -7°C
Low: -13°C
Precip: 35%
High: -7°C
Low: -13°C
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
Cold Weekend Ahead, Heavy Snow in Carolinas
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:08PM Fri Jan 30, 2026 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN