Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Attention Customers
The 2026 OEL IP Soybean Plot is off and the results are available here.
The trend is clear - this year's hot, dry, early-season weather led to the longer day varieties leading the plot; but who knows what next year may bring, so be sure to talk to Kiara about options for 2027!
♦
You Can Win!!!

Check the Knights' schedule and let us know if there is an upcoming game you are interested in attending! 
Send us an email for your chance at this Friday's tickets!

♦
IP Soybean Growers:  Please complete your 2026 Chemical Record Sheet online (here) or by paper copy.

Quote Ticker
  • CORN (Dec 26) 481'0 -2'0 10/14/26   1:19 PM CST
  • CORN (Mar 27) 494'6 -2'2 10/14/26   1:19 PM CST
  • CORN (May 27) 502'0 -2'2 10/14/26   1:19 PM CST
  • CORN (Jul 27) 507'6 -2'2 10/14/26   1:19 PM CST
  • CORN (Sep 27) 499'6 -1'4 10/14/26   1:19 PM CST
  • CORN (Dec 27) 511'0 -1'0 10/14/26   1:19 PM CST
  • CORN (Mar 28) 524'2 -1'2 10/14/26   1:19 PM CST
  • CORN (May 28) 530'4 -1'4 10/14/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1277'4 -6'4 10/14/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1292'2 -8'0 10/14/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1300'4 -8'4 10/14/26   1:19 PM CST
  • SOYBEANS (May 27) 1309'4 -8'6 10/14/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1315'0 -8'6 10/14/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1298'4 -8'0 10/14/26   1:19 PM CST
  • SOYBEANS (Sep 27) 1262'0 -7'4 10/14/26   1:17 PM CST
  • SOYBEANS (Nov 27) 1250'4 -8'0 10/14/26   1:19 PM CST
  • WHEAT (Dec 26) 673'4 4'0 10/14/26   1:19 PM CST
  • WHEAT (Mar 27) 687'0 3'2 10/14/26   1:19 PM CST
  • WHEAT (May 27) 692'4 2'0 10/14/26   1:19 PM CST
  • WHEAT (Jul 27) 693'4 0'6 10/14/26   1:19 PM CST
  • WHEAT (Sep 27) 699'0 0'0 10/14/26   1:19 PM CST
  • WHEAT (Dec 27) 708'2 -0'6 10/14/26   1:19 PM CST
  • WHEAT (Mar 28) 714'4 -1'4 10/14/26   1:15 PM CST
  • WHEAT (May 28) 711'0 -2'2 10/14/26   1:15 PM CST
  • CANADIAN DOLLAR (Oct 26) 0.700700 -0.001600 10/14/26   2:02 PM CST
  • CANADIAN DOLLAR (Nov 26) 0.703150 -0.001500 10/14/26   2:31 PM CST
  • CANADIAN DOLLAR (Dec 26) 0.704600 -0.001050 10/14/26   3:01 PM CST
  • LIVE CATTLE (Oct 26) 223.950 - 0.725 10/14/26   1:03 PM CST
  • LIVE CATTLE (Dec 26) 225.150 - 1.250 10/14/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 227.425 - 1.150 10/14/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 482'2 484'0 478'0 481'0 -2'0 480'6s 02:56P Chart for @C6Z Options for @C6Z
Mar 27 496'4 497'6 491'6 494'6 -2'2 494'2s 02:45P Chart for @C7H Options for @C7H
May 27 505'0 505'2 499'4 502'0 -2'2 501'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 510'0 511'2 505'4 507'6 -2'2 507'4s 02:30P Chart for @C7N Options for @C7N
Sep 27 501'4 502'0 498'0 499'6 -1'4 499'2s 01:30P Chart for @C7U Options for @C7U
Dec 27 512'0 513'0 509'4 511'0 -1'0 510'4s 02:58P Chart for @C7Z Options for @C7Z
Mar 28 525'2 525'2 523'2 524'2 -1'2 523'6s 01:30P Chart for @C8H Options for @C8H
May 28 531'4 533'2 530'4 530'4 -1'4 531'0s 01:20P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1282'6 1293'4 1274'2 1277'4 -6'4 1277'2s 03:01P Chart for @S6X Options for @S6X
Jan 27 1299'0 1309'0 1289'2 1292'2 -8'0 1292'0s 02:58P Chart for @S7F Options for @S7F
Mar 27 1307'2 1317'0 1297'2 1300'4 -8'4 1300'0s 02:55P Chart for @S7H Options for @S7H
May 27 1316'4 1325'6 1305'6 1309'4 -8'6 1308'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1322'0 1331'2 1311'6 1315'0 -8'6 1314'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1306'6 1313'2 1294'6 1298'4 -8'0 1297'4s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1270'0 1275'2 1258'0 1262'0 -7'4 1261'2s 01:30P Chart for @S7U Options for @S7U
Nov 27 1256'2 1264'0 1246'6 1250'4 -8'0 1249'6s 02:58P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 668'2 674'2 663'0 673'4 4'0 673'2s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 682'2 687'4 677'2 687'0 3'2 686'4s 01:30P Chart for @W7H Options for @W7H
May 27 688'6 692'6 682'6 692'4 2'0 691'6s 01:30P Chart for @W7K Options for @W7K
Jul 27 691'2 693'6 685'0 693'4 0'6 692'6s 01:30P Chart for @W7N Options for @W7N
Sep 27 696'6 699'0 691'0 699'0 0'0 698'0s 02:37P Chart for @W7U Options for @W7U
Dec 27 707'0 709'0 701'6 708'2 -0'6 708'0s 01:20P Chart for @W7Z Options for @W7Z
Mar 28 716'2 716'2 709'4 714'4 -1'4 714'6s 01:20P Chart for @W8H Options for @W8H
May 28 711'0 711'0 711'0 711'0 -2'2 713'4s 01:20P Chart for @W8K Options for @W8K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Oct 26 0.701450 0.702600 0.699650 0.700700 -0.001600 0.702100 03:00P Chart for @CD6V Options for @CD6V
Nov 26 0.705200 0.705200 0.700550 0.703150 -0.001500 0.703100 03:00P Chart for @CD6X Options for @CD6X
Dec 26 0.705650 0.706550 0.701450 0.704600 -0.001050 0.704100 03:01P Chart for @CD6Z Options for @CD6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 224.250 225.200 223.725 223.950 - 0.725 223.900s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 225.925 227.050 224.950 225.150 - 1.250 225.125s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 228.300 229.300 227.225 227.425 - 1.150 227.425s 01:05P Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ6

Fighting Red Crown Rot in Soybeans
Friday, October 2, 2026 11:07AM CDT
Red crown rot is an emerging soybean disease in the Midwest, which has the potential to decimate yields. Researchers say early detection and sound management practices are the best defenses against the relatively new foe.
Ag Weather Forum
Friday, October 2, 2026 9:41AM CDT
Very heavy rain fell in parts of the Plains and Midwest again this week. But with the system moving out of the country this weekend, a drier pattern is setting up to help areas recover from flooding.
Taxlink
Friday, October 2, 2026 9:09AM CDT
With depressed commodity prices and high interest rates, many people are exploring leasing. But beware of the fine print, and read lease agreements carefully to thoroughly understand the terms of the obligations.
USDA Reports Summary
Wednesday, September 30, 2026 11:20AM CDT
USDA released its quarterly Grains Stocks and Small Grains Summary reports on Wednesday.

OEL Agronomy
 
 
More


OEL Agronomy
OEL 2027 IP Program is now available!
Check the menu at the left to see updated premiums, and new varieties for 2027!  Call any location to sign up today!
♦
Prograin announced a couple great promotions for 2027 Crop Seed purchases! 
Watch for details once the OEL 2027 IP Soybean listing is announced.
♦
 
OEL is ready to handle your input business!  Talk to the staff at Centralia regarding your seed, fertilizer and crop protection needs.
Brian: (519) 274-4798
Kiara: (519) 955-6444
Centralia Office: (519) 228-6687

Quote of the Day


"Don't worry about people stealing your ideas. If your ideas are any good, you'll have to ram them down people's throats."

~ Howard Aiken,  (1900 - 1972), American engineer, developed first computers for IBM


Local Cash Bids
 
CORN
  Exeter
Basis Cash Price
 2026 Crop  Chart
 2027 Crop  Chart

SOYBEANS
  Exeter
Basis Cash Price
 2026 Crop  Chart
 2027 Crop  Chart
 2028 Crop  Chart

SOFT RED WHEAT
  Exeter
Basis Cash Price
 2026 Crop  Chart
 2027 Crop  Chart
 2028 Crop  Chart

SOFT WHITE WHEAT
  Exeter
Basis Cash Price
 2026 Crop  Chart
 2027 Crop  Chart
 2028 Crop  Chart

IP SOYS: S03W4 S07M8 S10R2 S12J7 S04-K9 S16B8
  Exeter
Basis Cash Price
 2026 Crop  Chart

IP SOYS: SQWH
  Exeter
Basis Cash Price
 2026 Crop  Chart

IP SOYS: ACORA ZETA WILMA SIENA MYA
  Exeter
Basis Cash Price
 2026 Crop  Chart

IP SOYS: P07A10
  Exeter
Basis Cash Price
 2026 Crop  Chart

Price as of 10/14/26 03:12PM CDT.
Month Symbols
Click to view more Cashbids

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN