Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Quote Ticker
  • CORN (Sep 26) 463'4 -1'4 8/18/26   12:36 PM CST
  • CORN (Dec 26) 488'2 -1'2 8/18/26   12:37 PM CST
  • CORN (Mar 27) 504'2 -1'0 8/18/26   12:36 PM CST
  • CORN (May 27) 512'0 -0'4 8/18/26   12:35 PM CST
  • CORN (Jul 27) 515'0 0'0 8/18/26   12:37 PM CST
  • CORN (Sep 27) 496'6 0'4 8/18/26   12:36 PM CST
  • CORN (Dec 27) 502'0 0'4 8/18/26   12:36 PM CST
  • CORN (Mar 28) 513'2 0'4 8/18/26   11:40 AM CST
  • SOYBEANS (Sep 26) 1203'2 2'2 8/18/26   12:37 PM CST
  • SOYBEANS (Nov 26) 1219'6 3'6 8/18/26   12:37 PM CST
  • SOYBEANS (Jan 27) 1234'4 3'4 8/18/26   12:37 PM CST
  • SOYBEANS (Mar 27) 1240'2 4'4 8/18/26   12:37 PM CST
  • SOYBEANS (May 27) 1246'4 6'0 8/18/26   12:36 PM CST
  • SOYBEANS (Jul 27) 1250'4 6'2 8/18/26   12:37 PM CST
  • SOYBEANS (Aug 27) 1234'6 7'0 8/18/26   12:35 PM CST
  • SOYBEANS (Sep 27) 1199'0 6'6 8/18/26   12:02 PM CST
  • WHEAT (Sep 26) 666'2 -8'4 8/18/26   12:37 PM CST
  • WHEAT (Dec 26) 683'2 -6'0 8/18/26   12:37 PM CST
  • WHEAT (Mar 27) 700'4 -4'6 8/18/26   12:36 PM CST
  • WHEAT (May 27) 708'2 -4'0 8/18/26   12:34 PM CST
  • WHEAT (Jul 27) 708'4 -2'2 8/18/26   12:35 PM CST
  • WHEAT (Sep 27) 715'4 -1'4 8/18/26   12:33 PM CST
  • WHEAT (Dec 27) 727'6 -0'6 8/18/26   12:33 PM CST
  • WHEAT (Mar 28) 737'2 2'0 8/18/26   9:37 AM CST
  • CANADIAN DOLLAR (Aug 26) 0.720750 0.000300 8/18/26   9:16 AM CST
  • CANADIAN DOLLAR (Sep 26) 0.720050 -0.001500 8/18/26   12:37 PM CST
  • CANADIAN DOLLAR (Oct 26) 0.721500 -0.001200 8/18/26   12:02 PM CST
  • LIVE CATTLE (Aug 26) 224.925 0.375 8/18/26   12:35 PM CST
  • LIVE CATTLE (Oct 26) 219.050 0.275 8/18/26   12:36 PM CST
  • LIVE CATTLE (Dec 26) 219.425 1.025 8/18/26   12:36 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 464'2 468'2 462'2 463'4 -1'4 465'0 12:36P Chart for @C6U Options for @C6U
Dec 26 489'0 493'0 487'0 488'2 -1'2 489'4 12:37P Chart for @C6Z Options for @C6Z
Mar 27 504'4 508'6 502'6 504'2 -1'0 505'2 12:37P Chart for @C7H Options for @C7H
May 27 512'0 516'0 510'6 512'0 -0'4 512'4 12:37P Chart for @C7K Options for @C7K
Jul 27 514'0 518'4 513'6 515'0 0'0 515'0 12:37P Chart for @C7N Options for @C7N
Sep 27 495'0 498'4 495'0 496'6 0'4 496'2 12:37P Chart for @C7U Options for @C7U
Dec 27 500'6 503'6 500'2 502'0 0'4 501'4 12:37P Chart for @C7Z Options for @C7Z
Mar 28 512'0 514'4 511'2 513'2 0'4 512'6 12:37P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1199'6 1215'2 1198'2 1203'2 2'2 1201'0 12:37P Chart for @S6U Options for @S6U
Nov 26 1215'0 1231'6 1213'0 1219'6 3'6 1216'0 12:37P Chart for @S6X Options for @S6X
Jan 27 1228'4 1246'6 1228'0 1234'4 3'4 1231'0 12:37P Chart for @S7F Options for @S7F
Mar 27 1234'4 1251'0 1232'6 1240'2 4'4 1235'6 12:37P Chart for @S7H Options for @S7H
May 27 1238'6 1255'2 1237'4 1246'4 6'0 1240'4 12:37P Chart for @S7K Options for @S7K
Jul 27 1242'2 1258'0 1242'2 1250'4 6'2 1244'2 12:37P Chart for @S7N Options for @S7N
Aug 27 1229'0 1239'6 1228'6 1234'6 7'0 1227'6 12:37P Chart for @S7Q Options for @S7Q
Sep 27 1194'2 1202'2 1194'2 1199'0 6'6 1192'2 12:37P Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 673'6 681'6 665'0 666'2 -8'4 674'6 12:37P Chart for @W6U Options for @W6U
Dec 26 687'6 696'4 681'6 683'2 -6'0 689'2 12:37P Chart for @W6Z Options for @W6Z
Mar 27 704'6 712'2 699'2 700'4 -4'6 705'2 12:37P Chart for @W7H Options for @W7H
May 27 712'4 719'0 707'2 708'2 -4'0 712'2 12:37P Chart for @W7K Options for @W7K
Jul 27 709'0 717'4 707'2 708'4 -2'2 710'6 12:37P Chart for @W7N Options for @W7N
Sep 27 719'2 723'0 714'4 715'4 -1'4 717'0 12:37P Chart for @W7U Options for @W7U
Dec 27 729'0 734'2 727'4 727'6 -0'6 728'4 12:37P Chart for @W7Z Options for @W7Z
Mar 28 735'0 737'2 735'0 737'2 2'0 735'2 12:36P Chart for @W8H Options for @W8H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.720750 0.721400 0.720450 0.720750 0.000300 0.721000 09:16A Chart for @CD6Q Options for @CD6Q
Sep 26 0.721550 0.722250 0.720000 0.720050 -0.001500 0.721550 12:37P Chart for @CD6U Options for @CD6U
Oct 26 0.723000 0.723350 0.721200 0.721500 -0.001200 0.722700 12:37P Chart for @CD6V Options for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 225.400 226.750 224.100 224.925 0.375 224.550 12:37P Chart for @LE6Q Options for @LE6Q
Oct 26 219.750 221.275 218.000 219.050 0.275 218.775 12:37P Chart for @LE6V Options for @LE6V
Dec 26 219.500 221.075 218.200 219.425 1.025 218.400 12:37P Chart for @LE6Z Options for @LE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU6

Canadian Dairy Policy Again Looms Large
Monday, August 17, 2026 4:09PM CDT
Without a deal, the U.S. will hit Canada with 50% tariffs on Wednesday, involving roughly $20 billion in products, including dairy, cement, clothing, wine, furniture, and even hockey sticks. The fight over dairy highlights the outsized role the sector continues to play in U.S.-Canada trade disputes.
USDA Weekly Crop Progress Report
Monday, August 17, 2026 3:58PM CDT
Corn was rated 60% in good-to-excellent condition, and soybeans were rated 61% in good-to-excellent condition as of Sunday, Aug. 16. Winter wheat harvest reached 96% complete.
Midwest Farmland Real Values Drop
Monday, August 17, 2026 1:39PM CDT
Midwest farmland values were flat year over year in the second quarter of 2026. But in real terms, when adjusted for inflation, values were down 3.7% from 2025 -- the largest real drop since 2016.
FCA Releases 2025 YBS Report
Monday, August 17, 2026 4:53AM CDT
The Farm Credit Administration released the FCS Young, Beginning and Small Farmer Mission Performance report during its monthly meeting on Aug. 13, detailing lending and nonlending support of young, beginning and small farmers.


Attention Customers


OEL will have a few positions for part-time and/or temporary help during harvest at Exeter and Toohey locations.  Positions available in the yard or probe room.
 
Email your resume to office@oelevators.com or drop-off in person to either location.

OEL - Agronomy

OEL is ready to handle your input business for 2026!  Talk to the staff at Centralia regarding your seed, fertilizer, and crop protection needs.
Brian: (519) 274-4798
Kiara: (519) 955-6444
Centralia Office: (519) 228-6687

IP Soybean Growers:  Please complete your 2026 Chemical Record Sheet online (here) or by paper copy.

Quote of the Day


"The future belongs to those who believe in the beauty of their dreams."

~ Eleanor Roosevelt


Local Cash Bids
 
CORN
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOYBEANS
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT RED WHEAT
  Exeter
Basis Cash Price
 2026 Crop  Chart
 2027 Crop  Chart
 2028 Crop  Chart

SOFT WHITE WHEAT
  Exeter
Basis Cash Price
 2026 Crop  Chart
 2027 Crop  Chart
 2028 Crop  Chart

IP SOYS: S03W4 S07M8 S10R2 S12J7 S04-K9 S16B8
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: SQWH
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: ACORA ZETA WILMA SIENA MYA
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: P07A10
  Exeter
Basis Cash Price
 2025 Crop  Chart

Price as of 08/18/26 12:47PM CDT.
Month Symbols
Click to view more Cashbids

Local Conditions
Exeter, ON
Chg Zip Code: 
Temp: 25oC Feels Like: 25oC
Humid: 45% Dew Pt: 12oC
Barom: 29.75 Wind Dir: SSW
Cond: N/A Wind Spd: 4 km/h
Sunrise: 6:34 Sunset: 8:24
As reported at HPSTS Exeter, ON at 1:00 PM
 
Local Radar
Exeter, ON
Local Temps
 
Local Forecast
Exeter, ON

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 26°C
Low: 13°C
Precip: 28%
High: 23°C
Low: 14°C
Precip: 80%
High: 24°C
Low: 11°C
Precip: 0%
High: 26°C
Low: 12°C
Precip: 0%
High: 23°C
Low: 15°C
Precip: 71%
View complete Local Weather
 
DTN Weather Summary
Front Moving Through Central Plains, Great Lakes Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:36AM Tue Aug 18, 2026 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN