Weather Canada Wx Futures Markets Quotes Charts Options Grain Market News Markets Page
 

Quote Ticker
  • CORN (Mar 26) 421'0 0'6 1/15/26   8:12 PM CST
  • CORN (May 26) 428'4 0'6 1/15/26   8:10 PM CST
  • CORN (Jul 26) 434'6 0'6 1/15/26   8:05 PM CST
  • CORN (Sep 26) 433'6 0'4 1/15/26   8:09 PM CST
  • CORN (Dec 26) 447'4 0'6 1/15/26   8:05 PM CST
  • CORN (Mar 27) 460'6 0'4 1/15/26   7:11 PM CST
  • CORN (May 27) 467'2 0'0 1/15/26   7:42 PM CST
  • CORN (Jul 27) 471'4 0'4 1/15/26   7:21 PM CST
  • SOYBEANS (Mar 26) 1054'0 1'0 1/15/26   8:13 PM CST
  • SOYBEANS (May 26) 1065'2 1'0 1/15/26   8:13 PM CST
  • SOYBEANS (Jul 26) 1078'0 1'6 1/15/26   8:11 PM CST
  • SOYBEANS (Aug 26) 1075'0 1'6 1/15/26   8:08 PM CST
  • SOYBEANS (Sep 26) 1060'4 1'6 1/15/26   8:08 PM CST
  • SOYBEANS (Nov 26) 1065'4 1'2 1/15/26   8:13 PM CST
  • SOYBEANS (Jan 27) 1077'2 1'6 1/15/26   7:06 PM CST
  • SOYBEANS (Mar 27) 1078'6 0'6 1/15/26   7:05 PM CST
  • WHEAT (Mar 26) 511'2 0'6 1/15/26   8:11 PM CST
  • WHEAT (May 26) 522'2 0'6 1/15/26   8:09 PM CST
  • WHEAT (Jul 26) 534'2 0'6 1/15/26   8:09 PM CST
  • WHEAT (Sep 26) 548'6 0'6 1/15/26   8:05 PM CST
  • WHEAT (Dec 26) 567'6 0'6 1/15/26   7:15 PM CST
  • WHEAT (Mar 27) 583'4 0'4 1/15/26   7:00 PM CST
  • WHEAT (May 27) 592'0 0'0 1/15/26   1:15 PM CST
  • WHEAT (Jul 27) 591'6 0'0 1/15/26   1:15 PM CST
  • CANADIAN DOLLAR (Jan 26) 0.720100     CST
  • CANADIAN DOLLAR (Feb 26) 0.720950     CST
  • CANADIAN DOLLAR (Mar 26) 0.721450 -0.000200 1/15/26   8:11 PM CST
  • LIVE CATTLE (Feb 26) 236.075 0.900 1/15/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 238.400 1.100 1/15/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 233.825 1.575 1/15/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'2 421'4 420'0 421'0 0'6 420'2 08:12P Chart for @C6H Options for @C6H
May 26 427'6 428'6 427'2 428'4 0'6 427'6 08:12P Chart for @C6K Options for @C6K
Jul 26 434'0 434'6 433'4 434'6 0'6 434'0 08:12P Chart for @C6N Options for @C6N
Sep 26 433'4 434'0 432'4 433'6 0'4 433'2 08:12P Chart for @C6U Options for @C6U
Dec 26 447'0 447'4 446'2 447'4 0'6 446'6 08:13P Chart for @C6Z Options for @C6Z
Mar 27 460'4 460'6 459'6 460'6 0'4 460'2 08:12P Chart for @C7H Options for @C7H
May 27 467'6 467'6 467'2 467'2 0'0 467'2 08:12P Chart for @C7K Options for @C7K
Jul 27 471'4 471'4 471'4 471'4 0'4 471'0 08:12P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1056'2 1051'6 1054'0 1'0 1053'0 08:13P Chart for @S6H Options for @S6H
May 26 1064'2 1067'4 1063'0 1065'2 1'0 1064'2 08:13P Chart for @S6K Options for @S6K
Jul 26 1076'0 1079'6 1075'2 1078'0 1'6 1076'2 08:12P Chart for @S6N Options for @S6N
Aug 26 1073'2 1076'4 1072'2 1075'0 1'6 1073'2 08:12P Chart for @S6Q Options for @S6Q
Sep 26 1058'6 1062'0 1058'6 1060'4 1'6 1058'6 08:12P Chart for @S6U Options for @S6U
Nov 26 1063'6 1067'4 1063'6 1065'4 1'2 1064'2 08:13P Chart for @S6X Options for @S6X
Jan 27 1076'2 1077'2 1076'2 1077'2 1'6 1075'4 08:12P Chart for @S7F Options for @S7F
Mar 27 1078'0 1079'2 1077'6 1078'6 0'6 1078'0 08:12P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 511'0 512'0 510'2 511'2 0'6 510'4 08:12P Chart for @W6H Options for @W6H
May 26 522'0 522'6 521'2 522'2 0'6 521'4 08:12P Chart for @W6K Options for @W6K
Jul 26 533'2 534'4 533'2 534'2 0'6 533'4 08:12P Chart for @W6N Options for @W6N
Sep 26 548'4 549'0 548'4 548'6 0'6 548'0 08:12P Chart for @W6U Options for @W6U
Dec 26 566'6 568'2 566'6 567'6 0'6 567'0 08:12P Chart for @W6Z Options for @W6Z
Mar 27 583'4 583'4 583'4 583'4 0'4 583'0 08:12P Chart for @W7H Options for @W7H
May 27 592'0 0'0 591'4 08:11P Chart for @W7K Options for @W7K
Jul 27 591'6 0'0 590'6 08:09P Chart for @W7N Options for @W7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.720000 0.719600 0.720100 0.719950 Chart for @CD6F Options for @CD6F
Feb 26 0.720900 0.720450 0.720950 0.720750 Chart for @CD6G Options for @CD6G
Mar 26 0.721700 0.721850 0.721250 0.721450 -0.000200 0.721650 08:12P Chart for @CD6H Options for @CD6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.300 236.200 234.950 236.075 0.900 236.050s 02:36P Chart for @LE6G Options for @LE6G
Apr 26 237.475 238.550 237.225 238.400 1.100 238.425s 02:30P Chart for @LE6J Options for @LE6J
Jun 26 232.500 233.975 232.200 233.825 1.575 233.900s 01:05P Chart for @LE6M Options for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

Congress Looks to Boost Ad-Hoc Aid
Thursday, January 15, 2026 3:26PM CST
Congressional Republicans are proposing up to $15 billion in farmer aid that would be added to appropriation bills before the end of the month. House Democrats on Thursday proposed $17 billion in aid to farmers. Both proposals would increase aid to specialty crop growers, who will receive a small slice of the Farmer Bridge Assistance Program aid.
Corteva May Seek Own Loyalty Trial
Thursday, January 15, 2026 2:06PM CST
Corteva seeks to block a proposed October 2026 antitrust crop-loyalty trial date, indicating in a court filing this week that it may seek a trial separate from Syngenta Crop Protection.
DTN Retail Fertilizer Trends
Wednesday, January 14, 2026 10:06AM CST
For the second week in a row, five of the eight major fertilizers were lower in price compared to last month while the remaining three were slightly more expensive. Two fertilizers had a significant price move, which DTN designates as anything 5% or more.
America's Best Young Farmers/Ranchers-3
Wednesday, January 14, 2026 4:58AM CST
This Ainsworth, Nebraska, young couple seeks symmetry between working the farm and nurturing their family.


Attention Customers

Early Bird Draw - Mon, Jan 5, 2026
After Mohter Nature delayed our draw TWICE, the last name on the draw board was Terry Hodgins!  Congrats Terry, can't wait to see whether you choose the Kubota RTV or the JD Gator!!

OEL - Agronomy

OEL is wrapping up the 2025 crop year and ready to handle your input business for 2026!  Talk to the staff at Centralia regarding your seed, fertilizer, and crop protection needs.
Brian: (519) 274-4798
Britt: (519) 719-8122
Centralia Office: (519) 228-6687


 


Quote of the Day


"The early bird gets the worm, and the early worm gets eaten."

~ Anonymous


Local Cash Bids
 
CORN
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOYBEANS
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT RED WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart
 2027 Crop  Chart

SOFT WHITE WHEAT
  Exeter
Basis Cash Price
 2025 Crop  Chart
 2026 Crop  Chart

IP SOYS: S03W4 S07M8 S10R2 S12J7 S04-K9 S16B8
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: SQWH
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: ACORA ZETA WILMA SIENA MYA
  Exeter
Basis Cash Price
 2025 Crop  Chart

IP SOYS: P07A10
  Exeter
Basis Cash Price
 2025 Crop  Chart

Price as of 01/15/26 08:23PM CST.
Month Symbols
Click to view more Cashbids

Local Conditions
Exeter, ON
Chg Zip Code: 
Temp: -9oC Feels Like: -14oC
Humid: 76% Dew Pt: -13oC
Barom: 29.59 Wind Dir: NNW
Cond: N/A Wind Spd: 7 km/h
Sunrise: 7:54 Sunset: 5:16
As reported at HPSTS Exeter, ON at 9:00 PM
 
Local Radar
Exeter, ON
Local Temps
 
Local Forecast
Exeter, ON

Friday

Saturday

Sunday

Monday

Tuesday
High: -1°C
Low: -11°C
Precip: 80%
High: -1°C
Low: -7°C
Precip: 80%
High: -7°C
Low: -10°C
Precip: 80%
High: -9°C
Low: -14°C
Precip: 80%
High: -12°C
Low: -15°C
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
Strong Winds, Snow, Cold on Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:07PM Thu Jan 15, 2026 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN